| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the West Virginia Cash 6/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 924 | 0.5% | 191.7 | 2 | 2.0% | 33 75 |
| One | 10,296 | 5.8% | 17.2 | 12 | 12.0% | 17 34 38 40 43 |
| Two | 38,610 | 21.8% | 4.6 | 26 | 26.0% | 7 9 12 13 18 |
| Three | 62,920 | 35.5% | 2.8 | 27 | 27.0% | 2 4 5 15 21 |
| Four | 47,190 | 26.6% | 3.8 | 27 | 27.0% | 1 3 6 8 11 |
| Five | 15,444 | 8.7% | 11.5 | 5 | 5.0% | 22 24 29 41 54 |
| Six | 1,716 | 1.0% | 103.2 | 1 | 1.0% | 10 |
| Low Numbers ? The Low Numbers filters for the West Virginia Cash 6/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the West Virginia Cash 6/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 38,760 | 21.9% | 4.6 | 24 | 24.0% | 8 10 11 13 22 |
| 2-1-1-1-1-0 | 77,520 | 43.8% | 2.3 | 43 | 43.0% | 1 3 5 7 9 |
| 2-2-1-1-0-0 | 29,070 | 16.4% | 6.1 | 17 | 17.0% | 2 4 14 15 16 |
| 2-2-2-0-0-0 | 1,140 | 0.6% | 155.4 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 19,380 | 10.9% | 9.1 | 7 | 7.0% | 12 17 20 21 25 |
| 3-2-1-0-0-0 | 6,840 | 3.9% | 25.9 | 3 | 3.0% | 48 56 65 |
| 3-3-0-0-0-0 | 190 | 0.1% | 932.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 3,420 | 1.9% | 51.8 | 5 | 5.0% | 6 47 50 72 82 |
| 4-2-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 380 | 0.2% | 466.1 | 1 | 1.0% | 81 |
| 6-0-0-0-0-0 | 20 | 0.0% | 8855.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the West Virginia Cash 6/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 24 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Sum of Line ? The Sum of Line filters for the West Virginia Cash 6/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 99,440 | 56.1% | 1.8 | 62 | 62.0% | 1 2 3 6 7 |
| 81 - 100 | 63,836 | 36.0% | 2.8 | 32 | 32.0% | 4 5 8 9 14 |
| 101 - 120 | 13,436 | 7.6% | 13.2 | 6 | 6.0% | 20 24 25 72 80 |
| 121 - 135 | 388 | 0.2% | 456.4 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the West Virginia Cash 6/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the West Virginia Cash 6/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 36,855 | 20.8% | 4.8 | 25 | 25.0% | 5 22 23 27 33 |
| 2-1-1-1-1-0 | 91,665 | 51.8% | 1.9 | 47 | 47.0% | 6 7 8 10 12 |
| 2-2-1-1-0-0 | 36,477 | 20.6% | 4.9 | 23 | 23.0% | 2 3 4 9 11 |
| 2-2-2-0-0-0 | 1,344 | 0.8% | 131.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 8,064 | 4.6% | 22.0 | 2 | 2.0% | 1 14 |
| 3-2-1-0-0-0 | 2,674 | 1.5% | 66.2 | 3 | 3.0% | 19 37 44 |
| 3-3-0-0-0-0 | 21 | 0.0% | 8433.3 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the West Virginia Cash 6/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 4.5% | 22.1 | 6 | 6.0% | 17 33 43 78 80 |
| One | 39,312 | 22.2% | 4.5 | 27 | 27.0% | 5 12 13 18 22 |
| Two | 65,520 | 37.0% | 2.7 | 33 | 33.0% | 2 7 9 14 16 |
| Three | 47,040 | 26.6% | 3.8 | 24 | 24.0% | 4 8 11 15 20 |
| Four | 15,120 | 8.5% | 11.7 | 7 | 7.0% | 1 6 10 24 32 |
| Five | 2,016 | 1.1% | 87.8 | 3 | 3.0% | 3 27 29 |
| Six | 84 | 0.0% | 2108.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 18 | 18.0% | 5 8 13 15 19 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 35 | 35.0% | 2 3 7 9 10 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 9 | 9.0% | 4 28 40 56 64 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 19 | 19.0% | 1 20 21 25 27 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 14 | 14.0% | 6 12 16 17 34 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 89 |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 3 | 3.0% | 50 72 82 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 1 | 1.0% | 81 |
| 5 Vertical ? 5 Vertical filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 5 Diagonal A ? 5 Diagonal A filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 20 | 20.0% | 6 8 9 11 19 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 34 | 34.0% | 1 7 12 14 23 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 8 | 8.0% | 4 25 33 47 57 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 15 | 15.0% | 5 15 20 22 38 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 21 | 21.0% | 2 3 10 13 16 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 2 | 2.0% | 26 37 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
| 5 Diagonal B ? 5 Diagonal B filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 33 | 33.0% | 1 2 4 7 9 |
| One | 33,649 | 19.0% | 5.3 | 20 | 20.0% | 6 10 11 13 16 |
| Two | 26,334 | 14.9% | 6.7 | 11 | 11.0% | 3 20 57 62 70 |
| Three-Four | 35,853 | 20.2% | 4.9 | 16 | 16.0% | 18 19 22 23 25 |
| Five-Six | 20,196 | 11.4% | 8.8 | 11 | 11.0% | 5 8 12 21 41 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 7 | 7.0% | 14 24 38 51 81 |
| Nine+ | 8,008 | 4.5% | 22.1 | 2 | 2.0% | 47 85 |
| 2nd to 3rd ? 2nd to 3rd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 17 | 17.0% | 6 15 20 39 44 |
| One | 33,649 | 19.0% | 5.3 | 24 | 24.0% | 1 8 10 12 26 |
| Two | 26,334 | 14.9% | 6.7 | 17 | 17.0% | 4 13 18 23 24 |
| Three-Four | 35,853 | 20.2% | 4.9 | 22 | 22.0% | 3 5 9 17 22 |
| Five-Six | 20,196 | 11.4% | 8.8 | 12 | 12.0% | 11 14 32 41 46 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 5 | 5.0% | 7 19 21 58 97 |
| Nine+ | 8,008 | 4.5% | 22.1 | 3 | 3.0% | 2 16 65 |
| 4th to 5th ? 4th to 5th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 23 | 23.0% | 2 3 4 6 12 |
| One | 33,649 | 19.0% | 5.3 | 20 | 20.0% | 5 7 9 11 17 |
| Two | 26,334 | 14.9% | 6.7 | 12 | 12.0% | 18 27 28 37 38 |
| Three-Four | 35,853 | 20.2% | 4.9 | 19 | 19.0% | 8 10 13 14 16 |
| Five-Six | 20,196 | 11.4% | 8.8 | 14 | 14.0% | 15 20 29 43 48 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 6 | 6.0% | 1 19 55 65 77 |
| Nine+ | 8,008 | 4.5% | 22.1 | 6 | 6.0% | 30 31 50 68 76 |