Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
---|---|---|---|---|---|---|
Odd Numbers ? The Odd Numbers filters for the Kansas Super Cash 5/32 + 1/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 4,368 | 2.2% | 46.1 | 4 | 4.0% | 3 26 59 88 |
One | 29,120 | 14.5% | 6.9 | 16 | 16.0% | 2 6 8 25 28 |
Two | 67,200 | 33.4% | 3.0 | 35 | 35.0% | 1 7 9 10 12 |
Three | 67,200 | 33.4% | 3.0 | 26 | 26.0% | 11 13 15 16 21 |
Four | 29,120 | 14.5% | 6.9 | 12 | 12.0% | 5 14 18 20 37 |
Five | 4,368 | 2.2% | 46.1 | 7 | 7.0% | 4 41 52 63 85 |
Low Numbers ? The Low Numbers filters for the Kansas Super Cash 5/32 + 1/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Kansas Super Cash 5/32 + 1/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 98,280 | 48.8% | 2.0 | 53 | 53.0% | 1 2 3 4 5 |
2-1-1-1-0 | 81,900 | 40.7% | 2.5 | 39 | 39.0% | 10 13 14 15 17 |
2-2-1-0-0 | 9,828 | 4.9% | 20.5 | 5 | 5.0% | 12 32 38 92 96 |
3-1-1-0-0 | 9,828 | 4.9% | 20.5 | 3 | 3.0% | 7 9 74 |
3-2-0-0-0 | 756 | 0.4% | 266.4 | 0 | 0.0% | - |
4-1-0-0-0 | 756 | 0.4% | 266.4 | 0 | 0.0% | - |
5-0-0-0-0 | 28 | 0.0% | 7192.0 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Kansas Super Cash 5/32 + 1/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
4 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 31 | ||||||
Sum of Line ? The Sum of Line filters for the Kansas Super Cash 5/32 + 1/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 92,627 | 46.0% | 2.2 | 48 | 48.0% | 1 8 9 10 13 |
81 - 100 | 72,365 | 35.9% | 2.8 | 34 | 34.0% | 4 5 11 12 17 |
101 - 120 | 31,735 | 15.8% | 6.3 | 17 | 17.0% | 2 3 6 7 16 |
121 - 140 | 4,566 | 2.3% | 44.1 | 1 | 1.0% | 98 |
141 - 150 | 83 | 0.0% | 2426.2 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Kansas Super Cash 5/32 + 1/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Kansas Super Cash 5/32 + 1/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 69,844 | 34.7% | 2.9 | 34 | 34.0% | 1 7 8 9 11 |
2-1-1-1-0 | 103,164 | 51.2% | 2.0 | 48 | 48.0% | 2 3 4 5 6 |
2-2-1-0-0 | 19,044 | 9.5% | 10.6 | 13 | 13.0% | 10 19 22 37 39 |
3-1-1-0-0 | 8,308 | 4.1% | 24.2 | 5 | 5.0% | 18 21 24 68 93 |
3-2-0-0-0 | 876 | 0.4% | 229.9 | 0 | 0.0% | - |
4-1-0-0-0 | 140 | 0.1% | 1438.4 | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Kansas Super Cash 5/32 + 1/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 20,349 | 10.1% | 9.9 | 12 | 12.0% | 3 25 27 57 59 |
One | 65,835 | 32.7% | 3.1 | 37 | 37.0% | 2 6 7 8 12 |
Two | 73,150 | 36.3% | 2.8 | 34 | 34.0% | 1 4 9 10 11 |
Three | 34,650 | 17.2% | 5.8 | 14 | 14.0% | 5 14 20 24 35 |
Four | 6,930 | 3.4% | 29.1 | 2 | 2.0% | 18 52 |
Five | 462 | 0.2% | 435.9 | 1 | 1.0% | 41 |
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
Lucky Numbers ? Lucky Numbers filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
4 Horizontal ? 4 Horizontal filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 57,344 | 28.5% | 3.5 | 31 | 31.0% | 1 2 3 4 15 |
2-1-1-1-0 | 107,520 | 53.4% | 1.9 | 57 | 57.0% | 5 6 7 8 11 |
2-2-1-0-0 | 24,192 | 12.0% | 8.3 | 9 | 9.0% | 9 10 24 29 49 |
3-1-1-0-0 | 10,752 | 5.3% | 18.7 | 3 | 3.0% | 36 74 82 |
3-2-0-0-0 | 1,344 | 0.7% | 149.8 | 0 | 0.0% | - |
4-1-0-0-0 | 224 | 0.1% | 899.0 | 0 | 0.0% | - |
4 Vertical ? 4 Vertical filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
8 Horizontal ? 8 Horizontal filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | 57,344 | 28.5% | 3.5 | 36 | 36.0% | 1 2 4 17 18 |
2-2-1-0 | 75,264 | 37.4% | 2.7 | 33 | 33.0% | 3 5 6 10 11 |
3-1-1-0 | 43,008 | 21.4% | 4.7 | 21 | 21.0% | 7 8 16 20 23 |
3-2-0-0 | 18,816 | 9.3% | 10.7 | 9 | 9.0% | 9 14 29 49 56 |
4-1-0-0 | 6,720 | 3.3% | 30.0 | 1 | 1.0% | 74 |
5-0-0-0 | 224 | 0.1% | 899.0 | 0 | 0.0% | - |
8 Vertical ? 8 Vertical filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | ||||||
2-2-1-0 | ||||||
3-1-1-0 | ||||||
3-2-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
4-1-0-0 | ||||||
5-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 31,465 | 15.6% | 6.4 | 11 | 11.0% | 9 14 20 28 32 |
One | 27,405 | 13.6% | 7.3 | 14 | 14.0% | 11 26 31 35 40 |
Two | 23,751 | 11.8% | 8.5 | 13 | 13.0% | 10 18 23 24 29 |
Three-Four | 38,025 | 18.9% | 5.3 | 19 | 19.0% | 1 3 6 8 13 |
Five-Six | 27,600 | 13.7% | 7.3 | 16 | 16.0% | 2 5 7 12 15 |
Seven-Eight | 19,481 | 9.7% | 10.3 | 17 | 17.0% | 4 19 21 25 44 |
Nine+ | 33,649 | 16.7% | 6.0 | 10 | 10.0% | 16 30 33 34 36 |
2nd to 3rd ? 2nd to 3rd filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
3rd to 4th ? 3rd to 4th filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 31,465 | 15.6% | 6.4 | 13 | 13.0% | 7 10 13 15 37 |
One | 27,405 | 13.6% | 7.3 | 24 | 24.0% | 2 3 6 17 20 |
Two | 23,751 | 11.8% | 8.5 | 4 | 4.0% | 16 31 93 98 |
Three-Four | 38,025 | 18.9% | 5.3 | 16 | 16.0% | 1 18 19 28 34 |
Five-Six | 27,600 | 13.7% | 7.3 | 16 | 16.0% | 4 8 21 26 33 |
Seven-Eight | 19,481 | 9.7% | 10.3 | 9 | 9.0% | 12 25 29 48 56 |
Nine+ | 33,649 | 16.7% | 6.0 | 18 | 18.0% | 5 9 11 14 23 |
4th to 5th ? 4th to 5th filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |