Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Georgia Fantasy 5/39, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 11,628 | 2.0% | 49.5 | 1 | 1.0% | 66 |
One | 77,520 | 13.5% | 7.4 | 13 | 13.0% | 11 15 30 34 40 |
Two | 184,110 | 32.0% | 3.1 | 33 | 33.0% | 7 14 19 21 22 |
Three | 194,940 | 33.9% | 3.0 | 30 | 30.0% | 4 12 13 16 18 |
Four | 92,055 | 16.0% | 6.3 | 19 | 19.0% | 1 2 3 5 6 |
Five | 15,504 | 2.7% | 37.1 | 4 | 4.0% | 23 46 72 82 |
Low Numbers ? The Low Numbers filters for the Georgia Fantasy 5/39, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Georgia Fantasy 5/39, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 324,632 | 56.4% | 1.8 | 61 | 61.0% | 1 2 5 6 7 |
2-1-1-1-0 | 209,440 | 36.4% | 2.7 | 35 | 35.0% | 3 4 12 18 19 |
2-2-1-0-0 | 19,635 | 3.4% | 29.3 | 1 | 1.0% | 93 |
3-1-1-0-0 | 19,635 | 3.4% | 29.3 | 3 | 3.0% | 31 81 95 |
3-2-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
4-1-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
5-0-0-0-0 | 35 | 0.0% | 16450.2 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Georgia Fantasy 5/39, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
4 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 30 | ||||||
31 - 35 | ||||||
36 - 38 | ||||||
Sum of Line ? The Sum of Line filters for the Georgia Fantasy 5/39, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 122,139 | 21.2% | 4.7 | 27 | 27.0% | 3 13 21 23 25 |
81 - 100 | 170,411 | 29.6% | 3.4 | 23 | 23.0% | 1 5 6 7 8 |
101 - 120 | 167,886 | 29.2% | 3.4 | 31 | 31.0% | 4 10 14 15 17 |
121 - 140 | 89,605 | 15.6% | 6.4 | 12 | 12.0% | 2 22 33 43 48 |
141 - 160 | 23,491 | 4.1% | 24.5 | 6 | 6.0% | 31 62 67 76 78 |
161 - 180 | 2,213 | 0.4% | 260.2 | 1 | 1.0% | 12 |
181 - 185 | 12 | 0.0% | 47979.8 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Georgia Fantasy 5/39, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Georgia Fantasy 5/39, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 189,744 | 33.0% | 3.0 | 35 | 35.0% | 1 2 4 5 6 |
2-1-1-1-0 | 296,340 | 51.5% | 1.9 | 49 | 49.0% | 3 11 13 15 16 |
2-2-1-0-0 | 57,840 | 10.0% | 10.0 | 9 | 9.0% | 9 20 30 82 84 |
3-1-1-0-0 | 27,990 | 4.9% | 20.6 | 6 | 6.0% | 18 19 43 64 75 |
3-2-0-0-0 | 3,120 | 0.5% | 184.5 | 1 | 1.0% | 32 |
4-1-0-0-0 | 720 | 0.1% | 799.7 | 0 | 0.0% | - |
5-0-0-0-0 | 3 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Georgia Fantasy 5/39, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 80,730 | 14.0% | 7.1 | 16 | 16.0% | 27 30 34 40 49 |
One | 210,600 | 36.6% | 2.7 | 35 | 35.0% | 1 4 7 11 12 |
Two | 193,050 | 33.5% | 3.0 | 27 | 27.0% | 2 5 6 8 10 |
Three | 77,220 | 13.4% | 7.5 | 19 | 19.0% | 9 13 16 19 23 |
Four | 13,365 | 2.3% | 43.1 | 3 | 3.0% | 3 32 72 |
Five | 792 | 0.1% | 727.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Decades ? Decades filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | 157,500 | 27.4% | 3.7 | 18 | 18.0% | 7 8 10 11 20 |
2-2-1-0 | 212,625 | 36.9% | 2.7 | 40 | 40.0% | 1 9 13 14 15 |
3-1-1-0 | 126,000 | 21.9% | 4.6 | 33 | 33.0% | 2 3 4 5 17 |
3-2-0-0 | 56,700 | 9.8% | 10.2 | 7 | 7.0% | 6 16 42 47 67 |
4-1-0-0 | 22,050 | 3.8% | 26.1 | 2 | 2.0% | 12 41 |
5-0-0-0 | 882 | 0.2% | 652.8 | 0 | 0.0% | - |
1st to 2nd ? 1st to 2nd filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 11 | 11.0% | 3 30 35 42 47 |
One | 66,045 | 11.5% | 8.7 | 16 | 16.0% | 2 7 9 16 23 |
Two | 58,905 | 10.2% | 9.8 | 13 | 13.0% | 10 14 21 25 27 |
Three-Four | 98,736 | 17.1% | 5.8 | 18 | 18.0% | 5 13 26 34 39 |
Five-Six | 76,880 | 13.4% | 7.5 | 8 | 8.0% | 6 8 11 15 38 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 11 | 11.0% | 19 29 31 33 51 |
Nine+ | 142,506 | 24.8% | 4.0 | 23 | 23.0% | 1 4 12 17 18 |
2nd to 3rd ? 2nd to 3rd filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 9 | 9.0% | 4 12 18 20 31 |
One | 66,045 | 11.5% | 8.7 | 15 | 15.0% | 3 5 6 15 17 |
Two | 58,905 | 10.2% | 9.8 | 10 | 10.0% | 2 11 14 22 36 |
Three-Four | 98,736 | 17.1% | 5.8 | 18 | 18.0% | 9 37 40 48 50 |
Five-Six | 76,880 | 13.4% | 7.5 | 14 | 14.0% | 7 23 25 30 33 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 9 | 9.0% | 8 13 26 29 59 |
Nine+ | 142,506 | 24.8% | 4.0 | 25 | 25.0% | 1 10 16 19 21 |
4th to 5th ? 4th to 5th filters for the Georgia Fantasy 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |