Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the West Virginia Cash 6/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 924 | 0.5% | 191.7 | 2 | 0.1% | 38 81 |
One | 10,296 | 5.8% | 17.2 | 4 | 0.1% | 43 75 80 92 |
Two | 38,610 | 21.8% | 4.6 | 22 | 0.8% | 5 8 10 13 16 |
Three | 62,920 | 35.5% | 2.8 | 42 | 1.5% | 1 4 7 14 15 |
Four | 47,190 | 26.6% | 3.8 | 22 | 0.8% | 2 6 9 11 12 |
Five | 15,444 | 8.7% | 11.5 | 6 | 0.2% | 34 39 60 65 74 |
Six | 1,716 | 1.0% | 103.2 | 2 | 0.1% | 3 23 |
Low Numbers ? The Low Numbers filters for the West Virginia Cash 6/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the West Virginia Cash 6/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 38,760 | 21.9% | 4.6 | 27 | 1.0% | 3 5 9 13 16 |
2-1-1-1-1-0 | 77,520 | 43.8% | 2.3 | 40 | 1.5% | 2 7 8 10 11 |
2-2-1-1-0-0 | 29,070 | 16.4% | 6.1 | 14 | 0.5% | 4 6 14 15 24 |
2-2-2-0-0-0 | 1,140 | 0.6% | 155.4 | 0 | 0.0% | - |
3-1-1-1-0-0 | 19,380 | 10.9% | 9.1 | 10 | 0.4% | 1 27 42 52 54 |
3-2-1-0-0-0 | 6,840 | 3.9% | 25.9 | 4 | 0.1% | 25 30 37 64 |
3-3-0-0-0-0 | 190 | 0.1% | 932.1 | 0 | 0.0% | - |
4-1-1-0-0-0 | 3,420 | 1.9% | 51.8 | 4 | 0.1% | 20 53 62 69 |
4-2-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
5-1-0-0-0-0 | 380 | 0.2% | 466.1 | 1 | 0.0% | 78 |
6-0-0-0-0-0 | 20 | 0.0% | 8855.0 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the West Virginia Cash 6/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 24 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Sum of Line ? The Sum of Line filters for the West Virginia Cash 6/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 99,440 | 56.1% | 1.8 | 56 | 2.1% | 1 2 4 7 11 |
81 - 100 | 63,836 | 36.0% | 2.8 | 39 | 1.4% | 5 6 8 9 10 |
101 - 120 | 13,436 | 7.6% | 13.2 | 4 | 0.1% | 3 52 67 71 |
121 - 135 | 388 | 0.2% | 456.4 | 1 | 0.0% | 60 |
Last Digit ? The Last Digit filters for the West Virginia Cash 6/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the West Virginia Cash 6/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 36,855 | 20.8% | 4.8 | 17 | 0.6% | 3 6 7 8 13 |
2-1-1-1-1-0 | 91,665 | 51.8% | 1.9 | 52 | 1.9% | 1 5 11 12 14 |
2-2-1-1-0-0 | 36,477 | 20.6% | 4.9 | 22 | 0.8% | 2 4 10 21 29 |
2-2-2-0-0-0 | 1,344 | 0.8% | 131.8 | 2 | 0.1% | 44 76 |
3-1-1-1-0-0 | 8,064 | 4.6% | 22.0 | 7 | 0.3% | 9 28 63 69 89 |
3-2-1-0-0-0 | 2,674 | 1.5% | 66.2 | 0 | 0.0% | 0 |
3-3-0-0-0-0 | 21 | 0.0% | 8433.3 | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the West Virginia Cash 6/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 8,008 | 4.5% | 22.1 | 5 | 0.2% | 10 25 38 81 99 |
One | 39,312 | 22.2% | 4.5 | 24 | 0.9% | 4 5 7 13 15 |
Two | 65,520 | 37.0% | 2.7 | 44 | 1.6% | 1 6 8 9 11 |
Three | 47,040 | 26.6% | 3.8 | 20 | 0.7% | 3 22 29 33 37 |
Four | 15,120 | 8.5% | 11.7 | 5 | 0.2% | 2 23 32 35 61 |
Five | 2,016 | 1.1% | 87.8 | 2 | 0.1% | 36 49 |
Six | 84 | 0.0% | 2108.3 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
5 Horizontal ? 5 Horizontal filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 21 | 0.8% | 4 7 8 11 12 |
2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 35 | 1.3% | 5 6 9 10 16 |
2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 6 | 0.2% | 17 21 22 51 55 |
3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 15 | 0.5% | 2 14 20 33 42 |
3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 18 | 0.7% | 1 3 15 27 29 |
3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 4 | 0.1% | 46 52 60 62 |
4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
5-1-0-0-0 | 100 | 0.1% | 1771.0 | 1 | 0.0% | 78 |
5 Vertical ? 5 Vertical filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | ||||||
2-2-1-1-0 | ||||||
2-2-2-0-0 | ||||||
3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-1-0-0 | ||||||
3-3-0-0-0 | ||||||
4-1-1-0-0 | ||||||
4-2-0-0-0 | ||||||
5-1-0-0-0 | ||||||
5 Diagonal A ? 5 Diagonal A filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 13 | 0.5% | 35 46 56 57 58 |
2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 42 | 1.5% | 1 3 4 5 6 |
2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 4 | 0.1% | 8 40 52 80 |
3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 14 | 0.5% | 2 13 18 20 23 |
3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 24 | 0.9% | 7 9 10 21 28 |
3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 3 | 0.1% | 17 30 36 |
4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
5 Diagonal B ? 5 Diagonal B filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | ||||||
2-2-1-1-0 | ||||||
2-2-2-0-0 | ||||||
3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-1-0-0 | ||||||
3-3-0-0-0 | ||||||
4-1-1-0-0 | ||||||
4-2-0-0-0 | ||||||
5-1-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 42,504 | 24.0% | 4.2 | 23 | 0.8% | 1 7 14 17 20 |
One | 33,649 | 19.0% | 5.3 | 13 | 0.5% | 3 19 21 26 38 |
Two | 26,334 | 14.9% | 6.7 | 12 | 0.4% | 6 11 12 18 29 |
Three-Four | 35,853 | 20.2% | 4.9 | 25 | 0.9% | 2 10 13 16 23 |
Five-Six | 20,196 | 11.4% | 8.8 | 14 | 0.5% | 5 8 15 28 33 |
Seven-Eight | 10,556 | 6.0% | 16.8 | 8 | 0.3% | 4 9 32 58 73 |
Nine+ | 8,008 | 4.5% | 22.1 | 5 | 0.2% | 25 43 50 52 78 |
2nd to 3rd ? 2nd to 3rd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 42,504 | 24.0% | 4.2 | 20 | 0.7% | 14 15 20 30 40 |
One | 33,649 | 19.0% | 5.3 | 25 | 0.9% | 5 11 12 17 22 |
Two | 26,334 | 14.9% | 6.7 | 8 | 0.3% | 1 16 21 27 41 |
Three-Four | 35,853 | 20.2% | 4.9 | 26 | 1.0% | 2 4 8 9 10 |
Five-Six | 20,196 | 11.4% | 8.8 | 10 | 0.4% | 7 23 36 37 39 |
Seven-Eight | 10,556 | 6.0% | 16.8 | 8 | 0.3% | 3 19 28 45 57 |
Nine+ | 8,008 | 4.5% | 22.1 | 3 | 0.1% | 6 18 31 |
4th to 5th ? 4th to 5th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 42,504 | 24.0% | 4.2 | 23 | 0.8% | 6 15 19 25 26 |
One | 33,649 | 19.0% | 5.3 | 23 | 0.8% | 3 16 18 22 23 |
Two | 26,334 | 14.9% | 6.7 | 17 | 0.6% | 2 5 9 10 11 |
Three-Four | 35,853 | 20.2% | 4.9 | 16 | 0.6% | 7 8 13 33 38 |
Five-Six | 20,196 | 11.4% | 8.8 | 9 | 0.3% | 41 46 54 65 72 |
Seven-Eight | 10,556 | 6.0% | 16.8 | 8 | 0.3% | 4 24 30 34 69 |
Nine+ | 8,008 | 4.5% | 22.1 | 4 | 0.1% | 1 20 42 83 |