| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the West Virginia Cash 6/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 924 | 0.5% | 191.7 | 1 | 1.0% | 27 |
| One | 10,296 | 5.8% | 17.2 | 9 | 9.0% | 32 38 45 46 47 |
| Two | 38,610 | 21.8% | 4.6 | 23 | 23.0% | 1 2 5 12 14 |
| Three | 62,920 | 35.5% | 2.8 | 38 | 38.0% | 4 7 9 10 21 |
| Four | 47,190 | 26.6% | 3.8 | 22 | 22.0% | 3 8 11 13 15 |
| Five | 15,444 | 8.7% | 11.5 | 7 | 7.0% | 6 64 70 72 76 |
| Six | 1,716 | 1.0% | 103.2 | 0 | 0.0% | - |
| Low Numbers ? The Low Numbers filters for the West Virginia Cash 6/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the West Virginia Cash 6/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 38,760 | 21.9% | 4.6 | 22 | 22.0% | 3 4 6 18 27 |
| 2-1-1-1-1-0 | 77,520 | 43.8% | 2.3 | 45 | 45.0% | 7 10 11 12 13 |
| 2-2-1-1-0-0 | 29,070 | 16.4% | 6.1 | 16 | 16.0% | 1 5 9 15 22 |
| 2-2-2-0-0-0 | 1,140 | 0.6% | 155.4 | 1 | 1.0% | 84 |
| 3-1-1-1-0-0 | 19,380 | 10.9% | 9.1 | 4 | 4.0% | 32 51 76 95 |
| 3-2-1-0-0-0 | 6,840 | 3.9% | 25.9 | 7 | 7.0% | 8 17 60 73 74 |
| 3-3-0-0-0-0 | 190 | 0.1% | 932.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 3,420 | 1.9% | 51.8 | 4 | 4.0% | 2 24 34 88 |
| 4-2-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 380 | 0.2% | 466.1 | 1 | 1.0% | 33 |
| 6-0-0-0-0-0 | 20 | 0.0% | 8855.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the West Virginia Cash 6/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 24 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Sum of Line ? The Sum of Line filters for the West Virginia Cash 6/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 99,440 | 56.1% | 1.8 | 59 | 59.0% | 1 2 4 5 7 |
| 81 - 100 | 63,836 | 36.0% | 2.8 | 34 | 34.0% | 3 6 10 14 15 |
| 101 - 120 | 13,436 | 7.6% | 13.2 | 7 | 7.0% | 24 32 35 55 73 |
| 121 - 135 | 388 | 0.2% | 456.4 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the West Virginia Cash 6/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the West Virginia Cash 6/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 36,855 | 20.8% | 4.8 | 24 | 24.0% | 1 2 4 5 6 |
| 2-1-1-1-1-0 | 91,665 | 51.8% | 1.9 | 49 | 49.0% | 9 11 12 13 15 |
| 2-2-1-1-0-0 | 36,477 | 20.6% | 4.9 | 25 | 25.0% | 3 7 10 14 22 |
| 2-2-2-0-0-0 | 1,344 | 0.8% | 131.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 8,064 | 4.6% | 22.0 | 2 | 2.0% | 54 78 |
| 3-2-1-0-0-0 | 2,674 | 1.5% | 66.2 | 0 | 0.0% | 0 |
| 3-3-0-0-0-0 | 21 | 0.0% | 8433.3 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the West Virginia Cash 6/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 4.5% | 22.1 | 7 | 7.0% | 30 32 45 57 65 |
| One | 39,312 | 22.2% | 4.5 | 22 | 22.0% | 1 3 7 12 27 |
| Two | 65,520 | 37.0% | 2.7 | 39 | 39.0% | 2 5 6 10 14 |
| Three | 47,040 | 26.6% | 3.8 | 25 | 25.0% | 4 8 11 13 15 |
| Four | 15,120 | 8.5% | 11.7 | 7 | 7.0% | 9 39 70 76 83 |
| Five | 2,016 | 1.1% | 87.8 | 0 | 0.0% | 0 |
| Six | 84 | 0.0% | 2108.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 17 | 17.0% | 4 6 11 14 18 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 39 | 39.0% | 5 7 9 10 13 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 11 | 11.0% | 8 16 21 22 35 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 13 | 13.0% | 3 12 19 23 25 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 14 | 14.0% | 1 15 17 44 47 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 41 |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 3 | 3.0% | 2 24 34 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 88 |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 1 | 1.0% | 33 |
| 5 Vertical ? 5 Vertical filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 5 Diagonal A ? 5 Diagonal A filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 20 | 20.0% | 1 3 6 20 42 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 46 | 46.0% | 2 4 16 17 18 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 6 | 6.0% | 9 11 12 27 77 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 12 | 12.0% | 7 13 14 31 37 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 14 | 14.0% | 5 8 10 15 22 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 2 | 2.0% | 97 100 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
| 5 Diagonal B ? 5 Diagonal B filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 26 | 26.0% | 1 2 5 10 15 |
| One | 33,649 | 19.0% | 5.3 | 20 | 20.0% | 4 7 12 16 18 |
| Two | 26,334 | 14.9% | 6.7 | 19 | 19.0% | 9 14 22 28 30 |
| Three-Four | 35,853 | 20.2% | 4.9 | 17 | 17.0% | 6 8 11 13 24 |
| Five-Six | 20,196 | 11.4% | 8.8 | 9 | 9.0% | 32 39 40 59 63 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 5 | 5.0% | 3 33 42 48 55 |
| Nine+ | 8,008 | 4.5% | 22.1 | 4 | 4.0% | 37 53 73 95 |
| 2nd to 3rd ? 2nd to 3rd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 26 | 26.0% | 2 8 11 13 24 |
| One | 33,649 | 19.0% | 5.3 | 20 | 20.0% | 1 6 18 21 22 |
| Two | 26,334 | 14.9% | 6.7 | 15 | 15.0% | 12 15 16 19 26 |
| Three-Four | 35,853 | 20.2% | 4.9 | 22 | 22.0% | 7 9 20 29 38 |
| Five-Six | 20,196 | 11.4% | 8.8 | 12 | 12.0% | 3 4 5 14 31 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 3 | 3.0% | 10 49 89 |
| Nine+ | 8,008 | 4.5% | 22.1 | 2 | 2.0% | 17 76 |
| 4th to 5th ? 4th to 5th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 25 | 25.0% | 8 16 22 24 26 |
| One | 33,649 | 19.0% | 5.3 | 22 | 22.0% | 3 15 19 21 36 |
| Two | 26,334 | 14.9% | 6.7 | 12 | 12.0% | 10 37 40 57 61 |
| Three-Four | 35,853 | 20.2% | 4.9 | 16 | 16.0% | 4 6 9 11 13 |
| Five-Six | 20,196 | 11.4% | 8.8 | 13 | 13.0% | 1 5 12 18 23 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 7 | 7.0% | 7 17 29 45 54 |
| Nine+ | 8,008 | 4.5% | 22.1 | 5 | 5.0% | 2 20 28 34 56 |