| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the West Virginia Cash 6/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 924 | 0.5% | 191.7 | 0 | 0.0% | - |
| One | 10,296 | 5.8% | 17.2 | 7 | 7.0% | 9 15 38 65 66 |
| Two | 38,610 | 21.8% | 4.6 | 19 | 19.0% | 5 12 17 25 29 |
| Three | 62,920 | 35.5% | 2.8 | 39 | 39.0% | 3 4 6 7 8 |
| Four | 47,190 | 26.6% | 3.8 | 26 | 26.0% | 1 2 18 27 30 |
| Five | 15,444 | 8.7% | 11.5 | 8 | 8.0% | 16 22 24 28 44 |
| Six | 1,716 | 1.0% | 103.2 | 1 | 1.0% | 98 |
| Low Numbers ? The Low Numbers filters for the West Virginia Cash 6/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the West Virginia Cash 6/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 38,760 | 21.9% | 4.6 | 21 | 21.0% | 6 9 14 16 17 |
| 2-1-1-1-1-0 | 77,520 | 43.8% | 2.3 | 45 | 45.0% | 2 4 8 10 11 |
| 2-2-1-1-0-0 | 29,070 | 16.4% | 6.1 | 12 | 12.0% | 1 5 7 20 23 |
| 2-2-2-0-0-0 | 1,140 | 0.6% | 155.4 | 1 | 1.0% | 36 |
| 3-1-1-1-0-0 | 19,380 | 10.9% | 9.1 | 12 | 12.0% | 3 28 47 54 61 |
| 3-2-1-0-0-0 | 6,840 | 3.9% | 25.9 | 7 | 7.0% | 12 25 26 41 45 |
| 3-3-0-0-0-0 | 190 | 0.1% | 932.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 3,420 | 1.9% | 51.8 | 2 | 2.0% | 40 100 |
| 4-2-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 20 | 0.0% | 8855.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the West Virginia Cash 6/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 24 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Sum of Line ? The Sum of Line filters for the West Virginia Cash 6/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 99,440 | 56.1% | 1.8 | 52 | 52.0% | 2 3 6 8 10 |
| 81 - 100 | 63,836 | 36.0% | 2.8 | 39 | 39.0% | 1 4 5 9 11 |
| 101 - 120 | 13,436 | 7.6% | 13.2 | 8 | 8.0% | 7 25 32 41 65 |
| 121 - 135 | 388 | 0.2% | 456.4 | 1 | 1.0% | 79 |
| Last Digit ? The Last Digit filters for the West Virginia Cash 6/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the West Virginia Cash 6/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 36,855 | 20.8% | 4.8 | 23 | 23.0% | 2 9 15 17 20 |
| 2-1-1-1-1-0 | 91,665 | 51.8% | 1.9 | 45 | 45.0% | 5 7 12 13 14 |
| 2-2-1-1-0-0 | 36,477 | 20.6% | 4.9 | 28 | 28.0% | 1 3 4 8 10 |
| 2-2-2-0-0-0 | 1,344 | 0.8% | 131.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 8,064 | 4.6% | 22.0 | 3 | 3.0% | 6 30 72 |
| 3-2-1-0-0-0 | 2,674 | 1.5% | 66.2 | 1 | 1.0% | 60 |
| 3-3-0-0-0-0 | 21 | 0.0% | 8433.3 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the West Virginia Cash 6/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 4.5% | 22.1 | 7 | 7.0% | 9 17 19 38 65 |
| One | 39,312 | 22.2% | 4.5 | 23 | 23.0% | 3 7 8 11 12 |
| Two | 65,520 | 37.0% | 2.7 | 33 | 33.0% | 2 5 10 13 16 |
| Three | 47,040 | 26.6% | 3.8 | 24 | 24.0% | 1 4 6 14 18 |
| Four | 15,120 | 8.5% | 11.7 | 13 | 13.0% | 22 28 35 44 46 |
| Five | 2,016 | 1.1% | 87.8 | 0 | 0.0% | 0 |
| Six | 84 | 0.0% | 2108.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 16 | 16.0% | 3 11 16 18 19 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 40 | 40.0% | 2 4 6 8 9 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 8 | 8.0% | 12 20 24 33 36 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 10 | 10.0% | 1 23 26 53 54 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 23 | 23.0% | 5 7 25 31 35 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 2 | 2.0% | 79 100 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 40 |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 5 Diagonal A ? 5 Diagonal A filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 20 | 20.0% | 3 4 9 19 22 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 40 | 40.0% | 5 6 10 12 13 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 4 | 4.0% | 29 39 71 81 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 16 | 16.0% | 1 2 7 8 26 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 14 | 14.0% | 11 16 24 34 35 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 82 |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 5 | 5.0% | 49 52 53 55 75 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
| 5 Diagonal B ? 5 Diagonal B filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 26 | 26.0% | 1 10 12 26 28 |
| One | 33,649 | 19.0% | 5.3 | 16 | 16.0% | 6 8 14 24 29 |
| Two | 26,334 | 14.9% | 6.7 | 19 | 19.0% | 2 4 13 16 17 |
| Three-Four | 35,853 | 20.2% | 4.9 | 20 | 20.0% | 3 9 19 23 31 |
| Five-Six | 20,196 | 11.4% | 8.8 | 12 | 12.0% | 11 15 27 34 49 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 2 | 2.0% | 7 80 |
| Nine+ | 8,008 | 4.5% | 22.1 | 5 | 5.0% | 5 25 47 83 90 |
| 2nd to 3rd ? 2nd to 3rd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 27 | 27.0% | 3 8 11 18 20 |
| One | 33,649 | 19.0% | 5.3 | 21 | 21.0% | 6 12 27 30 32 |
| Two | 26,334 | 14.9% | 6.7 | 11 | 11.0% | 7 25 29 33 35 |
| Three-Four | 35,853 | 20.2% | 4.9 | 22 | 22.0% | 2 4 10 13 14 |
| Five-Six | 20,196 | 11.4% | 8.8 | 10 | 10.0% | 5 9 16 38 46 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 5 | 5.0% | 1 41 61 68 88 |
| Nine+ | 8,008 | 4.5% | 22.1 | 4 | 4.0% | 28 62 66 97 |
| 4th to 5th ? 4th to 5th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 22 | 22.0% | 1 4 7 12 20 |
| One | 33,649 | 19.0% | 5.3 | 24 | 24.0% | 2 5 10 14 15 |
| Two | 26,334 | 14.9% | 6.7 | 15 | 15.0% | 9 13 32 37 38 |
| Three-Four | 35,853 | 20.2% | 4.9 | 19 | 19.0% | 16 17 24 26 27 |
| Five-Six | 20,196 | 11.4% | 8.8 | 12 | 12.0% | 3 11 21 39 42 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 6 | 6.0% | 6 19 30 66 86 |
| Nine+ | 8,008 | 4.5% | 22.1 | 2 | 2.0% | 8 91 |