Lottery Software Line Builder The No. 1 Lotto Software Lottery Software Analysis, Results and Statistics
LotWin Contact LotWin Lottery Software
Contact us

UK Vernons Bookies 49's 6-Ball

Number Frequency Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the UK Vernons Bookies 49's 6-Ball

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

Number Winning Entry Bonus
Times Drawn  ?  How many times the lottery number on the left was drawn in the UK Vernons Bookies 49's 6-Ball as a main number  ?  The last five draws that this lottery number appeared in the UK Vernons Bookies 49's 6-Ball i.e. 1 5 9 14 26 means that it appeared in the last draw, 5 draws ago, 9 draws ago, 14 draws ago etc... History all draws Times Drawn  ?  How many times the lotto number on the left was drawn in the UK Vernons Bookies 49's 6-Ball as a bonus number  ?  The last five draws that this lotto number appeared in the UK Vernons Bookies 49's 6-Ball i.e. 1 5 9 14 26 means that it appeared in the last draw, 5 draws ago, 9 draws ago, 14 draws ago etc... History all draws
45  
16  
44  
40  
41  
2 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
12  
6  
1  
34  
26  
15 15 4 11 12 15 22 5 2 23 26 62 91
13 15 4 15 18 23 26 1 37 125 147 160 216
23 15 13 16 37 38 45 3 21 41 74 158 263
49 15 20 21 29 37 39 2 4 86 165 214 239
3 14 11 15 16 21 31 0 153 179 184 302 303
10 13 2 6 7 10 31 2 17 30 111 156 234
19 13 6 8 10 20 28 2 50 61 187 227 253
35 13 7 13 15 40 43 3 3 79 98 159 193
21 13 7 19 20 26 28 2 24 92 107 129 169
27 12 1 6 14 30 41 4 8 49 73 82 113
9 12 2 8 14 18 35 3 6 56 59 138 180
47 12 4 9 11 12 15 5 25 38 58 70 78
29 12 5 14 19 21 26 1 57 131 167 273 314
33 12 13 14 17 40 47 3 19 20 51 109 174
32 11 1 10 25 33 44 1 100 194 196 224 365
4 11 3 32 33 42 48 1 83 120 137 166 245
20 11 5 13 22 36 40 2 72 94 163 191 222
48 11 13 16 20 21 28 1 39 190 332 406 411
7 11 18 19 26 28 40 2 60 64 249 309 315
24 11 31 32 65 68 69 3 16 28 29 117 144
22 10 1 3 21 37 47 0 200 213 266 299 324
17 10 1 21 22 37 41 2 34 40 122 173 256
42 10 2 11 19 42 45 2 13 81 132 143 146
25 10 3 7 18 36 43 1 77 104 121 124 145
30 10 5 16 17 25 53 1 67 126 296 340 394
11 10 8 27 31 35 37 1 97 217 278 337 530
46 10 41 53 57 58 59 1 52 102 237 259 260
43 9 7 13 34 61 64 2 33 84 110 136 290
36 9 8 9 11 19 27 1 63 164 172 246 248
8 9 8 14 17 18 25 1 12 114 199 202 203
37 9 10 16 23 24 26 3 46 71 80 198 204
39 9 12 30 49 53 65 0 116 157 170 205 211
5 9 24 30 43 44 48 3 14 54 95 105 226
28 8 1 27 50 58 59 2 44 45 119 142 225
14 8 4 38 63 64 69 3 1 75 89 112 141
18 8 25 29 48 50 52 3 65 93 99 151 162
31 6 6 38 42 50 70 3 9 43 88 182 258
38 5 8 56 66 95 98 3 22 55 90 101 208
Copyright LotWin Software Ltd