| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the UK New National Lotto 6/59 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 475,020 | 1.1% | 94.9 | 1 | 1.0% | 92 |
| One | 3,562,650 | 7.9% | 12.6 | 6 | 6.0% | 3 7 17 65 72 |
| Two | 10,331,685 | 22.9% | 4.4 | 25 | 25.0% | 2 4 10 13 14 |
| Three | 14,835,240 | 32.9% | 3.0 | 34 | 34.0% | 1 5 8 9 11 |
| Four | 11,126,430 | 24.7% | 4.0 | 22 | 22.0% | 6 22 25 35 48 |
| Five | 4,132,674 | 9.2% | 10.9 | 9 | 9.0% | 19 31 34 47 50 |
| Six | 593,775 | 1.3% | 75.9 | 3 | 3.0% | 44 87 97 |
| Low Numbers ? The Low Numbers filters for the UK New National Lotto 6/59 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the UK New National Lotto 6/59 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 25,827,165 | 57.3% | 1.7 | 64 | 64.0% | 1 2 3 4 6 |
| 2-1-1-1-1-0 | 15,812,550 | 35.1% | 2.8 | 29 | 29.0% | 5 7 10 12 16 |
| 2-2-1-1-0-0 | 1,897,506 | 4.2% | 23.7 | 2 | 2.0% | 89 94 |
| 2-2-2-0-0-0 | 24,804 | 0.1% | 1816.5 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 1,265,004 | 2.8% | 35.6 | 4 | 4.0% | 18 28 75 91 |
| 3-2-1-0-0-0 | 148,824 | 0.3% | 302.8 | 1 | 1.0% | 23 |
| 3-3-0-0-0-0 | 1,431 | 0.0% | 31486.7 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 74,412 | 0.2% | 605.5 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 2,862 | 0.0% | 15743.4 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 2,862 | 0.0% | 15743.4 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 54 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the UK New National Lotto 6/59 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 | ||||||
| 26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 31 - 35 | ||||||
| 36 - 40 | ||||||
| 41 - 45 | ||||||
| 46 - 50 | ||||||
| 51 - 55 | ||||||
| 56 - 58 | ||||||
| Sum of Line ? The Sum of Line filters for the UK New National Lotto 6/59 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 221,599 | 0.5% | 203.3 | 0 | 0.0% | - |
| 81 - 100 | 773,708 | 1.7% | 58.2 | 4 | 4.0% | 52 69 81 91 |
| 101 - 120 | 2,124,957 | 4.7% | 21.2 | 6 | 6.0% | 5 15 17 54 72 |
| 121 - 140 | 4,327,246 | 9.6% | 10.4 | 10 | 10.0% | 1 38 40 47 51 |
| 141 - 160 | 6,814,544 | 15.1% | 6.6 | 14 | 14.0% | 6 28 36 42 43 |
| 161 - 180 | 8,486,325 | 18.8% | 5.3 | 17 | 17.0% | 4 8 10 14 33 |
| 181 - 200 | 8,438,930 | 18.7% | 5.3 | 20 | 20.0% | 3 7 11 19 21 |
| 201 - 220 | 6,699,751 | 14.9% | 6.7 | 15 | 15.0% | 2 13 16 22 37 |
| 221 - 300 | 7,144,978 | 15.9% | 6.3 | 14 | 14.0% | 9 12 18 20 29 |
| 301 - 339 | 25,436 | 0.1% | 1771.4 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the UK New National Lotto 6/59 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 6-0-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the UK New National Lotto 6/59 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 6,595,008 | 14.6% | 6.8 | 11 | 11.0% | 1 9 13 31 37 |
| 2-1-1-1-1-0 | 21,107,205 | 46.8% | 2.1 | 46 | 46.0% | 2 4 5 6 10 |
| 2-2-1-1-0-0 | 10,808,370 | 24.0% | 4.2 | 24 | 24.0% | 16 20 24 26 36 |
| 2-2-2-0-0-0 | 512,460 | 1.1% | 87.9 | 1 | 1.0% | 35 |
| 3-1-1-1-0-0 | 3,984,180 | 8.8% | 11.3 | 13 | 13.0% | 3 7 8 38 40 |
| 3-2-1-0-0-0 | 1,700,100 | 3.8% | 26.5 | 5 | 5.0% | 11 32 80 82 96 |
| 3-3-0-0-0-0 | 28,650 | 0.1% | 1572.7 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 280,530 | 0.6% | 160.6 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 34,200 | 0.1% | 1317.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 6,732 | 0.0% | 6693.0 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 39 | 0.0% | - | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the UK New National Lotto 6/59 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 5,245,786 | 11.6% | 8.6 | 11 | 11.0% | 3 10 14 18 20 |
| One | 14,461,356 | 32.1% | 3.1 | 38 | 38.0% | 1 2 6 7 9 |
| Two | 15,222,480 | 33.8% | 3.0 | 26 | 26.0% | 4 8 13 16 22 |
| Three | 7,806,400 | 17.3% | 5.8 | 19 | 19.0% | 5 15 19 23 24 |
| Four | 2,049,180 | 4.5% | 22.0 | 6 | 6.0% | 50 52 77 81 95 |
| Five | 259,896 | 0.6% | 173.4 | 0 | 0.0% | - |
| Six | 12,376 | 0.0% | 3640.7 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Decades ? Decades filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 900,000 | 2.0% | 50.1 | 1 | 1.0% | 90 |
| 2-1-1-1-1-0 | 12,150,000 | 27.0% | 3.7 | 27 | 27.0% | 4 6 11 21 24 |
| 2-2-1-1-0-0 | 16,402,500 | 36.4% | 2.7 | 36 | 36.0% | 2 5 7 9 13 |
| 2-2-2-0-0-0 | 1,640,250 | 3.6% | 27.5 | 5 | 5.0% | 37 55 81 89 98 |
| 3-1-1-1-0-0 | 6,480,000 | 14.4% | 7.0 | 20 | 20.0% | 1 3 8 12 17 |
| 3-2-1-0-0-0 | 5,832,000 | 12.9% | 7.7 | 10 | 10.0% | 10 20 25 28 47 |
| 3-3-0-0-0-0 | 194,400 | 0.4% | 231.8 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 1,134,000 | 2.5% | 39.7 | 0 | 0.0% | 0 |
| 4-2-0-0-0-0 | 255,150 | 0.6% | 176.6 | 1 | 1.0% | 23 |
| 5-1-0-0-0-0 | 68,040 | 0.2% | 662.2 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 1,134 | 0.0% | 39733.2 | 0 | 0.0% | - |
| Dozens ? Dozens filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 6-0-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 4,582,116 | 10.2% | 9.8 | 12 | 12.0% | 5 23 25 61 72 |
| One | 4,187,106 | 9.3% | 10.8 | 10 | 10.0% | 15 19 21 33 38 |
| Two | 3,819,816 | 8.5% | 11.8 | 10 | 10.0% | 1 4 10 20 37 |
| Three-Four | 6,641,271 | 14.7% | 6.8 | 13 | 13.0% | 12 13 14 17 27 |
| Five-Six | 5,468,645 | 12.1% | 8.2 | 14 | 14.0% | 6 16 31 54 57 |
| Seven-Eight | 4,467,820 | 9.9% | 10.1 | 8 | 8.0% | 22 35 40 42 46 |
| Nine+ | 15,890,700 | 35.3% | 2.8 | 33 | 33.0% | 2 3 7 8 9 |
| 2nd to 3rd ? 2nd to 3rd filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 4,582,116 | 10.2% | 9.8 | 3 | 3.0% | 43 63 73 |
| One | 4,187,106 | 9.3% | 10.8 | 8 | 8.0% | 3 8 30 44 70 |
| Two | 3,819,816 | 8.5% | 11.8 | 10 | 10.0% | 9 22 23 26 41 |
| Three-Four | 6,641,271 | 14.7% | 6.8 | 17 | 17.0% | 5 7 18 25 35 |
| Five-Six | 5,468,645 | 12.1% | 8.2 | 13 | 13.0% | 11 12 15 17 31 |
| Seven-Eight | 4,467,820 | 9.9% | 10.1 | 9 | 9.0% | 14 28 29 34 40 |
| Nine+ | 15,890,700 | 35.3% | 2.8 | 40 | 40.0% | 1 2 4 6 10 |
| 4th to 5th ? 4th to 5th filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the UK New National Lotto 6/59 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 4,582,116 | 10.2% | 9.8 | 11 | 11.0% | 7 16 18 23 28 |
| One | 4,187,106 | 9.3% | 10.8 | 10 | 10.0% | 59 71 82 83 85 |
| Two | 3,819,816 | 8.5% | 11.8 | 7 | 7.0% | 13 22 31 47 75 |
| Three-Four | 6,641,271 | 14.7% | 6.8 | 16 | 16.0% | 6 9 14 21 35 |
| Five-Six | 5,468,645 | 12.1% | 8.2 | 16 | 16.0% | 2 11 12 20 37 |
| Seven-Eight | 4,467,820 | 9.9% | 10.1 | 6 | 6.0% | 8 34 36 44 56 |
| Nine+ | 15,890,700 | 35.3% | 2.8 | 34 | 34.0% | 1 3 4 5 10 |