Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Taiwan Daily Cash Lottery 5/39, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 11,628 | 2.0% | 49.5 | 5 | 0.4% | 9 46 89 90 100 |
One | 77,520 | 13.5% | 7.4 | 11 | 0.8% | 6 14 22 34 43 |
Two | 184,110 | 32.0% | 3.1 | 26 | 1.9% | 3 4 10 11 18 |
Three | 194,940 | 33.9% | 3.0 | 32 | 2.3% | 1 5 7 8 12 |
Four | 92,055 | 16.0% | 6.3 | 23 | 1.7% | 2 21 23 24 28 |
Five | 15,504 | 2.7% | 37.1 | 3 | 0.2% | 77 78 87 |
Low Numbers ? The Low Numbers filters for the Taiwan Daily Cash Lottery 5/39, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Taiwan Daily Cash Lottery 5/39, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 324,632 | 56.4% | 1.8 | 56 | 4.1% | 1 2 3 4 5 |
2-1-1-1-0 | 209,440 | 36.4% | 2.7 | 38 | 2.8% | 6 7 8 10 12 |
2-2-1-0-0 | 19,635 | 3.4% | 29.3 | 2 | 0.1% | 54 98 |
3-1-1-0-0 | 19,635 | 3.4% | 29.3 | 4 | 0.3% | 22 33 56 93 |
3-2-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
4-1-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
5-0-0-0-0 | 35 | 0.0% | 16450.2 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Taiwan Daily Cash Lottery 5/39, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
4 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 30 | ||||||
31 - 35 | ||||||
36 - 38 | ||||||
Sum of Line ? The Sum of Line filters for the Taiwan Daily Cash Lottery 5/39, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 122,139 | 21.2% | 4.7 | 17 | 1.2% | 1 12 21 27 28 |
81 - 100 | 170,411 | 29.6% | 3.4 | 31 | 2.3% | 2 7 13 16 20 |
101 - 120 | 167,886 | 29.2% | 3.4 | 32 | 2.3% | 3 4 5 6 9 |
121 - 140 | 89,605 | 15.6% | 6.4 | 14 | 1.0% | 11 15 17 22 29 |
141 - 160 | 23,491 | 4.1% | 24.5 | 6 | 0.4% | 8 25 37 52 56 |
161 - 180 | 2,213 | 0.4% | 260.2 | 0 | 0.0% | - |
181 - 185 | 12 | 0.0% | 47979.8 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Taiwan Daily Cash Lottery 5/39, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Taiwan Daily Cash Lottery 5/39, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 189,744 | 33.0% | 3.0 | 46 | 3.4% | 2 3 4 5 6 |
2-1-1-1-0 | 296,340 | 51.5% | 1.9 | 41 | 3.0% | 1 8 12 13 16 |
2-2-1-0-0 | 57,840 | 10.0% | 10.0 | 7 | 0.5% | 18 19 20 28 73 |
3-1-1-0-0 | 27,990 | 4.9% | 20.6 | 6 | 0.4% | 17 35 51 62 67 |
3-2-0-0-0 | 3,120 | 0.5% | 184.5 | 0 | 0.0% | - |
4-1-0-0-0 | 720 | 0.1% | 799.7 | 0 | 0.0% | - |
5-0-0-0-0 | 3 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Taiwan Daily Cash Lottery 5/39, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 80,730 | 14.0% | 7.1 | 15 | 1.1% | 4 7 9 25 35 |
One | 210,600 | 36.6% | 2.7 | 35 | 2.6% | 3 6 8 10 11 |
Two | 193,050 | 33.5% | 3.0 | 32 | 2.3% | 2 5 15 17 21 |
Three | 77,220 | 13.4% | 7.5 | 11 | 0.8% | 1 16 28 32 39 |
Four | 13,365 | 2.3% | 43.1 | 7 | 0.5% | 36 42 73 74 76 |
Five | 792 | 0.1% | 727.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Decades ? Decades filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | 157,500 | 27.4% | 3.7 | 24 | 1.8% | 2 5 19 21 23 |
2-2-1-0 | 212,625 | 36.9% | 2.7 | 31 | 2.3% | 1 3 6 7 9 |
3-1-1-0 | 126,000 | 21.9% | 4.6 | 27 | 2.0% | 4 10 15 16 18 |
3-2-0-0 | 56,700 | 9.8% | 10.2 | 14 | 1.0% | 8 12 17 24 26 |
4-1-0-0 | 22,050 | 3.8% | 26.1 | 4 | 0.3% | 11 56 85 98 |
5-0-0-0 | 882 | 0.2% | 652.8 | 0 | 0.0% | - |
1st to 2nd ? 1st to 2nd filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 14 | 1.0% | 6 22 26 33 36 |
One | 66,045 | 11.5% | 8.7 | 8 | 0.6% | 11 32 38 49 55 |
Two | 58,905 | 10.2% | 9.8 | 5 | 0.4% | 15 21 31 51 60 |
Three-Four | 98,736 | 17.1% | 5.8 | 23 | 1.7% | 1 2 7 13 16 |
Five-Six | 76,880 | 13.4% | 7.5 | 13 | 1.0% | 8 14 20 37 43 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 9 | 0.7% | 5 12 17 19 35 |
Nine+ | 142,506 | 24.8% | 4.0 | 28 | 2.1% | 3 4 9 10 18 |
2nd to 3rd ? 2nd to 3rd filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 9 | 0.7% | 10 15 29 41 43 |
One | 66,045 | 11.5% | 8.7 | 9 | 0.7% | 11 16 28 30 46 |
Two | 58,905 | 10.2% | 9.8 | 14 | 1.0% | 12 18 32 34 39 |
Three-Four | 98,736 | 17.1% | 5.8 | 22 | 1.6% | 4 6 25 26 27 |
Five-Six | 76,880 | 13.4% | 7.5 | 10 | 0.7% | 3 8 20 33 52 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 14 | 1.0% | 1 2 9 13 19 |
Nine+ | 142,506 | 24.8% | 4.0 | 22 | 1.6% | 5 7 14 17 21 |
4th to 5th ? 4th to 5th filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |