Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Taiwan Daily Cash Lottery 5/39, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 11,628 | 2.0% | 49.5 | 1 | 0.0% | 7 |
One | 77,520 | 13.5% | 7.4 | 17 | 0.6% | 4 11 12 15 24 |
Two | 184,110 | 32.0% | 3.1 | 33 | 1.2% | 2 3 14 16 21 |
Three | 194,940 | 33.9% | 3.0 | 24 | 0.9% | 1 6 8 19 28 |
Four | 92,055 | 16.0% | 6.3 | 20 | 0.7% | 5 13 17 18 20 |
Five | 15,504 | 2.7% | 37.1 | 5 | 0.2% | 9 10 23 25 95 |
Low Numbers ? The Low Numbers filters for the Taiwan Daily Cash Lottery 5/39, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Taiwan Daily Cash Lottery 5/39, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 324,632 | 56.4% | 1.8 | 60 | 2.2% | 2 4 7 8 9 |
2-1-1-1-0 | 209,440 | 36.4% | 2.7 | 38 | 1.4% | 3 5 6 17 18 |
2-2-1-0-0 | 19,635 | 3.4% | 29.3 | 1 | 0.0% | 44 |
3-1-1-0-0 | 19,635 | 3.4% | 29.3 | 1 | 0.0% | 1 |
3-2-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
4-1-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | - |
5-0-0-0-0 | 35 | 0.0% | 16450.2 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Taiwan Daily Cash Lottery 5/39, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
4 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 30 | ||||||
31 - 35 | ||||||
36 - 38 | ||||||
Sum of Line ? The Sum of Line filters for the Taiwan Daily Cash Lottery 5/39, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 122,139 | 21.2% | 4.7 | 22 | 0.8% | 4 6 18 20 21 |
81 - 100 | 170,411 | 29.6% | 3.4 | 28 | 1.0% | 3 8 9 10 11 |
101 - 120 | 167,886 | 29.2% | 3.4 | 35 | 1.3% | 1 2 5 7 12 |
121 - 140 | 89,605 | 15.6% | 6.4 | 9 | 0.3% | 17 22 37 40 60 |
141 - 160 | 23,491 | 4.1% | 24.5 | 5 | 0.2% | 58 63 65 78 87 |
161 - 180 | 2,213 | 0.4% | 260.2 | 1 | 0.0% | 96 |
181 - 185 | 12 | 0.0% | 47979.8 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Taiwan Daily Cash Lottery 5/39, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Taiwan Daily Cash Lottery 5/39, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 189,744 | 33.0% | 3.0 | 28 | 1.0% | 1 7 8 13 14 |
2-1-1-1-0 | 296,340 | 51.5% | 1.9 | 57 | 2.1% | 3 4 5 6 9 |
2-2-1-0-0 | 57,840 | 10.0% | 10.0 | 12 | 0.4% | 2 17 19 24 36 |
3-1-1-0-0 | 27,990 | 4.9% | 20.6 | 3 | 0.1% | 28 35 45 |
3-2-0-0-0 | 3,120 | 0.5% | 184.5 | 0 | 0.0% | - |
4-1-0-0-0 | 720 | 0.1% | 799.7 | 0 | 0.0% | - |
5-0-0-0-0 | 3 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Taiwan Daily Cash Lottery 5/39, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 80,730 | 14.0% | 7.1 | 16 | 0.6% | 2 7 12 16 26 |
One | 210,600 | 36.6% | 2.7 | 36 | 1.3% | 3 4 11 15 20 |
Two | 193,050 | 33.5% | 3.0 | 36 | 1.3% | 1 6 8 9 10 |
Three | 77,220 | 13.4% | 7.5 | 7 | 0.3% | 5 28 30 41 58 |
Four | 13,365 | 2.3% | 43.1 | 5 | 0.2% | 23 25 64 95 100 |
Five | 792 | 0.1% | 727.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Decades ? Decades filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | 157,500 | 27.4% | 3.7 | 30 | 1.1% | 2 8 9 10 12 |
2-2-1-0 | 212,625 | 36.9% | 2.7 | 37 | 1.4% | 7 14 16 17 21 |
3-1-1-0 | 126,000 | 21.9% | 4.6 | 18 | 0.7% | 4 15 20 27 28 |
3-2-0-0 | 56,700 | 9.8% | 10.2 | 10 | 0.4% | 1 5 6 11 44 |
4-1-0-0 | 22,050 | 3.8% | 26.1 | 4 | 0.1% | 3 34 70 100 |
5-0-0-0 | 882 | 0.2% | 652.8 | 1 | 0.0% | 18 |
1st to 2nd ? 1st to 2nd filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 9 | 0.3% | 3 28 30 43 47 |
One | 66,045 | 11.5% | 8.7 | 15 | 0.5% | 5 6 7 9 10 |
Two | 58,905 | 10.2% | 9.8 | 13 | 0.5% | 1 18 33 44 46 |
Three-Four | 98,736 | 17.1% | 5.8 | 17 | 0.6% | 8 15 17 20 26 |
Five-Six | 76,880 | 13.4% | 7.5 | 13 | 0.5% | 11 16 25 45 50 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 12 | 0.4% | 2 4 23 32 35 |
Nine+ | 142,506 | 24.8% | 4.0 | 21 | 0.8% | 12 13 14 19 22 |
2nd to 3rd ? 2nd to 3rd filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 73,815 | 12.8% | 7.8 | 12 | 0.4% | 1 34 37 58 59 |
One | 66,045 | 11.5% | 8.7 | 10 | 0.4% | 3 4 7 18 39 |
Two | 58,905 | 10.2% | 9.8 | 10 | 0.4% | 12 14 15 21 27 |
Three-Four | 98,736 | 17.1% | 5.8 | 19 | 0.7% | 11 19 25 31 35 |
Five-Six | 76,880 | 13.4% | 7.5 | 14 | 0.5% | 5 13 16 32 36 |
Seven-Eight | 58,870 | 10.2% | 9.8 | 16 | 0.6% | 2 6 8 17 20 |
Nine+ | 142,506 | 24.8% | 4.0 | 19 | 0.7% | 9 10 23 26 29 |
4th to 5th ? 4th to 5th filters for the Taiwan Daily Cash Lottery 5/39. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |