Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Singapore Toto Pools 6/49 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 134,596 | 1.0% | 103.9 | 1 | 0.0% | 35 |
One | 1,062,600 | 7.6% | 13.2 | 5 | 0.2% | 17 18 19 33 81 |
Two | 3,187,800 | 22.8% | 4.4 | 28 | 1.0% | 8 16 22 27 29 |
Three | 4,655,200 | 33.3% | 3.0 | 29 | 1.1% | 3 4 6 7 9 |
Four | 3,491,400 | 25.0% | 4.0 | 28 | 1.0% | 1 2 5 10 11 |
Five | 1,275,120 | 9.1% | 11.0 | 7 | 0.3% | 15 23 25 78 82 |
Six | 177,100 | 1.3% | 79.0 | 2 | 0.1% | 14 63 |
Low Numbers ? The Low Numbers filters for the Singapore Toto Pools 6/49 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the Singapore Toto Pools 6/49 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 64 | 2.3% | 1 5 6 7 8 |
2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 28 | 1.0% | 3 4 13 19 26 |
2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 2 | 0.1% | 46 90 |
2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | - |
3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 4 | 0.1% | 2 11 40 76 |
3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 1 | 0.0% | 60 |
3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 1 | 0.0% | 53 |
4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Singapore Toto Pools 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 15 | ||||||
16 - 20 | ||||||
21 - 25 | ||||||
26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
31 - 35 | ||||||
36 - 40 | ||||||
41 - 48 | ||||||
Sum of Line ? The Sum of Line filters for the Singapore Toto Pools 6/49 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 219,939 | 1.6% | 63.6 | 0 | 0.0% | 0 |
81 - 100 | 715,212 | 5.1% | 19.6 | 8 | 0.3% | 5 17 27 30 65 |
101 - 120 | 1,704,941 | 12.2% | 8.2 | 16 | 0.6% | 2 31 33 46 51 |
121 - 140 | 2,796,543 | 20.0% | 5.0 | 17 | 0.6% | 7 12 14 15 16 |
141 - 160 | 3,269,469 | 23.4% | 4.3 | 25 | 0.9% | 1 4 6 8 11 |
161 - 180 | 2,750,739 | 19.7% | 5.1 | 20 | 0.7% | 3 10 22 25 29 |
181 - 200 | 1,647,697 | 11.8% | 8.5 | 10 | 0.4% | 9 13 37 41 42 |
201 - 220 | 677,396 | 4.8% | 20.6 | 2 | 0.1% | 49 60 |
221 - 279 | 201,880 | 1.4% | 69.3 | 2 | 0.1% | 21 78 |
Last Digit ? The Last Digit filters for the Singapore Toto Pools 6/49 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Singapore Toto Pools 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 18 | 0.7% | 11 23 33 35 36 |
2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 37 | 1.4% | 2 5 7 8 10 |
2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 22 | 0.8% | 4 15 25 28 31 |
2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 2 | 0.1% | 20 22 |
3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 13 | 0.5% | 1 9 19 24 30 |
3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 7 | 0.3% | 3 6 17 68 93 |
3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | - |
4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 1 | 0.0% | 62 |
4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Singapore Toto Pools 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,344,904 | 9.6% | 10.4 | 9 | 0.3% | 8 35 43 48 49 |
One | 4,173,840 | 29.8% | 3.4 | 33 | 1.2% | 1 6 7 9 10 |
Two | 4,869,480 | 34.8% | 2.9 | 36 | 1.3% | 2 3 11 12 13 |
Three | 2,722,720 | 19.5% | 5.1 | 16 | 0.6% | 4 5 15 34 38 |
Four | 765,765 | 5.5% | 18.3 | 5 | 0.2% | 23 31 42 56 86 |
Five | 102,102 | 0.7% | 137.0 | 1 | 0.0% | 14 |
Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
7 Horizontal ? 7 Horizontal filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 11 | 0.4% | 6 7 12 15 16 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 43 | 1.6% | 1 3 4 5 8 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 29 | 1.1% | 10 19 20 31 34 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 0.0% | 69 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 10 | 0.4% | 11 27 45 53 60 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 6 | 0.2% | 2 21 40 61 78 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 0 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
7 Diagonal A ? 7 Diagonal A filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 6 | 0.2% | 24 53 56 63 90 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 38 | 1.4% | 4 6 7 9 10 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 30 | 1.1% | 1 2 3 5 8 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 0.0% | 79 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 12 | 0.4% | 12 23 25 39 41 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 8 | 0.3% | 32 33 34 36 50 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 5 | 0.2% | 16 18 43 59 99 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Diagonal B ? 7 Diagonal B filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
Decades ? Decades filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 17 | 0.6% | 3 4 7 8 16 |
2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 52 | 1.9% | 1 5 6 9 12 |
2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 2 | 0.1% | 49 55 |
3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 6 | 0.2% | 17 29 30 41 42 |
3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 15 | 0.5% | 2 10 13 19 21 |
3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 1 | 0.0% | 48 |
4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 6 | 0.2% | 11 35 53 76 80 |
4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 1 | 0.0% | 60 |
5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 0 | 0.0% | - |
6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
Dozens ? Dozens filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 8 | 0.3% | 2 39 45 46 60 |
One | 1,533,939 | 11.0% | 9.1 | 13 | 0.5% | 17 18 21 25 31 |
Two | 1,370,754 | 9.8% | 10.2 | 12 | 0.4% | 13 48 49 58 59 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 19 | 0.7% | 1 5 10 14 24 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 18 | 0.7% | 6 8 15 16 26 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 11 | 0.4% | 3 4 7 11 19 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 19 | 0.7% | 9 12 22 29 32 |
2nd to 3rd ? 2nd to 3rd filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 10 | 0.4% | 11 26 27 36 40 |
One | 1,533,939 | 11.0% | 9.1 | 10 | 0.4% | 19 25 35 51 55 |
Two | 1,370,754 | 9.8% | 10.2 | 3 | 0.1% | 69 72 91 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 19 | 0.7% | 8 10 14 28 34 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 15 | 0.5% | 7 9 23 30 33 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 12 | 0.4% | 6 12 15 16 17 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 31 | 1.1% | 1 2 3 4 5 |
4th to 5th ? 4th to 5th filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the Singapore Toto Pools 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 4 | 0.1% | 13 69 79 98 |
One | 1,533,939 | 11.0% | 9.1 | 10 | 0.4% | 14 32 37 38 57 |
Two | 1,370,754 | 9.8% | 10.2 | 7 | 0.3% | 21 22 34 49 55 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 19 | 0.7% | 15 16 18 24 26 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 15 | 0.5% | 2 3 5 9 10 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 10 | 0.4% | 1 20 30 44 50 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 35 | 1.3% | 4 6 7 8 11 |