Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Portugal Loteria Loto2 6/49 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 134,596 | 1.0% | 103.9 | 0 | 0.0% | - |
One | 1,062,600 | 7.6% | 13.2 | 4 | 0.2% | 15 34 64 68 |
Two | 3,187,800 | 22.8% | 4.4 | 17 | 1.0% | 3 6 10 11 29 |
Three | 4,655,200 | 33.3% | 3.0 | 29 | 1.8% | 4 5 7 8 12 |
Four | 3,491,400 | 25.0% | 4.0 | 23 | 1.4% | 1 14 20 21 22 |
Five | 1,275,120 | 9.1% | 11.0 | 7 | 0.4% | 2 9 17 23 24 |
Six | 177,100 | 1.3% | 79.0 | 1 | 0.1% | 57 |
Low Numbers ? The Low Numbers filters for the Portugal Loteria Loto2 6/49 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the Portugal Loteria Loto2 6/49 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 41 | 2.5% | 2 3 4 6 8 |
2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 30 | 1.8% | 1 5 7 9 10 |
2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 7 | 0.4% | 26 27 48 61 62 |
2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | - |
3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 3 | 0.2% | 20 36 49 |
3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 0 | 0.0% | - |
3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 0 | 0.0% | - |
4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Portugal Loteria Loto2 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 15 | ||||||
16 - 20 | ||||||
21 - 25 | ||||||
26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
31 - 35 | ||||||
36 - 40 | ||||||
41 - 48 | ||||||
Sum of Line ? The Sum of Line filters for the Portugal Loteria Loto2 6/49 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 219,939 | 1.6% | 63.6 | 0 | 0.0% | 0 |
81 - 100 | 715,212 | 5.1% | 19.6 | 4 | 0.2% | 33 40 44 49 |
101 - 120 | 1,704,941 | 12.2% | 8.2 | 12 | 0.7% | 1 6 9 10 22 |
121 - 140 | 2,796,543 | 20.0% | 5.0 | 18 | 1.1% | 3 11 13 17 18 |
141 - 160 | 3,269,469 | 23.4% | 4.3 | 24 | 1.5% | 2 7 8 14 15 |
161 - 180 | 2,750,739 | 19.7% | 5.1 | 12 | 0.7% | 4 5 12 35 37 |
181 - 200 | 1,647,697 | 11.8% | 8.5 | 7 | 0.4% | 20 23 31 56 67 |
201 - 220 | 677,396 | 4.8% | 20.6 | 4 | 0.2% | 43 55 72 77 |
221 - 279 | 201,880 | 1.4% | 69.3 | 0 | 0.0% | 0 |
Last Digit ? The Last Digit filters for the Portugal Loteria Loto2 6/49 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Portugal Loteria Loto2 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 11 | 0.7% | 22 27 28 37 45 |
2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 43 | 2.6% | 4 5 6 7 8 |
2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 16 | 1.0% | 3 16 26 29 30 |
2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 0 | 0.0% | - |
3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 8 | 0.5% | 1 2 17 55 59 |
3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 3 | 0.2% | 23 25 32 |
3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | - |
4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 0 | 0.0% | - |
4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Portugal Loteria Loto2 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,344,904 | 9.6% | 10.4 | 6 | 0.4% | 11 29 37 38 46 |
One | 4,173,840 | 29.8% | 3.4 | 28 | 1.7% | 3 7 13 16 18 |
Two | 4,869,480 | 34.8% | 2.9 | 23 | 1.4% | 4 5 6 8 10 |
Three | 2,722,720 | 19.5% | 5.1 | 22 | 1.3% | 1 2 9 14 17 |
Four | 765,765 | 5.5% | 18.3 | 2 | 0.1% | 40 57 |
Five | 102,102 | 0.7% | 137.0 | 0 | 0.0% | - |
Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
7 Horizontal ? 7 Horizontal filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 4 | 0.2% | 15 37 58 63 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 32 | 2.0% | 2 4 6 7 8 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 24 | 1.5% | 3 5 9 12 13 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 0.1% | 66 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 14 | 0.9% | 1 26 32 33 35 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 6 | 0.4% | 16 17 20 27 55 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 0 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
7 Diagonal A ? 7 Diagonal A filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 9 | 0.6% | 2 11 12 19 34 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 34 | 2.1% | 1 3 4 6 7 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 24 | 1.5% | 5 9 13 14 16 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 2 | 0.1% | 15 67 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 10 | 0.6% | 18 27 37 50 53 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 1 | 0.1% | 60 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 1 | 0.1% | 33 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Diagonal B ? 7 Diagonal B filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
Decades ? Decades filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 10 | 0.6% | 2 15 37 48 50 |
2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 35 | 2.1% | 3 4 6 8 14 |
2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 7 | 0.4% | 13 19 45 61 72 |
3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 14 | 0.9% | 1 5 7 10 18 |
3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 12 | 0.7% | 9 11 12 16 29 |
3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 1 | 0.1% | 62 |
4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 2 | 0.1% | 27 77 |
4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 0 | 0.0% | - |
5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 0 | 0.0% | - |
6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
Dozens ? Dozens filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 14 | 0.9% | 7 10 12 20 26 |
One | 1,533,939 | 11.0% | 9.1 | 9 | 0.6% | 1 8 13 21 34 |
Two | 1,370,754 | 9.8% | 10.2 | 6 | 0.4% | 3 4 19 40 47 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 7 | 0.4% | 6 11 30 36 42 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 12 | 0.7% | 14 16 22 31 33 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 5 | 0.3% | 18 29 37 60 63 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 28 | 1.7% | 2 5 9 15 17 |
2nd to 3rd ? 2nd to 3rd filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 9 | 0.6% | 17 18 26 47 56 |
One | 1,533,939 | 11.0% | 9.1 | 8 | 0.5% | 19 35 42 46 51 |
Two | 1,370,754 | 9.8% | 10.2 | 13 | 0.8% | 3 4 6 12 16 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 11 | 0.7% | 9 11 13 24 27 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 8 | 0.5% | 14 37 44 45 67 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 7 | 0.4% | 36 58 59 60 68 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 25 | 1.5% | 1 2 5 7 8 |
4th to 5th ? 4th to 5th filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the Portugal Loteria Loto2 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 9 | 0.6% | 5 27 28 36 43 |
One | 1,533,939 | 11.0% | 9.1 | 13 | 0.8% | 17 24 33 38 55 |
Two | 1,370,754 | 9.8% | 10.2 | 9 | 0.6% | 13 16 20 25 40 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 8 | 0.5% | 8 9 19 29 64 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 8 | 0.5% | 3 7 11 12 23 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 7 | 0.4% | 21 30 31 32 53 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 27 | 1.7% | 1 2 4 6 10 |