Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Pennsylvania Cash 5/43 lottery, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 20,349 | 2.1% | 47.3 | 1 | 1.0% | 69 |
One | 131,670 | 13.7% | 7.3 | 9 | 9.0% | 22 23 37 38 39 |
Two | 307,230 | 31.9% | 3.1 | 32 | 32.0% | 1 3 4 6 7 |
Three | 323,400 | 33.6% | 3.0 | 44 | 44.0% | 2 5 10 12 13 |
Four | 153,615 | 16.0% | 6.3 | 12 | 12.0% | 8 11 48 50 54 |
Five | 26,334 | 2.7% | 36.6 | 2 | 2.0% | 41 98 |
Low Numbers ? The Low Numbers filters for the Pennsylvania Cash 5/43 lottery, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Pennsylvania Cash 5/43 lottery, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 575,757 | 59.8% | 1.7 | 56 | 56.0% | 1 2 6 7 8 |
2-1-1-1-0 | 329,004 | 34.2% | 2.9 | 35 | 35.0% | 4 5 10 12 16 |
2-2-1-0-0 | 27,417 | 2.8% | 35.1 | 5 | 5.0% | 3 18 77 84 100 |
3-1-1-0-0 | 27,417 | 2.8% | 35.1 | 4 | 4.0% | 14 31 32 60 |
3-2-0-0-0 | 1,482 | 0.2% | 649.5 | 0 | 0.0% | - |
4-1-0-0-0 | 1,482 | 0.2% | 649.5 | 0 | 0.0% | - |
5-0-0-0-0 | 39 | 0.0% | 24682.0 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Pennsylvania Cash 5/43 lottery, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 30 | ||||||
31 - 35 | ||||||
36 - 42 | ||||||
Sum of Line ? The Sum of Line filters for the Pennsylvania Cash 5/43 lottery, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 131,355 | 13.6% | 7.3 | 20 | 20.0% | 1 2 3 9 30 |
81 - 100 | 218,538 | 22.7% | 4.4 | 24 | 24.0% | 5 6 8 10 11 |
101 - 120 | 276,046 | 28.7% | 3.5 | 19 | 19.0% | 12 15 17 18 21 |
121 - 140 | 213,163 | 22.1% | 4.5 | 24 | 24.0% | 16 19 20 22 25 |
141 - 160 | 97,591 | 10.1% | 9.9 | 6 | 6.0% | 4 7 39 52 71 |
161 - 180 | 23,680 | 2.5% | 40.7 | 7 | 7.0% | 24 55 61 80 85 |
181 - 205 | 2,213 | 0.2% | 435.0 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Pennsylvania Cash 5/43 lottery, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
5-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Pennsylvania Cash 5/43 lottery, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 310,625 | 32.3% | 3.1 | 35 | 35.0% | 1 3 5 8 16 |
2-1-1-1-0 | 496,300 | 51.6% | 1.9 | 53 | 53.0% | 2 4 6 7 10 |
2-2-1-0-0 | 99,120 | 10.3% | 9.7 | 6 | 6.0% | 23 34 55 66 73 |
3-1-1-0-0 | 49,490 | 5.1% | 19.5 | 4 | 4.0% | 9 11 71 74 |
3-2-0-0-0 | 5,648 | 0.6% | 170.4 | 2 | 2.0% | 82 83 |
4-1-0-0-0 | 1,408 | 0.1% | 683.7 | 0 | 0.0% | - |
5-0-0-0-0 | 7 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Pennsylvania Cash 5/43 lottery, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 118,755 | 12.3% | 8.1 | 4 | 4.0% | 10 46 67 69 |
One | 332,514 | 34.5% | 2.9 | 33 | 33.0% | 3 5 15 18 19 |
Two | 332,514 | 34.5% | 2.9 | 44 | 44.0% | 1 2 4 6 7 |
Three | 147,784 | 15.4% | 6.5 | 18 | 18.0% | 8 9 16 28 31 |
Four | 29,029 | 3.0% | 33.2 | 1 | 1.0% | 26 |
Five | 2,002 | 0.2% | 480.8 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
6 Horizontal ? 6 Horizontal filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 182,736 | 19.0% | 5.3 | 18 | 18.0% | 6 13 20 21 22 |
2-1-1-1-0 | 511,920 | 53.2% | 1.9 | 48 | 48.0% | 1 2 4 5 7 |
2-2-1-0-0 | 161,325 | 16.8% | 6.0 | 25 | 25.0% | 3 11 18 19 25 |
3-1-1-0-0 | 87,300 | 9.1% | 11.0 | 6 | 6.0% | 12 14 16 32 87 |
3-2-0-0-0 | 14,670 | 1.5% | 65.6 | 2 | 2.0% | 8 43 |
4-1-0-0-0 | 4,590 | 0.5% | 209.7 | 1 | 1.0% | 60 |
5-0-0-0-0 | 57 | 0.0% | 16887.7 | 0 | 0.0% | - |
6 Vertical ? 6 Vertical filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
5-0-0-0-0 | ||||||
7 Horizontal ? 7 Horizontal filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 112,847 | 11.7% | 8.5 | 7 | 7.0% | 13 17 26 54 65 |
2-1-1-1-0 | 487,060 | 50.6% | 2.0 | 44 | 44.0% | 4 6 7 9 11 |
2-2-1-0-0 | 210,210 | 21.8% | 4.6 | 28 | 28.0% | 3 5 20 23 30 |
3-1-1-0-0 | 118,090 | 12.3% | 8.2 | 14 | 14.0% | 1 2 8 10 12 |
3-2-0-0-0 | 25,480 | 2.6% | 37.8 | 4 | 4.0% | 25 43 48 99 |
4-1-0-0-0 | 8,750 | 0.9% | 110.0 | 3 | 3.0% | 18 60 77 |
5-0-0-0-0 | 161 | 0.0% | 5978.9 | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
5-0-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 111,930 | 11.6% | 8.6 | 14 | 14.0% | 3 14 17 27 31 |
One | 101,270 | 10.5% | 9.5 | 10 | 10.0% | 2 5 25 35 72 |
Two | 91,390 | 9.5% | 10.5 | 13 | 13.0% | 1 20 23 38 40 |
Three-Four | 156,066 | 16.2% | 6.2 | 17 | 17.0% | 6 8 15 16 30 |
Five-Six | 124,950 | 13.0% | 7.7 | 14 | 14.0% | 11 13 19 34 42 |
Seven-Eight | 98,736 | 10.3% | 9.7 | 6 | 6.0% | 9 24 28 41 70 |
Nine+ | 278,256 | 28.9% | 3.5 | 26 | 26.0% | 4 7 10 12 18 |
2nd to 3rd ? 2nd to 3rd filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 111,930 | 11.6% | 8.6 | 14 | 14.0% | 3 5 10 12 20 |
One | 101,270 | 10.5% | 9.5 | 7 | 7.0% | 8 35 60 69 71 |
Two | 91,390 | 9.5% | 10.5 | 9 | 9.0% | 1 9 18 34 48 |
Three-Four | 156,066 | 16.2% | 6.2 | 13 | 13.0% | 14 22 23 27 49 |
Five-Six | 124,950 | 13.0% | 7.7 | 19 | 19.0% | 6 16 26 31 38 |
Seven-Eight | 98,736 | 10.3% | 9.7 | 10 | 10.0% | 4 7 11 13 15 |
Nine+ | 278,256 | 28.9% | 3.5 | 28 | 28.0% | 2 21 25 29 32 |
4th to 5th ? 4th to 5th filters for the Pennsylvania Cash 5/43 lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |