Lottery Software Line Builder The No. 1 Lotto Software Lottery Software Analysis, Results and Statistics
Lottery Software English Lotterie Software Deutch Lotería de Software Español Contact LotWin Lottery Software
Contact us

Ohio Super Lotto Plus 6/49 + B

LotWin Filter Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Ohio Super Lotto Plus 6/49 + B

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

Odd Numbers  ?  Odd Numbers filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 134,596 1.0% 103.9 0 0.0%   592 1086
One 1,062,600 7.6% 13.2 5 5.0%   4 8 51 77 91
Two 3,187,800 22.8% 4.4 29 29.0%   2 3 6 13 18
Three 4,655,200 33.3% 3.0 31 31.0%   1 5 7 15 22
Four 3,491,400 25.0% 4.0 25 25.0%   9 10 11 12 16
Five 1,275,120 9.1% 11.0 10 10.0%   14 19 21 40 43
Six 177,100 1.3% 79.0 0 0.0%   215 225 231 295 306
Low Numbers  ?  Low Numbers filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Consecutive  ?  The Consecutive filters for the Ohio Super Lotto Plus 6/49 + B, categorise lines by the number of consecutive numbers they contain. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 7,059,052 50.5% 2.0 43 43.0%   1 8 10 12 13
2-1-1-1-1-0 5,430,040 38.8% 2.6 48 48.0%   2 3 4 5 6
2-2-1-1-0-0 814,506 5.8% 17.2 8 8.0%   17 20 24 37 61
2-2-2-0-0-0 13,244 0.1% 1055.9 1 1.0%   63 883 1905
3-1-1-1-0-0 543,004 3.9% 25.8 0 0.0%   122 126 127 148 149
3-2-1-0-0-0 79,464 0.6% 176.0 0 0.0%   110 179 912 987 1108
3-3-0-0-0-0 946 0.0% 14782.0 0 0.0%   -
4-1-1-0-0-0 39,732 0.3% 352.0 0 0.0%   325 561 993 1025 1525
4-2-0-0-0-0 1,892 0.0% 7391.0 0 0.0%   -
5-1-0-0-0-0 1,892 0.0% 7391.0 0 0.0%   507
6-0-0-0-0-0 44 0.0% - 0 0.0%   -
Width of Line  ?  The Width of Line filters for the Ohio Super Lotto Plus 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. - Expected - - Actual -
Lines % Every Times % History all draws
5 - 15  
16 - 20  
21 - 25  
26 - 30 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
31 - 35  
36 - 40  
41 - 48  
Sum of Line  ?  The Sum of Line filters for the Ohio Super Lotto Plus 6/49 + B, group lines according to the sum of their numbers - Expected - - Actual -
Lines % Every Times % History all draws
21 - 80 219,939 1.6% 63.6 1 1.0%   41 155 315 356 404
81 - 100 715,212 5.1% 19.6 2 2.0%   80 94 101 122 149
101 - 120 1,704,941 12.2% 8.2 8 8.0%   13 18 44 54 65
121 - 140 2,796,543 20.0% 5.0 25 25.0%   2 3 6 9 14
141 - 160 3,269,469 23.4% 4.3 32 32.0%   4 5 7 8 10
161 - 180 2,750,739 19.7% 5.1 15 15.0%   1 25 33 37 42
181 - 200 1,647,697 11.8% 8.5 12 12.0%   20 24 29 31 39
201 - 220 677,396 4.8% 20.6 3 3.0%   19 34 36 145 167
221 - 279 201,880 1.4% 69.3 2 2.0%   67 74 246 273 345
Last Digit  ?  The Last Digit filters for the Ohio Super Lotto Plus 6/49 + B, divide numbers into groups according to their last digit. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
Sum of Digits  ?  The Sum of Digits filters for the Ohio Super Lotto Plus 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 2,154,000 15.4% 6.5 20 20.0%   1 10 12 15 19
2-1-1-1-1-0 6,661,550 47.6% 2.1 41 41.0%   4 11 14 16 20
2-2-1-1-0-0 3,296,100 23.6% 4.2 26 26.0%   3 8 13 17 21
2-2-2-0-0-0 151,000 1.1% 92.6 2 2.0%   9 53 189 208 277
3-1-1-1-0-0 1,157,480 8.3% 12.1 7 7.0%   6 7 43 49 50
3-2-1-0-0-0 477,200 3.4% 29.3 2 2.0%   18 64 108 132 138
3-3-0-0-0-0 7,400 0.1% 1889.7 0 0.0%   128
4-1-1-0-0-0 69,630 0.5% 200.8 2 2.0%   2 5 478 485 501
4-2-0-0-0-0 8,200 0.1% 1705.3 0 0.0%   0
5-1-0-0-0-0 1,252 0.0% 11169.2 0 0.0%   -
6-0-0-0-0-0 4 0.0% - 0 0.0%   -
With Last Draw  ?  The With Last Draw filters for the Ohio Super Lotto Plus 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Prime Numbers  ?  Prime Numbers filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,344,904 9.6% 10.4 4 4.0%   3 37 57 72 121
One 4,173,840 29.8% 3.4 32 32.0%   2 4 7 10 11
Two 4,869,480 34.8% 2.9 35 35.0%   8 15 18 22 28
Three 2,722,720 19.5% 5.1 22 22.0%   1 5 6 9 17
Four 765,765 5.5% 18.3 5 5.0%   16 21 35 53 87
Five 102,102 0.7% 137.0 1 1.0%   40 108 227 229 267
Six 5,005 0.0% 2794.0 1 1.0%   43
Lucky Numbers  ?  Lucky Numbers filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
7 Horizontal  ?  7 Horizontal filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 5 5.0%   1 16 21 71 76
2-1-1-1-1-0 5,294,205 37.9% 2.6 41 41.0%   2 3 10 12 13
2-2-1-1-0-0 4,537,890 32.5% 3.1 40 40.0%   5 7 8 9 11
2-2-2-0-0-0 324,135 2.3% 43.1 4 4.0%   4 27 63 83 113
3-1-1-1-0-0 1,680,700 12.0% 8.3 5 5.0%   19 42 57 74 80
3-2-1-0-0-0 1,080,450 7.7% 12.9 4 4.0%   6 26 31 78 110
3-3-0-0-0-0 25,725 0.2% 543.6 0 0.0%   213 835 1108 1597 1709
4-1-1-0-0-0 180,075 1.3% 77.7 1 1.0%   67 167 212 249 272
4-2-0-0-0-0 30,870 0.2% 453.0 0 0.0%   1468 1523 1623 1629 1830
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   507
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Vertical  ?  7 Vertical filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Diagonal A  ?  7 Diagonal A filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 7 7.0%   6 13 21 22 40
2-1-1-1-1-0 5,294,205 37.9% 2.6 30 30.0%   15 18 23 27 28
2-2-1-1-0-0 4,537,890 32.5% 3.1 38 38.0%   1 5 7 10 12
2-2-2-0-0-0 324,135 2.3% 43.1 1 1.0%   93 111 137 165 206
3-1-1-1-0-0 1,680,700 12.0% 8.3 13 13.0%   2 3 8 14 16
3-2-1-0-0-0 1,080,450 7.7% 12.9 10 10.0%   4 9 11 17 20
3-3-0-0-0-0 25,725 0.2% 543.6 1 1.0%   44 911
4-1-1-0-0-0 180,075 1.3% 77.7 0 0.0%   149 176 431 442 474
4-2-0-0-0-0 30,870 0.2% 453.0 0 0.0%   773 1604
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   1253 1730
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Diagonal B  ?  7 Diagonal B filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
Decades  ?  Decades filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
2-1-1-1-1 1,980,000 14.2% 7.1 16 16.0%   1 10 12 14 16
2-2-1-1-0 5,346,000 38.2% 2.6 36 36.0%   3 4 7 8 9
2-2-2-0-0 801,900 5.7% 17.4 8 8.0%   5 24 37 45 63
3-1-1-1-0 2,112,000 15.1% 6.6 14 14.0%   2 11 13 34 35
3-2-1-0-0 2,851,200 20.4% 4.9 24 24.0%   6 17 19 20 25
3-3-0-0-0 126,720 0.9% 110.4 0 0.0%   334 349 629 660 856
4-1-1-0-0 554,400 4.0% 25.2 2 2.0%   28 67 118 145 166
4-2-0-0-0 166,320 1.2% 84.1 0 0.0%   110 127 151 195 244
5-1-0-0-0 44,352 0.3% 315.3 0 0.0%   345 404 507 552 699
6-0-0-0-0 924 0.0% 15134.0 0 0.0%   -
Dozens  ?  Dozens filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
2-2-1-1  
2-2-2-0  
3-1-1-1  
3-2-1-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-3-0-0  
4-1-1-0  
4-2-0-0  
5-1-0-0  
6-0-0-0  
1st to 2nd  ?  1st to 2nd filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 12 12.0%   4 20 24 26 27
One 1,533,939 11.0% 9.1 12 12.0%   40 50 53 60 64
Two 1,370,754 9.8% 10.2 6 6.0%   6 30 39 41 51
Three - Four 2,307,767 16.5% 6.1 26 26.0%   8 9 15 17 18
Five - Six 1,813,266 13.0% 7.7 13 13.0%   7 14 25 62 65
Seven - Eight 1,407,406 10.1% 9.9 7 7.0%   2 3 5 13 23
Nine+ 3,838,380 27.4% 3.6 24 24.0%   1 10 11 12 16
2nd to 3rd  ?  2nd to 3rd filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
3rd to 4th  ?  3rd to 4th filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 14 14.0%   2 19 20 24 36
One 1,533,939 11.0% 9.1 10 10.0%   7 13 18 28 37
Two 1,370,754 9.8% 10.2 9 9.0%   27 64 68 78 82
Three - Four 2,307,767 16.5% 6.1 19 19.0%   4 11 22 23 29
Five - Six 1,813,266 13.0% 7.7 19 19.0%   8 10 12 16 17
Seven - Eight 1,407,406 10.1% 9.9 6 6.0%   5 25 35 59 96
Nine+ 3,838,380 27.4% 3.6 23 23.0%   1 3 6 9 14
4th to 5th  ?  4th to 5th filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
5th to 6th  ?  5th to 6th filters for the Ohio Super Lotto Plus 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 16 16.0%   7 15 31 33 37
One 1,533,939 11.0% 9.1 5 5.0%   3 36 57 66 97
Two 1,370,754 9.8% 10.2 7 7.0%   11 41 46 48 69
Three - Four 2,307,767 16.5% 6.1 16 16.0%   1 4 6 8 20
Five - Six 1,813,266 13.0% 7.7 16 16.0%   5 19 24 29 34
Seven - Eight 1,407,406 10.1% 9.9 9 9.0%   16 51 53 54 64
Nine+ 3,838,380 27.4% 3.6 31 31.0%   2 9 10 12 13

Download our lotto software and
create your own lottery strategy system
for your lottery/lotto in under 5 minutes

Copyright LotWin Software Ltd