| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 38,760 | 1.0% | 99.0 | 0 | 0.0% | - |
| One | 310,080 | 8.1% | 12.4 | 9 | 9.0% | 9 11 14 17 29 |
| Two | 920,550 | 24.0% | 4.2 | 26 | 26.0% | 1 2 4 5 13 |
| Three | 1,299,600 | 33.9% | 3.0 | 26 | 26.0% | 7 8 15 19 27 |
| Four | 920,550 | 24.0% | 4.2 | 29 | 29.0% | 6 10 12 18 20 |
| Five | 310,080 | 8.1% | 12.4 | 9 | 9.0% | 3 24 38 52 56 |
| Six | 38,760 | 1.0% | 99.0 | 1 | 1.0% | 67 |
| Low Numbers ? The Low Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the New Zealand Powerball Lotto 6/40 + 2B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,623,160 | 42.3% | 2.4 | 47 | 47.0% | 3 7 9 10 11 |
| 2-1-1-1-1-0 | 1,623,160 | 42.3% | 2.4 | 38 | 38.0% | 1 2 4 5 6 |
| 2-2-1-1-0-0 | 314,160 | 8.2% | 12.2 | 6 | 6.0% | 15 20 22 35 44 |
| 2-2-2-0-0-0 | 6,545 | 0.2% | 586.5 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 209,440 | 5.5% | 18.3 | 8 | 8.0% | 12 19 25 43 52 |
| 3-2-1-0-0-0 | 39,270 | 1.0% | 97.7 | 1 | 1.0% | 85 |
| 3-3-0-0-0-0 | 595 | 0.0% | 6451.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 19,635 | 0.5% | 195.5 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 35 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 39 | ||||||
| Sum of Line ? The Sum of Line filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 208,911 | 5.4% | 18.4 | 5 | 5.0% | 25 40 56 76 81 |
| 81 - 100 | 565,877 | 14.7% | 6.8 | 15 | 15.0% | 17 29 41 42 43 |
| 101 - 120 | 1,003,333 | 26.1% | 3.8 | 36 | 36.0% | 1 3 10 12 18 |
| 121 - 140 | 1,067,955 | 27.8% | 3.6 | 23 | 23.0% | 5 7 8 9 13 |
| 141 - 160 | 686,539 | 17.9% | 5.6 | 16 | 16.0% | 2 4 6 11 14 |
| 161 - 180 | 254,639 | 6.6% | 15.1 | 4 | 4.0% | 22 60 61 93 |
| 181 - 200 | 47,905 | 1.2% | 80.1 | 1 | 1.0% | 33 |
| 201 - 225 | 3,209 | 0.1% | 1196.1 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the New Zealand Powerball Lotto 6/40 + 2B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the New Zealand Powerball Lotto 6/40 + 2B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 632,480 | 16.5% | 6.1 | 15 | 15.0% | 2 5 6 11 29 |
| 2-1-1-1-1-0 | 1,867,230 | 48.6% | 2.1 | 53 | 53.0% | 3 4 7 8 9 |
| 2-2-1-1-0-0 | 881,880 | 23.0% | 4.4 | 20 | 20.0% | 1 12 15 19 20 |
| 2-2-2-0-0-0 | 38,560 | 1.0% | 99.5 | 3 | 3.0% | 10 54 68 |
| 3-1-1-1-0-0 | 288,120 | 7.5% | 13.3 | 4 | 4.0% | 51 59 60 71 |
| 3-2-1-0-0-0 | 113,360 | 3.0% | 33.9 | 5 | 5.0% | 17 18 55 84 100 |
| 3-3-0-0-0-0 | 1,560 | 0.0% | 2460.5 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 13,530 | 0.4% | 283.7 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 1,520 | 0.0% | 2525.2 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the New Zealand Powerball Lotto 6/40 + 2B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 376,740 | 9.8% | 10.2 | 13 | 13.0% | 14 22 23 29 33 |
| One | 1,179,360 | 30.7% | 3.3 | 32 | 32.0% | 1 4 5 8 9 |
| Two | 1,351,350 | 35.2% | 2.8 | 31 | 31.0% | 2 10 12 24 28 |
| Three | 720,720 | 18.8% | 5.3 | 20 | 20.0% | 3 6 7 20 21 |
| Four | 187,110 | 4.9% | 20.5 | 3 | 3.0% | 26 40 91 |
| Five | 22,176 | 0.6% | 173.1 | 1 | 1.0% | 54 |
| Six | 924 | 0.0% | 4154.1 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 437,500 | 11.4% | 8.8 | 10 | 10.0% | 9 11 29 30 42 |
| 2-1-1-1-1-0 | 1,750,000 | 45.6% | 2.2 | 48 | 48.0% | 1 3 4 7 8 |
| 2-2-1-1-0-0 | 1,050,000 | 27.4% | 3.7 | 26 | 26.0% | 2 10 15 20 22 |
| 2-2-2-0-0-0 | 56,000 | 1.5% | 68.5 | 0 | 0.0% | 0 |
| 3-1-1-1-0-0 | 350,000 | 9.1% | 11.0 | 11 | 11.0% | 6 12 17 19 25 |
| 3-2-1-0-0-0 | 168,000 | 4.4% | 22.8 | 5 | 5.0% | 5 43 44 52 85 |
| 3-3-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 21,000 | 0.5% | 182.8 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 280 | 0.0% | 13708.5 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 573,440 | 14.9% | 6.7 | 14 | 14.0% | 1 7 9 14 36 |
| 2-2-1-1-0 | 1,505,280 | 39.2% | 2.5 | 37 | 37.0% | 4 10 11 13 15 |
| 2-2-2-0-0 | 219,520 | 5.7% | 17.5 | 5 | 5.0% | 20 30 44 46 93 |
| 3-1-1-1-0 | 573,440 | 14.9% | 6.7 | 23 | 23.0% | 3 6 17 21 23 |
| 3-2-1-0-0 | 752,640 | 19.6% | 5.1 | 17 | 17.0% | 2 5 8 12 18 |
| 3-3-0-0-0 | 31,360 | 0.8% | 122.4 | 0 | 0.0% | - |
| 4-1-1-0-0 | 134,400 | 3.5% | 28.6 | 4 | 4.0% | 19 22 25 43 |
| 4-2-0-0-0 | 39,200 | 1.0% | 97.9 | 0 | 0.0% | 0 |
| 5-1-0-0-0 | 8,960 | 0.2% | 428.4 | 0 | 0.0% | - |
| 6-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 6-0-0-0-0 | ||||||
| 10 Vertical ? 10 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 1,215,000 | 31.7% | 3.2 | 30 | 30.0% | 5 7 8 16 25 |
| 2-2-2-0 | 364,500 | 9.5% | 10.5 | 13 | 13.0% | 1 4 13 34 35 |
| 3-1-1-1 | 480,000 | 12.5% | 8.0 | 13 | 13.0% | 2 12 22 65 66 |
| 3-2-1-0 | 1,296,000 | 33.8% | 3.0 | 33 | 33.0% | 3 6 10 11 14 |
| 3-3-0-0 | 86,400 | 2.3% | 44.4 | 1 | 1.0% | 28 |
| 4-1-1-0 | 252,000 | 6.6% | 15.2 | 8 | 8.0% | 9 33 36 42 74 |
| 4-2-0-0 | 113,400 | 3.0% | 33.8 | 0 | 0.0% | 0 |
| 5-1-0-0 | 30,240 | 0.8% | 126.9 | 2 | 2.0% | 38 67 |
| 6-0-0-0 | 840 | 0.0% | 4569.5 | 0 | 0.0% | - |
| 1st to 2nd ? 1st to 2nd filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 12 | 12.0% | 15 17 23 35 40 |
| One | 501,942 | 13.1% | 7.6 | 7 | 7.0% | 5 30 47 51 73 |
| Two | 435,897 | 11.4% | 8.8 | 12 | 12.0% | 8 19 20 34 43 |
| Three-Four | 701,624 | 18.3% | 5.5 | 23 | 23.0% | 6 10 12 18 21 |
| Five-Six | 515,592 | 13.4% | 7.4 | 14 | 14.0% | 3 7 13 14 46 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 15 | 15.0% | 1 9 25 28 33 |
| Nine+ | 736,281 | 19.2% | 5.2 | 17 | 17.0% | 2 4 11 16 22 |
| 2nd to 3rd ? 2nd to 3rd filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 15 | 15.0% | 8 12 19 22 25 |
| One | 501,942 | 13.1% | 7.6 | 14 | 14.0% | 2 5 10 11 18 |
| Two | 435,897 | 11.4% | 8.8 | 10 | 10.0% | 3 44 45 61 69 |
| Three-Four | 701,624 | 18.3% | 5.5 | 17 | 17.0% | 9 21 30 33 37 |
| Five-Six | 515,592 | 13.4% | 7.4 | 20 | 20.0% | 4 13 17 20 23 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 8 | 8.0% | 15 16 52 84 86 |
| Nine+ | 736,281 | 19.2% | 5.2 | 16 | 16.0% | 1 6 7 14 35 |
| 4th to 5th ? 4th to 5th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 14 | 14.0% | 2 6 22 33 39 |
| One | 501,942 | 13.1% | 7.6 | 12 | 12.0% | 5 7 24 29 31 |
| Two | 435,897 | 11.4% | 8.8 | 7 | 7.0% | 1 28 36 48 70 |
| Three-Four | 701,624 | 18.3% | 5.5 | 15 | 15.0% | 4 8 11 13 27 |
| Five-Six | 515,592 | 13.4% | 7.4 | 12 | 12.0% | 3 9 14 18 20 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 14 | 14.0% | 12 15 16 23 26 |
| Nine+ | 736,281 | 19.2% | 5.2 | 26 | 26.0% | 10 17 19 21 35 |