| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 38,760 | 1.0% | 99.0 | 1 | 1.0% | 18 |
| One | 310,080 | 8.1% | 12.4 | 10 | 10.0% | 5 22 33 35 38 |
| Two | 920,550 | 24.0% | 4.2 | 24 | 24.0% | 11 15 20 21 25 |
| Three | 1,299,600 | 33.9% | 3.0 | 31 | 31.0% | 1 3 6 8 9 |
| Four | 920,550 | 24.0% | 4.2 | 22 | 22.0% | 2 10 13 23 24 |
| Five | 310,080 | 8.1% | 12.4 | 11 | 11.0% | 4 7 14 16 27 |
| Six | 38,760 | 1.0% | 99.0 | 1 | 1.0% | 91 |
| Low Numbers ? The Low Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the New Zealand Powerball Lotto 6/40 + 2B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,623,160 | 42.3% | 2.4 | 46 | 46.0% | 4 5 7 10 11 |
| 2-1-1-1-1-0 | 1,623,160 | 42.3% | 2.4 | 38 | 38.0% | 2 3 6 8 9 |
| 2-2-1-1-0-0 | 314,160 | 8.2% | 12.2 | 8 | 8.0% | 1 13 39 44 46 |
| 2-2-2-0-0-0 | 6,545 | 0.2% | 586.5 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 209,440 | 5.5% | 18.3 | 8 | 8.0% | 36 43 49 67 76 |
| 3-2-1-0-0-0 | 39,270 | 1.0% | 97.7 | 0 | 0.0% | 0 |
| 3-3-0-0-0-0 | 595 | 0.0% | 6451.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 19,635 | 0.5% | 195.5 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 35 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 39 | ||||||
| Sum of Line ? The Sum of Line filters for the New Zealand Powerball Lotto 6/40 + 2B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 208,911 | 5.4% | 18.4 | 5 | 5.0% | 6 49 64 80 100 |
| 81 - 100 | 565,877 | 14.7% | 6.8 | 20 | 20.0% | 1 5 7 11 18 |
| 101 - 120 | 1,003,333 | 26.1% | 3.8 | 36 | 36.0% | 8 10 12 13 17 |
| 121 - 140 | 1,067,955 | 27.8% | 3.6 | 20 | 20.0% | 4 9 16 29 31 |
| 141 - 160 | 686,539 | 17.9% | 5.6 | 14 | 14.0% | 2 14 15 26 28 |
| 161 - 180 | 254,639 | 6.6% | 15.1 | 4 | 4.0% | 3 46 84 85 |
| 181 - 200 | 47,905 | 1.2% | 80.1 | 1 | 1.0% | 57 |
| 201 - 225 | 3,209 | 0.1% | 1196.1 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the New Zealand Powerball Lotto 6/40 + 2B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the New Zealand Powerball Lotto 6/40 + 2B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 632,480 | 16.5% | 6.1 | 15 | 15.0% | 3 7 9 10 26 |
| 2-1-1-1-1-0 | 1,867,230 | 48.6% | 2.1 | 50 | 50.0% | 1 2 4 8 12 |
| 2-2-1-1-0-0 | 881,880 | 23.0% | 4.4 | 23 | 23.0% | 5 6 11 13 14 |
| 2-2-2-0-0-0 | 38,560 | 1.0% | 99.5 | 4 | 4.0% | 20 34 78 92 |
| 3-1-1-1-0-0 | 288,120 | 7.5% | 13.3 | 5 | 5.0% | 22 75 83 84 95 |
| 3-2-1-0-0-0 | 113,360 | 3.0% | 33.9 | 3 | 3.0% | 41 42 79 |
| 3-3-0-0-0-0 | 1,560 | 0.0% | 2460.5 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 13,530 | 0.4% | 283.7 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 1,520 | 0.0% | 2525.2 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the New Zealand Powerball Lotto 6/40 + 2B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 376,740 | 9.8% | 10.2 | 12 | 12.0% | 11 38 46 47 53 |
| One | 1,179,360 | 30.7% | 3.3 | 32 | 32.0% | 3 5 12 15 17 |
| Two | 1,351,350 | 35.2% | 2.8 | 30 | 30.0% | 1 4 6 22 23 |
| Three | 720,720 | 18.8% | 5.3 | 20 | 20.0% | 2 7 8 9 13 |
| Four | 187,110 | 4.9% | 20.5 | 5 | 5.0% | 10 14 16 50 64 |
| Five | 22,176 | 0.6% | 173.1 | 1 | 1.0% | 78 |
| Six | 924 | 0.0% | 4154.1 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 437,500 | 11.4% | 8.8 | 13 | 13.0% | 4 11 16 19 33 |
| 2-1-1-1-1-0 | 1,750,000 | 45.6% | 2.2 | 42 | 42.0% | 3 7 8 9 13 |
| 2-2-1-1-0-0 | 1,050,000 | 27.4% | 3.7 | 29 | 29.0% | 1 2 5 10 12 |
| 2-2-2-0-0-0 | 56,000 | 1.5% | 68.5 | 0 | 0.0% | 0 |
| 3-1-1-1-0-0 | 350,000 | 9.1% | 11.0 | 11 | 11.0% | 30 36 41 43 49 |
| 3-2-1-0-0-0 | 168,000 | 4.4% | 22.8 | 5 | 5.0% | 6 29 67 68 76 |
| 3-3-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 21,000 | 0.5% | 182.8 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 280 | 0.0% | 13708.5 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 573,440 | 14.9% | 6.7 | 16 | 16.0% | 4 7 10 15 16 |
| 2-2-1-1-0 | 1,505,280 | 39.2% | 2.5 | 33 | 33.0% | 2 3 8 11 14 |
| 2-2-2-0-0 | 219,520 | 5.7% | 17.5 | 6 | 6.0% | 5 18 44 54 68 |
| 3-1-1-1-0 | 573,440 | 14.9% | 6.7 | 23 | 23.0% | 9 12 19 24 27 |
| 3-2-1-0-0 | 752,640 | 19.6% | 5.1 | 16 | 16.0% | 13 26 29 32 36 |
| 3-3-0-0-0 | 31,360 | 0.8% | 122.4 | 0 | 0.0% | - |
| 4-1-1-0-0 | 134,400 | 3.5% | 28.6 | 6 | 6.0% | 1 6 43 46 49 |
| 4-2-0-0-0 | 39,200 | 1.0% | 97.9 | 0 | 0.0% | 0 |
| 5-1-0-0-0 | 8,960 | 0.2% | 428.4 | 0 | 0.0% | - |
| 6-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 6-0-0-0-0 | ||||||
| 10 Vertical ? 10 Vertical filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 1,215,000 | 31.7% | 3.2 | 31 | 31.0% | 1 6 9 12 13 |
| 2-2-2-0 | 364,500 | 9.5% | 10.5 | 10 | 10.0% | 10 11 25 28 37 |
| 3-1-1-1 | 480,000 | 12.5% | 8.0 | 11 | 11.0% | 2 20 26 36 46 |
| 3-2-1-0 | 1,296,000 | 33.8% | 3.0 | 38 | 38.0% | 3 4 5 7 14 |
| 3-3-0-0 | 86,400 | 2.3% | 44.4 | 2 | 2.0% | 8 52 |
| 4-1-1-0 | 252,000 | 6.6% | 15.2 | 5 | 5.0% | 33 57 60 66 98 |
| 4-2-0-0 | 113,400 | 3.0% | 33.8 | 1 | 1.0% | 18 |
| 5-1-0-0 | 30,240 | 0.8% | 126.9 | 2 | 2.0% | 62 91 |
| 6-0-0-0 | 840 | 0.0% | 4569.5 | 0 | 0.0% | - |
| 1st to 2nd ? 1st to 2nd filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 11 | 11.0% | 13 17 23 24 39 |
| One | 501,942 | 13.1% | 7.6 | 8 | 8.0% | 5 7 22 29 54 |
| Two | 435,897 | 11.4% | 8.8 | 13 | 13.0% | 12 16 20 32 43 |
| Three-Four | 701,624 | 18.3% | 5.5 | 22 | 22.0% | 4 6 11 18 30 |
| Five-Six | 515,592 | 13.4% | 7.4 | 13 | 13.0% | 1 15 21 27 31 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 13 | 13.0% | 19 25 33 49 52 |
| Nine+ | 736,281 | 19.2% | 5.2 | 20 | 20.0% | 2 3 8 9 10 |
| 2nd to 3rd ? 2nd to 3rd filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 16 | 16.0% | 6 21 32 36 43 |
| One | 501,942 | 13.1% | 7.6 | 17 | 17.0% | 10 14 18 24 26 |
| Two | 435,897 | 11.4% | 8.8 | 13 | 13.0% | 1 3 5 11 12 |
| Three-Four | 701,624 | 18.3% | 5.5 | 16 | 16.0% | 8 9 20 33 45 |
| Five-Six | 515,592 | 13.4% | 7.4 | 16 | 16.0% | 4 15 19 28 37 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 5 | 5.0% | 2 22 39 40 76 |
| Nine+ | 736,281 | 19.2% | 5.2 | 17 | 17.0% | 7 13 16 17 23 |
| 4th to 5th ? 4th to 5th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the New Zealand Powerball Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 14 | 14.0% | 8 13 26 30 46 |
| One | 501,942 | 13.1% | 7.6 | 16 | 16.0% | 5 10 14 15 17 |
| Two | 435,897 | 11.4% | 8.8 | 7 | 7.0% | 2 21 25 52 60 |
| Three-Four | 701,624 | 18.3% | 5.5 | 12 | 12.0% | 3 9 11 16 22 |
| Five-Six | 515,592 | 13.4% | 7.4 | 12 | 12.0% | 7 27 33 38 42 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 14 | 14.0% | 4 24 36 39 40 |
| Nine+ | 736,281 | 19.2% | 5.2 | 25 | 25.0% | 1 6 12 20 23 |