| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the New Zealand Lotto 6/40 + 2B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 38,760 | 1.0% | 99.0 | 2 | 2.0% | 38 86 209 211 309 |
| One | 310,080 | 8.1% | 12.4 | 6 | 6.0% | 4 15 35 78 79 |
| Two | 920,550 | 24.0% | 4.2 | 26 | 26.0% | 1 6 12 16 20 |
| Three | 1,299,600 | 33.9% | 3.0 | 31 | 31.0% | 2 5 8 9 14 |
| Four | 920,550 | 24.0% | 4.2 | 31 | 31.0% | 3 10 11 13 17 |
| Five | 310,080 | 8.1% | 12.4 | 4 | 4.0% | 7 36 94 97 109 |
| Six | 38,760 | 1.0% | 99.0 | 0 | 0.0% | 122 157 351 431 480 |
| Low Numbers ? The Low Numbers filters for the New Zealand Lotto 6/40 + 2B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the New Zealand Lotto 6/40 + 2B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,623,160 | 42.3% | 2.4 | 45 | 45.0% | 1 2 3 5 6 |
| 2-1-1-1-1-0 | 1,623,160 | 42.3% | 2.4 | 41 | 41.0% | 4 9 14 17 18 |
| 2-2-1-1-0-0 | 314,160 | 8.2% | 12.2 | 9 | 9.0% | 8 11 12 16 23 |
| 2-2-2-0-0-0 | 6,545 | 0.2% | 586.5 | 0 | 0.0% | 1258 |
| 3-1-1-1-0-0 | 209,440 | 5.5% | 18.3 | 5 | 5.0% | 24 27 51 98 99 |
| 3-2-1-0-0-0 | 39,270 | 1.0% | 97.7 | 0 | 0.0% | 180 394 633 644 908 |
| 3-3-0-0-0-0 | 595 | 0.0% | 6451.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 19,635 | 0.5% | 195.5 | 0 | 0.0% | 127 297 313 414 502 |
| 4-2-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,190 | 0.0% | 3225.5 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 35 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the New Zealand Lotto 6/40 + 2B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 39 | ||||||
| Sum of Line ? The Sum of Line filters for the New Zealand Lotto 6/40 + 2B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 208,911 | 5.4% | 18.4 | 6 | 6.0% | 3 12 53 58 60 |
| 81 - 100 | 565,877 | 14.7% | 6.8 | 13 | 13.0% | 2 19 43 45 49 |
| 101 - 120 | 1,003,333 | 26.1% | 3.8 | 24 | 24.0% | 14 18 20 21 22 |
| 121 - 140 | 1,067,955 | 27.8% | 3.6 | 34 | 34.0% | 1 5 6 7 9 |
| 141 - 160 | 686,539 | 17.9% | 5.6 | 14 | 14.0% | 4 8 16 54 59 |
| 161 - 180 | 254,639 | 6.6% | 15.1 | 7 | 7.0% | 17 25 30 51 67 |
| 181 - 200 | 47,905 | 1.2% | 80.1 | 2 | 2.0% | 23 39 190 297 353 |
| 201 - 225 | 3,209 | 0.1% | 1196.1 | 0 | 0.0% | 967 |
| Last Digit ? The Last Digit filters for the New Zealand Lotto 6/40 + 2B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the New Zealand Lotto 6/40 + 2B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 632,480 | 16.5% | 6.1 | 14 | 14.0% | 12 17 25 30 46 |
| 2-1-1-1-1-0 | 1,867,230 | 48.6% | 2.1 | 54 | 54.0% | 4 6 8 9 10 |
| 2-2-1-1-0-0 | 881,880 | 23.0% | 4.4 | 19 | 19.0% | 1 2 3 5 18 |
| 2-2-2-0-0-0 | 38,560 | 1.0% | 99.5 | 0 | 0.0% | 144 157 240 572 644 |
| 3-1-1-1-0-0 | 288,120 | 7.5% | 13.3 | 10 | 10.0% | 7 31 35 47 59 |
| 3-2-1-0-0-0 | 113,360 | 3.0% | 33.9 | 3 | 3.0% | 22 64 87 228 241 |
| 3-3-0-0-0-0 | 1,560 | 0.0% | 2460.5 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 13,530 | 0.4% | 283.7 | 0 | 0.0% | 319 680 1018 1073 |
| 4-2-0-0-0-0 | 1,520 | 0.0% | 2525.3 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the New Zealand Lotto 6/40 + 2B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 376,740 | 9.8% | 10.2 | 14 | 14.0% | 1 4 9 14 15 |
| One | 1,179,360 | 30.7% | 3.3 | 31 | 31.0% | 5 6 18 21 25 |
| Two | 1,351,350 | 35.2% | 2.8 | 30 | 30.0% | 2 8 11 12 16 |
| Three | 720,720 | 18.8% | 5.3 | 21 | 21.0% | 3 10 13 19 22 |
| Four | 187,110 | 4.9% | 20.5 | 3 | 3.0% | 7 57 60 105 149 |
| Five | 22,176 | 0.6% | 173.1 | 1 | 1.0% | 77 157 216 273 600 |
| Six | 924 | 0.0% | 4154.1 | 0 | 0.0% | 591 |
| Lucky Numbers ? Lucky Numbers filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 437,500 | 11.4% | 8.8 | 11 | 11.0% | 7 10 14 21 45 |
| 2-1-1-1-1-0 | 1,750,000 | 45.6% | 2.2 | 49 | 49.0% | 2 5 6 9 15 |
| 2-2-1-1-0-0 | 1,050,000 | 27.4% | 3.7 | 25 | 25.0% | 1 4 11 13 17 |
| 2-2-2-0-0-0 | 56,000 | 1.5% | 68.5 | 3 | 3.0% | 8 23 74 102 112 |
| 3-1-1-1-0-0 | 350,000 | 9.1% | 11.0 | 5 | 5.0% | 19 28 29 53 99 |
| 3-2-1-0-0-0 | 168,000 | 4.4% | 22.8 | 7 | 7.0% | 3 12 16 24 39 |
| 3-3-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 21,000 | 0.5% | 182.8 | 0 | 0.0% | 294 313 414 526 534 |
| 4-2-0-0-0-0 | 2,800 | 0.1% | 1370.8 | 0 | 0.0% | 967 1258 |
| 5-1-0-0-0-0 | 280 | 0.0% | 13708.5 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 573,440 | 14.9% | 6.7 | 16 | 16.0% | 6 9 14 21 22 |
| 2-2-1-1-0 | 1,505,280 | 39.2% | 2.5 | 36 | 36.0% | 5 7 13 15 20 |
| 2-2-2-0-0 | 219,520 | 5.7% | 17.5 | 7 | 7.0% | 8 10 17 41 42 |
| 3-1-1-1-0 | 573,440 | 14.9% | 6.7 | 17 | 17.0% | 2 3 19 27 29 |
| 3-2-1-0-0 | 752,640 | 19.6% | 5.1 | 20 | 20.0% | 1 4 16 18 23 |
| 3-3-0-0-0 | 31,360 | 0.8% | 122.4 | 0 | 0.0% | 182 202 242 327 423 |
| 4-1-1-0-0 | 134,400 | 3.5% | 28.6 | 0 | 0.0% | 127 158 231 267 278 |
| 4-2-0-0-0 | 39,200 | 1.0% | 97.9 | 3 | 3.0% | 11 98 99 112 176 |
| 5-1-0-0-0 | 8,960 | 0.2% | 428.4 | 1 | 1.0% | 12 294 328 |
| 6-0-0-0-0 | 140 | 0.0% | 27417.0 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 6-0-0-0-0 | ||||||
| 10 Vertical ? 10 Vertical filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 1,215,000 | 31.7% | 3.2 | 35 | 35.0% | 2 3 5 8 9 |
| 2-2-2-0 | 364,500 | 9.5% | 10.5 | 13 | 13.0% | 11 13 17 29 45 |
| 3-1-1-1 | 480,000 | 12.5% | 8.0 | 13 | 13.0% | 1 39 41 42 49 |
| 3-2-1-0 | 1,296,000 | 33.8% | 3.0 | 28 | 28.0% | 6 7 12 15 20 |
| 3-3-0-0 | 86,400 | 2.3% | 44.4 | 2 | 2.0% | 38 86 122 157 194 |
| 4-1-1-0 | 252,000 | 6.6% | 15.2 | 6 | 6.0% | 4 35 37 82 92 |
| 4-2-0-0 | 113,400 | 3.0% | 33.8 | 3 | 3.0% | 40 57 91 120 130 |
| 5-1-0-0 | 30,240 | 0.8% | 126.9 | 0 | 0.0% | 187 309 333 361 469 |
| 6-0-0-0 | 840 | 0.0% | 4569.5 | 0 | 0.0% | - |
| 1st to 2nd ? 1st to 2nd filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 14 | 14.0% | 8 12 16 31 33 |
| One | 501,942 | 13.1% | 7.6 | 15 | 15.0% | 1 3 4 11 18 |
| Two | 435,897 | 11.4% | 8.8 | 14 | 14.0% | 2 13 21 30 39 |
| Three-Four | 701,624 | 18.3% | 5.5 | 19 | 19.0% | 7 10 15 37 42 |
| Five-Six | 515,592 | 13.4% | 7.4 | 12 | 12.0% | 5 17 20 22 38 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 9 | 9.0% | 6 19 47 64 65 |
| Nine+ | 736,281 | 19.2% | 5.2 | 17 | 17.0% | 9 14 25 26 27 |
| 2nd to 3rd ? 2nd to 3rd filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 7 | 7.0% | 11 12 19 23 27 |
| One | 501,942 | 13.1% | 7.6 | 9 | 9.0% | 39 48 58 59 60 |
| Two | 435,897 | 11.4% | 8.8 | 12 | 12.0% | 8 9 17 22 35 |
| Three-Four | 701,624 | 18.3% | 5.5 | 24 | 24.0% | 7 14 16 33 36 |
| Five-Six | 515,592 | 13.4% | 7.4 | 10 | 10.0% | 2 10 37 42 45 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 8 | 8.0% | 6 26 31 32 38 |
| Nine+ | 736,281 | 19.2% | 5.2 | 30 | 30.0% | 1 3 4 5 13 |
| 4th to 5th ? 4th to 5th filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the New Zealand Lotto 6/40 + 2B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 575,757 | 15.0% | 6.7 | 18 | 18.0% | 8 9 11 17 23 |
| One | 501,942 | 13.1% | 7.6 | 11 | 11.0% | 6 16 30 33 61 |
| Two | 435,897 | 11.4% | 8.8 | 13 | 13.0% | 5 13 44 52 57 |
| Three-Four | 701,624 | 18.3% | 5.5 | 20 | 20.0% | 1 4 10 15 32 |
| Five-Six | 515,592 | 13.4% | 7.4 | 12 | 12.0% | 18 20 28 31 36 |
| Seven-Eight | 371,287 | 9.7% | 10.3 | 5 | 5.0% | 7 14 40 48 91 |
| Nine+ | 736,281 | 19.2% | 5.2 | 21 | 21.0% | 2 3 12 19 21 |