Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
---|---|---|---|---|---|---|
Odd Numbers ? The Odd Numbers filters for the Kansas Super Cash 5/32 + 1/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 4,368 | 2.2% | 46.1 | 5 | 0.3% | 12 25 28 31 32 |
One | 29,120 | 14.5% | 6.9 | 17 | 1.0% | 2 17 26 29 30 |
Two | 67,200 | 33.4% | 3.0 | 29 | 1.8% | 1 3 5 7 9 |
Three | 67,200 | 33.4% | 3.0 | 39 | 2.4% | 4 6 8 10 14 |
Four | 29,120 | 14.5% | 6.9 | 9 | 0.6% | 13 15 24 56 71 |
Five | 4,368 | 2.2% | 46.1 | 1 | 0.1% | 89 |
Low Numbers ? The Low Numbers filters for the Kansas Super Cash 5/32 + 1/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Consecutive ? The Consecutive filters for the Kansas Super Cash 5/32 + 1/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 98,280 | 48.8% | 2.0 | 49 | 3.0% | 2 5 7 8 12 |
2-1-1-1-0 | 81,900 | 40.7% | 2.5 | 43 | 2.6% | 3 4 6 9 10 |
2-2-1-0-0 | 9,828 | 4.9% | 20.5 | 3 | 0.2% | 1 52 69 |
3-1-1-0-0 | 9,828 | 4.9% | 20.5 | 3 | 0.2% | 49 54 81 |
3-2-0-0-0 | 756 | 0.4% | 266.4 | 1 | 0.1% | 45 |
4-1-0-0-0 | 756 | 0.4% | 266.4 | 1 | 0.1% | 77 |
5-0-0-0-0 | 28 | 0.0% | 7192.0 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Kansas Super Cash 5/32 + 1/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
4 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 31 | ||||||
Sum of Line ? The Sum of Line filters for the Kansas Super Cash 5/32 + 1/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
15 - 80 | 92,627 | 46.0% | 2.2 | 41 | 2.5% | 5 6 9 10 11 |
81 - 100 | 72,365 | 35.9% | 2.8 | 37 | 2.3% | 1 2 7 12 13 |
101 - 120 | 31,735 | 15.8% | 6.3 | 20 | 1.2% | 3 4 8 30 37 |
121 - 140 | 4,566 | 2.3% | 44.1 | 2 | 0.1% | 52 77 |
141 - 150 | 83 | 0.0% | 2426.2 | 0 | 0.0% | - |
Last Digit ? The Last Digit filters for the Kansas Super Cash 5/32 + 1/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Kansas Super Cash 5/32 + 1/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 69,844 | 34.7% | 2.9 | 36 | 2.2% | 5 7 8 9 13 |
2-1-1-1-0 | 103,164 | 51.2% | 2.0 | 54 | 3.3% | 1 3 4 6 10 |
2-2-1-0-0 | 19,044 | 9.5% | 10.6 | 9 | 0.6% | 2 16 18 22 37 |
3-1-1-0-0 | 8,308 | 4.1% | 24.2 | 1 | 0.1% | 80 |
3-2-0-0-0 | 876 | 0.4% | 229.9 | 0 | 0.0% | - |
4-1-0-0-0 | 140 | 0.1% | 1438.4 | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Kansas Super Cash 5/32 + 1/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Prime Numbers ? Prime Numbers filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 20,349 | 10.1% | 9.9 | 11 | 0.7% | 12 28 31 32 38 |
One | 65,835 | 32.7% | 3.1 | 36 | 2.2% | 7 11 17 18 20 |
Two | 73,150 | 36.3% | 2.8 | 32 | 2.0% | 1 2 3 5 9 |
Three | 34,650 | 17.2% | 5.8 | 15 | 0.9% | 4 6 8 13 14 |
Four | 6,930 | 3.4% | 29.1 | 6 | 0.4% | 15 22 46 65 89 |
Five | 462 | 0.2% | 435.9 | 0 | 0.0% | - |
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
Lucky Numbers ? Lucky Numbers filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
4 Horizontal ? 4 Horizontal filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | 57,344 | 28.5% | 3.5 | 21 | 1.3% | 7 13 19 23 31 |
2-1-1-1-0 | 107,520 | 53.4% | 1.9 | 59 | 3.6% | 3 4 5 6 8 |
2-2-1-0-0 | 24,192 | 12.0% | 8.3 | 13 | 0.8% | 1 2 14 21 29 |
3-1-1-0-0 | 10,752 | 5.3% | 18.7 | 7 | 0.4% | 9 26 39 49 54 |
3-2-0-0-0 | 1,344 | 0.7% | 149.8 | 0 | 0.0% | - |
4-1-0-0-0 | 224 | 0.1% | 899.0 | 0 | 0.0% | - |
4 Vertical ? 4 Vertical filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1 | ||||||
2-1-1-1-0 | ||||||
2-2-1-0-0 | ||||||
3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-2-0-0-0 | ||||||
4-1-0-0-0 | ||||||
8 Horizontal ? 8 Horizontal filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | 57,344 | 28.5% | 3.5 | 27 | 1.7% | 7 15 28 31 32 |
2-2-1-0 | 75,264 | 37.4% | 2.7 | 35 | 2.1% | 1 2 5 6 10 |
3-1-1-0 | 43,008 | 21.4% | 4.7 | 29 | 1.8% | 3 4 8 16 17 |
3-2-0-0 | 18,816 | 9.3% | 10.7 | 6 | 0.4% | 45 48 66 68 73 |
4-1-0-0 | 6,720 | 3.3% | 30.0 | 3 | 0.2% | 9 77 81 |
5-0-0-0 | 224 | 0.1% | 899.0 | 0 | 0.0% | - |
8 Vertical ? 8 Vertical filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1 | ||||||
2-2-1-0 | ||||||
3-1-1-0 | ||||||
3-2-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
4-1-0-0 | ||||||
5-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 31,465 | 15.6% | 6.4 | 13 | 0.8% | 1 10 14 17 22 |
One | 27,405 | 13.6% | 7.3 | 21 | 1.3% | 2 6 9 11 23 |
Two | 23,751 | 11.8% | 8.5 | 15 | 0.9% | 5 13 16 18 21 |
Three-Four | 38,025 | 18.9% | 5.3 | 21 | 1.3% | 12 19 20 24 27 |
Five-Six | 27,600 | 13.7% | 7.3 | 15 | 0.9% | 3 4 7 8 15 |
Seven-Eight | 19,481 | 9.7% | 10.3 | 6 | 0.4% | 37 38 43 52 69 |
Nine+ | 33,649 | 16.7% | 6.0 | 9 | 0.6% | 30 49 58 70 77 |
2nd to 3rd ? 2nd to 3rd filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
You can now play the Kansas Super Cash 5/32 + 1/25 from anywhere in the world! | ||||||
3rd to 4th ? 3rd to 4th filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 31,465 | 15.6% | 6.4 | 13 | 0.8% | 1 4 11 21 27 |
One | 27,405 | 13.6% | 7.3 | 17 | 1.0% | 2 9 10 12 39 |
Two | 23,751 | 11.8% | 8.5 | 11 | 0.7% | 3 5 8 24 30 |
Three-Four | 38,025 | 18.9% | 5.3 | 11 | 0.7% | 7 37 40 46 62 |
Five-Six | 27,600 | 13.7% | 7.3 | 7 | 0.4% | 19 22 25 31 33 |
Seven-Eight | 19,481 | 9.7% | 10.3 | 17 | 1.0% | 6 15 16 17 20 |
Nine+ | 33,649 | 16.7% | 6.0 | 24 | 1.5% | 13 14 18 23 26 |
4th to 5th ? 4th to 5th filters for the Kansas Super Cash 5/32 + 1/25. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ |