| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| You can now play the Hong Kong Jockey Club Mark 6/49 + B from anywhere in the world! | ||||||
|---|---|---|---|---|---|---|
| Odd Numbers ? The Odd Numbers filters for the Hong Kong Jockey Club Mark 6/49 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 134,596 | 1.0% | 103.9 | 1 | 1.0% | 51 303 452 770 904 |
| One | 1,062,600 | 7.6% | 13.2 | 9 | 9.0% | 2 21 34 45 58 |
| Two | 3,187,800 | 22.8% | 4.4 | 17 | 17.0% | 4 5 6 13 19 |
| Three | 4,655,200 | 33.3% | 3.0 | 29 | 29.0% | 3 7 11 15 17 |
| Four | 3,491,400 | 25.0% | 4.0 | 30 | 30.0% | 1 8 9 10 14 |
| Five | 1,275,120 | 9.1% | 11.0 | 13 | 13.0% | 12 16 18 27 28 |
| Six | 177,100 | 1.3% | 79.0 | 1 | 1.0% | 55 156 334 384 432 |
| Low Numbers ? The Low Numbers filters for the Hong Kong Jockey Club Mark 6/49 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the Hong Kong Jockey Club Mark 6/49 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 56 | 56.0% | 2 5 6 9 10 |
| 2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 36 | 36.0% | 1 3 7 8 11 |
| 2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 4 | 4.0% | 4 13 22 77 112 |
| 2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | 448 1655 2448 |
| 3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 3 | 3.0% | 29 68 87 144 151 |
| 3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 0 | 0.0% | 125 446 559 872 936 |
| 3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 1 | 1.0% | 75 262 297 343 924 |
| 4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | 1326 |
| 6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the Hong Kong Jockey Club Mark 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 | ||||||
| 26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 31 - 35 | ||||||
| 36 - 40 | ||||||
| 41 - 48 | ||||||
| Sum of Line ? The Sum of Line filters for the Hong Kong Jockey Club Mark 6/49 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 219,939 | 1.6% | 63.6 | 2 | 2.0% | 22 35 116 120 416 |
| 81 - 100 | 715,212 | 5.1% | 19.6 | 5 | 5.0% | 3 23 24 59 68 |
| 101 - 120 | 1,704,941 | 12.2% | 8.2 | 13 | 13.0% | 1 8 14 29 31 |
| 121 - 140 | 2,796,543 | 20.0% | 5.0 | 15 | 15.0% | 5 12 20 33 37 |
| 141 - 160 | 3,269,469 | 23.4% | 4.3 | 24 | 24.0% | 2 7 15 17 21 |
| 161 - 180 | 2,750,739 | 19.7% | 5.1 | 21 | 21.0% | 4 10 11 19 28 |
| 181 - 200 | 1,647,697 | 11.8% | 8.5 | 13 | 13.0% | 9 13 18 26 44 |
| 201 - 220 | 677,396 | 4.8% | 20.6 | 7 | 7.0% | 6 16 53 57 75 |
| 221 - 279 | 201,880 | 1.4% | 69.3 | 0 | 0.0% | 198 225 272 606 657 |
| Last Digit ? The Last Digit filters for the Hong Kong Jockey Club Mark 6/49 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the Hong Kong Jockey Club Mark 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 23 | 23.0% | 3 8 9 10 14 |
| 2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 50 | 50.0% | 1 2 4 5 6 |
| 2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 17 | 17.0% | 17 18 25 26 37 |
| 2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 0 | 0.0% | 131 182 382 397 439 |
| 3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 4 | 4.0% | 30 35 40 56 101 |
| 3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 5 | 5.0% | 63 94 95 96 97 |
| 3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | 0 |
| 4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 1 | 1.0% | 50 194 230 486 554 |
| 4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | 136 1230 1955 2045 |
| 5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the Hong Kong Jockey Club Mark 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,344,904 | 9.6% | 10.4 | 10 | 10.0% | 6 51 58 60 62 |
| One | 4,173,840 | 29.8% | 3.4 | 28 | 28.0% | 2 3 4 19 20 |
| Two | 4,869,480 | 34.8% | 2.9 | 36 | 36.0% | 5 7 9 11 13 |
| Three | 2,722,720 | 19.5% | 5.1 | 14 | 14.0% | 8 10 12 18 25 |
| Four | 765,765 | 5.5% | 18.3 | 11 | 11.0% | 1 16 22 23 27 |
| Five | 102,102 | 0.7% | 137.0 | 1 | 1.0% | 55 481 848 925 1248 |
| Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
| You can now play the Hong Kong Jockey Club Mark 6/49 + B from anywhere in the world! | ||||||
| Lucky Numbers ? Lucky Numbers filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 7 Horizontal ? 7 Horizontal filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 4 | 4.0% | 12 58 69 78 121 |
| 2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 36 | 36.0% | 3 4 5 6 10 |
| 2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 32 | 32.0% | 1 2 11 13 14 |
| 2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 0 | 0.0% | 116 228 271 316 324 |
| 3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 16 | 16.0% | 7 19 35 37 38 |
| 3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 8 | 8.0% | 8 9 25 40 57 |
| 3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | 303 1255 1329 1594 2029 |
| 4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 4 | 4.0% | 22 29 75 87 215 |
| 4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | 543 569 651 1782 1798 |
| 5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | 363 |
| 6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
| 7 Vertical ? 7 Vertical filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 6-0-0-0-0-0 | ||||||
| 7 Diagonal A ? 7 Diagonal A filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 2 | 2.0% | 18 100 107 149 201 |
| 2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 46 | 46.0% | 5 7 11 15 16 |
| 2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 37 | 37.0% | 1 3 8 9 10 |
| 2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 1.0% | 39 154 181 204 216 |
| 3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 8 | 8.0% | 2 20 21 27 34 |
| 3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 5 | 5.0% | 4 6 13 49 75 |
| 3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 1 | 1.0% | 99 1783 2443 |
| 4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 137 174 196 364 376 |
| 4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | 444 1072 1931 2110 2230 |
| 5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | 1653 1848 |
| 6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
| 7 Diagonal B ? 7 Diagonal B filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 6-0-0-0-0-0 | ||||||
| Decades ? Decades filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 10 | 10.0% | 15 49 51 52 54 |
| 2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 38 | 38.0% | 3 4 6 14 17 |
| 2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 6 | 6.0% | 16 30 46 82 97 |
| 3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 19 | 19.0% | 1 2 9 10 12 |
| 3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 18 | 18.0% | 5 7 8 11 24 |
| 3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 0 | 0.0% | 298 303 364 446 499 |
| 4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 9 | 9.0% | 13 22 29 38 40 |
| 4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 0 | 0.0% | 170 272 315 372 500 |
| 5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 0 | 0.0% | 297 343 559 657 1275 |
| 6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
| Dozens ? Dozens filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | ||||||
| 2-2-2-0 | ||||||
| 3-1-1-1 | ||||||
| 3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-3-0-0 | ||||||
| 4-1-1-0 | ||||||
| 4-2-0-0 | ||||||
| 5-1-0-0 | ||||||
| 6-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,712,304 | 12.2% | 8.2 | 11 | 11.0% | 3 11 17 22 23 |
| One | 1,533,939 | 11.0% | 9.1 | 15 | 15.0% | 9 24 27 29 35 |
| Two | 1,370,754 | 9.8% | 10.2 | 13 | 13.0% | 5 12 14 16 25 |
| Three-Four | 2,307,767 | 16.5% | 6.1 | 13 | 13.0% | 2 8 31 40 43 |
| Five-Six | 1,813,266 | 13.0% | 7.7 | 13 | 13.0% | 1 4 10 32 37 |
| Seven-Eight | 1,407,406 | 10.1% | 9.9 | 6 | 6.0% | 39 67 73 84 87 |
| Nine+ | 3,838,380 | 27.4% | 3.6 | 29 | 29.0% | 6 7 13 15 18 |
| 2nd to 3rd ? 2nd to 3rd filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| You can now play the Hong Kong Jockey Club Mark 6/49 + B from anywhere in the world! | ||||||
| 3rd to 4th ? 3rd to 4th filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,712,304 | 12.2% | 8.2 | 8 | 8.0% | 22 29 30 40 60 |
| One | 1,533,939 | 11.0% | 9.1 | 11 | 11.0% | 2 12 37 38 41 |
| Two | 1,370,754 | 9.8% | 10.2 | 9 | 9.0% | 10 46 56 64 72 |
| Three-Four | 2,307,767 | 16.5% | 6.1 | 16 | 16.0% | 3 5 6 7 18 |
| Five-Six | 1,813,266 | 13.0% | 7.7 | 16 | 16.0% | 1 13 14 16 21 |
| Seven-Eight | 1,407,406 | 10.1% | 9.9 | 11 | 11.0% | 23 42 44 52 57 |
| Nine+ | 3,838,380 | 27.4% | 3.6 | 29 | 29.0% | 4 8 9 11 15 |
| 4th to 5th ? 4th to 5th filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the Hong Kong Jockey Club Mark 6/49 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,712,304 | 12.2% | 8.2 | 9 | 9.0% | 42 43 53 62 75 |
| One | 1,533,939 | 11.0% | 9.1 | 12 | 12.0% | 9 19 25 30 34 |
| Two | 1,370,754 | 9.8% | 10.2 | 10 | 10.0% | 7 8 27 36 64 |
| Three-Four | 2,307,767 | 16.5% | 6.1 | 20 | 20.0% | 1 6 11 18 24 |
| Five-Six | 1,813,266 | 13.0% | 7.7 | 13 | 13.0% | 5 16 32 40 45 |
| Seven-Eight | 1,407,406 | 10.1% | 9.9 | 10 | 10.0% | 4 10 17 50 54 |
| Nine+ | 3,838,380 | 27.4% | 3.6 | 26 | 26.0% | 2 3 12 13 14 |