| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the Greek Lotto Extra 5/35, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 6,188 | 1.9% | 52.5 | 4 | 4.0% | 34 75 76 79 129 |
| One | 42,840 | 13.2% | 7.6 | 11 | 11.0% | 14 15 20 22 25 |
| Two | 104,040 | 32.0% | 3.1 | 31 | 31.0% | 2 6 7 9 10 |
| Three | 110,976 | 34.2% | 2.9 | 39 | 39.0% | 1 3 5 11 12 |
| Four | 52,020 | 16.0% | 6.2 | 11 | 11.0% | 4 8 43 48 53 |
| Five | 8,568 | 2.6% | 37.9 | 4 | 4.0% | 17 24 57 66 157 |
| Low Numbers ? The Low Numbers filters for the Greek Lotto Extra 5/35, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Consecutive ? The Consecutive filters for the Greek Lotto Extra 5/35, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 169,911 | 52.3% | 1.9 | 59 | 59.0% | 1 2 3 4 5 |
| 2-1-1-1-0 | 125,860 | 38.8% | 2.6 | 34 | 34.0% | 8 12 16 18 21 |
| 2-2-1-0-0 | 13,485 | 4.2% | 24.1 | 5 | 5.0% | 6 7 13 69 81 |
| 3-1-1-0-0 | 13,485 | 4.2% | 24.1 | 2 | 2.0% | 44 68 117 151 236 |
| 3-2-0-0-0 | 930 | 0.3% | 349.1 | 0 | 0.0% | 437 736 874 1178 1300 |
| 4-1-0-0-0 | 930 | 0.3% | 349.1 | 0 | 0.0% | 2164 2197 2504 2544 2587 |
| 5-0-0-0-0 | 31 | 0.0% | 10472.0 | 0 | 0.0% | 249 2495 |
| Width of Line ? The Width of Line filters for the Greek Lotto Extra 5/35, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 34 | ||||||
| Sum of Line ? The Sum of Line filters for the Greek Lotto Extra 5/35, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 15 - 80 | 107,747 | 33.2% | 3.0 | 29 | 29.0% | 8 12 13 16 20 |
| 81 - 100 | 114,500 | 35.3% | 2.8 | 48 | 48.0% | 1 2 3 5 9 |
| 101 - 120 | 77,233 | 23.8% | 4.2 | 21 | 21.0% | 4 6 7 14 18 |
| 121 - 140 | 22,927 | 7.1% | 14.2 | 2 | 2.0% | 49 65 113 157 161 |
| 141 - 165 | 2,213 | 0.7% | 146.7 | 0 | 0.0% | 331 361 506 606 822 |
| Last Digit ? The Last Digit filters for the Greek Lotto Extra 5/35, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the Greek Lotto Extra 5/35, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 111,104 | 34.2% | 2.9 | 31 | 31.0% | 2 4 5 8 10 |
| 2-1-1-1-0 | 166,656 | 51.3% | 1.9 | 54 | 54.0% | 1 3 7 9 11 |
| 2-2-1-0-0 | 31,248 | 9.6% | 10.4 | 10 | 10.0% | 15 19 21 23 37 |
| 3-1-1-0-0 | 13,888 | 4.3% | 23.4 | 5 | 5.0% | 6 29 31 78 90 |
| 3-2-0-0-0 | 1,488 | 0.5% | 218.2 | 0 | 0.0% | 305 735 748 864 916 |
| 4-1-0-0-0 | 248 | 0.1% | 1309.0 | 0 | 0.0% | 1642 2141 |
| With Last Draw ? The With Last Draw filters for the Greek Lotto Extra 5/35, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Prime Numbers ? Prime Numbers filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 13.1% | 7.6 | 14 | 14.0% | 3 6 19 33 34 |
| One | 116,886 | 36.0% | 2.8 | 37 | 37.0% | 4 7 9 12 14 |
| Two | 111,320 | 34.3% | 2.9 | 36 | 36.0% | 1 2 10 11 13 |
| Three | 45,540 | 14.0% | 7.1 | 12 | 12.0% | 5 8 17 21 23 |
| Four | 7,920 | 2.4% | 41.0 | 1 | 1.0% | 48 142 270 292 355 |
| Five | 462 | 0.1% | 702.7 | 0 | 0.0% | 840 1591 1598 1759 2902 |
| Lucky Numbers ? Lucky Numbers filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| 5 Horizontal ? 5 Horizontal filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 65,625 | 20.2% | 4.9 | 32 | 32.0% | 1 2 4 9 14 |
| 2-1-1-1-0 | 175,000 | 53.9% | 1.9 | 50 | 50.0% | 5 6 10 11 15 |
| 2-2-1-0-0 | 52,500 | 16.2% | 6.2 | 11 | 11.0% | 3 7 8 13 17 |
| 3-1-1-0-0 | 26,250 | 8.1% | 12.4 | 6 | 6.0% | 12 30 44 49 58 |
| 3-2-0-0-0 | 4,200 | 1.3% | 77.3 | 1 | 1.0% | 81 119 265 326 331 |
| 4-1-0-0-0 | 1,050 | 0.3% | 309.2 | 0 | 0.0% | 249 294 506 782 1670 |
| 5-0-0-0-0 | 7 | 0.0% | 46376.0 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| 5-0-0-0-0 | ||||||
| 7 Horizontal ? 7 Horizontal filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 16,807 | 5.2% | 19.3 | 9 | 9.0% | 2 3 19 25 33 |
| 2-1-1-1-0 | 144,060 | 44.4% | 2.3 | 41 | 41.0% | 4 5 9 10 11 |
| 2-2-1-0-0 | 92,610 | 28.5% | 3.5 | 29 | 29.0% | 1 6 13 15 16 |
| 3-1-1-0-0 | 51,450 | 15.8% | 6.3 | 15 | 15.0% | 8 12 42 44 49 |
| 3-2-0-0-0 | 14,700 | 4.5% | 22.1 | 6 | 6.0% | 7 43 55 63 71 |
| 4-1-0-0-0 | 4,900 | 1.5% | 66.3 | 0 | 0.0% | 176 294 345 497 506 |
| 5-0-0-0-0 | 105 | 0.0% | 3091.7 | 0 | 0.0% | 249 2495 |
| 7 Vertical ? 7 Vertical filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| 5-0-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 46,376 | 14.3% | 7.0 | 17 | 17.0% | 7 16 18 28 36 |
| One | 40,920 | 12.6% | 7.9 | 11 | 11.0% | 8 11 12 23 27 |
| Two | 35,960 | 11.1% | 9.0 | 11 | 11.0% | 1 3 15 26 30 |
| Three-Four | 58,870 | 18.1% | 5.5 | 25 | 25.0% | 17 19 20 24 33 |
| Five-Six | 44,226 | 13.6% | 7.3 | 13 | 13.0% | 2 4 10 13 25 |
| Seven-Eight | 32,500 | 10.0% | 10.0 | 10 | 10.0% | 6 14 29 45 46 |
| Nine+ | 65,780 | 20.3% | 4.9 | 13 | 13.0% | 5 9 21 22 41 |
| 2nd to 3rd ? 2nd to 3rd filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 46,376 | 14.3% | 7.0 | 6 | 6.0% | 8 44 51 63 69 |
| One | 40,920 | 12.6% | 7.9 | 13 | 13.0% | 22 23 35 43 49 |
| Two | 35,960 | 11.1% | 9.0 | 13 | 13.0% | 3 5 9 21 32 |
| Three-Four | 58,870 | 18.1% | 5.5 | 19 | 19.0% | 1 4 7 14 16 |
| Five-Six | 44,226 | 13.6% | 7.3 | 14 | 14.0% | 20 26 27 29 38 |
| Seven-Eight | 32,500 | 10.0% | 10.0 | 7 | 7.0% | 2 19 30 42 54 |
| Nine+ | 65,780 | 20.3% | 4.9 | 28 | 28.0% | 6 10 11 12 13 |
| 4th to 5th ? 4th to 5th filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the Greek Lotto Extra 5/35. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,712,304 | 12.2% | 8.2 | 0 | 0.0% | 0 |
| One | 1,533,939 | 11.0% | 9.1 | 0 | 0.0% | 0 |
| Two | 1,370,754 | 9.8% | 10.2 | 0 | 0.0% | 0 |
| Three-Four | 2,307,767 | 16.5% | 6.1 | 0 | 0.0% | 0 |
| Five-Six | 1,813,266 | 13.0% | 7.7 | 0 | 0.0% | 0 |
| Seven-Eight | 1,407,406 | 10.1% | 9.9 | 0 | 0.0% | 0 |
| Nine+ | 3,838,380 | 27.4% | 3.6 | 0 | 0.0% | 0 |