| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the Croatia Lotto 6/45 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 74,613 | 0.9% | 109.2 | 0 | 0.0% | 116 260 426 |
| One | 605,682 | 7.4% | 13.4 | 3 | 3.0% | 3 59 71 126 205 |
| Two | 1,850,695 | 22.7% | 4.4 | 26 | 26.0% | 1 2 10 16 17 |
| Three | 2,727,340 | 33.5% | 3.0 | 31 | 31.0% | 5 6 11 12 13 |
| Four | 2,045,505 | 25.1% | 4.0 | 31 | 31.0% | 4 7 8 9 19 |
| Five | 740,278 | 9.1% | 11.0 | 8 | 8.0% | 15 38 47 60 68 |
| Six | 100,947 | 1.2% | 80.7 | 1 | 1.0% | 84 123 197 208 352 |
| Low Numbers ? The Low Numbers filters for the Croatia Lotto 6/45 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the Croatia Lotto 6/45 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 3,838,380 | 47.1% | 2.1 | 44 | 44.0% | 4 6 7 8 9 |
| 2-1-1-1-1-0 | 3,290,040 | 40.4% | 2.5 | 40 | 40.0% | 3 10 11 12 13 |
| 2-2-1-1-0-0 | 548,340 | 6.7% | 14.9 | 9 | 9.0% | 2 19 26 27 28 |
| 2-2-2-0-0-0 | 9,880 | 0.1% | 824.4 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 365,560 | 4.5% | 22.3 | 5 | 5.0% | 1 5 44 71 80 |
| 3-2-1-0-0-0 | 59,280 | 0.7% | 137.4 | 1 | 1.0% | 67 242 |
| 3-3-0-0-0-0 | 780 | 0.0% | 10442.4 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 29,640 | 0.4% | 274.8 | 1 | 1.0% | 85 358 |
| 4-2-0-0-0-0 | 1,560 | 0.0% | 5221.2 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,560 | 0.0% | 5221.2 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 40 | 0.0% | - | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the Croatia Lotto 6/45 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 44 | ||||||
| Sum of Line ? The Sum of Line filters for the Croatia Lotto 6/45 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 217,100 | 2.7% | 37.5 | 3 | 3.0% | 33 46 69 115 145 |
| 81 - 100 | 664,773 | 8.2% | 12.3 | 6 | 6.0% | 2 17 28 55 64 |
| 101 - 120 | 1,431,962 | 17.6% | 5.7 | 16 | 16.0% | 1 14 35 42 52 |
| 121 - 140 | 2,022,675 | 24.8% | 4.0 | 26 | 26.0% | 3 4 9 24 26 |
| 141 - 160 | 1,926,073 | 23.6% | 4.2 | 31 | 31.0% | 5 6 8 11 12 |
| 161 - 180 | 1,232,025 | 15.1% | 6.6 | 13 | 13.0% | 7 10 13 19 25 |
| 181 - 200 | 510,198 | 6.3% | 16.0 | 4 | 4.0% | 22 29 49 58 110 |
| 201 - 220 | 125,133 | 1.5% | 65.1 | 1 | 1.0% | 68 143 168 |
| 221 - 255 | 15,121 | 0.2% | 538.7 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the Croatia Lotto 6/45 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the Croatia Lotto 6/45 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,312,500 | 16.1% | 6.2 | 14 | 14.0% | 8 9 14 19 29 |
| 2-1-1-1-1-0 | 3,937,500 | 48.3% | 2.1 | 46 | 46.0% | 2 3 4 5 10 |
| 2-2-1-1-0-0 | 1,890,000 | 23.2% | 4.3 | 30 | 30.0% | 1 7 13 15 16 |
| 2-2-2-0-0-0 | 84,000 | 1.0% | 97.0 | 1 | 1.0% | 61 101 148 205 240 |
| 3-1-1-1-0-0 | 630,000 | 7.7% | 12.9 | 8 | 8.0% | 6 34 48 49 66 |
| 3-2-1-0-0-0 | 252,000 | 3.1% | 32.3 | 1 | 1.0% | 35 154 215 269 389 |
| 3-3-0-0-0-0 | 3,600 | 0.0% | 2262.5 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 31,500 | 0.4% | 258.6 | 0 | 0.0% | 317 |
| 4-2-0-0-0-0 | 3,600 | 0.0% | 2262.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 360 | 0.0% | 22625.2 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the Croatia Lotto 6/45 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 736,281 | 9.0% | 11.1 | 6 | 6.0% | 10 18 54 58 94 |
| One | 2,378,754 | 29.2% | 3.4 | 23 | 23.0% | 3 6 7 12 20 |
| Two | 2,863,315 | 35.2% | 2.8 | 37 | 37.0% | 1 2 5 8 11 |
| Three | 1,636,180 | 20.1% | 5.0 | 26 | 26.0% | 4 9 14 17 22 |
| Four | 465,465 | 5.7% | 17.5 | 8 | 8.0% | 13 24 38 41 57 |
| Five | 62,062 | 0.8% | 131.2 | 0 | 0.0% | 225 368 |
| Six | 3,003 | 0.0% | 2712.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,312,500 | 16.1% | 6.2 | 20 | 20.0% | 3 6 16 18 21 |
| 2-1-1-1-1-0 | 3,937,500 | 48.3% | 2.1 | 41 | 41.0% | 4 8 9 10 11 |
| 2-2-1-1-0-0 | 1,890,000 | 23.2% | 4.3 | 31 | 31.0% | 2 7 12 14 15 |
| 2-2-2-0-0-0 | 84,000 | 1.0% | 97.0 | 2 | 2.0% | 47 83 106 108 310 |
| 3-1-1-1-0-0 | 630,000 | 7.7% | 12.9 | 4 | 4.0% | 1 5 71 79 102 |
| 3-2-1-0-0-0 | 252,000 | 3.1% | 32.3 | 1 | 1.0% | 39 131 139 204 212 |
| 3-3-0-0-0-0 | 3,600 | 0.0% | 2262.5 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 31,500 | 0.4% | 258.6 | 1 | 1.0% | 85 |
| 4-2-0-0-0-0 | 3,600 | 0.0% | 2262.5 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 360 | 0.0% | 22625.2 | 0 | 0.0% | - |
| 5 Vertical ? 5 Vertical filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 5-1-0-0-0-0 | ||||||
| 9 Horizontal ? 9 Horizontal filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 1,180,980 | 14.5% | 6.9 | 18 | 18.0% | 4 6 10 11 16 |
| 2-2-1-1-0 | 3,149,280 | 38.7% | 2.6 | 33 | 33.0% | 2 9 17 18 20 |
| 2-2-2-0-0 | 466,560 | 5.7% | 17.5 | 8 | 8.0% | 37 41 55 57 64 |
| 3-1-1-1-0 | 1,224,720 | 15.0% | 6.7 | 14 | 14.0% | 13 19 33 62 66 |
| 3-2-1-0-0 | 1,632,960 | 20.0% | 5.0 | 22 | 22.0% | 1 3 5 7 8 |
| 3-3-0-0-0 | 70,560 | 0.9% | 115.4 | 0 | 0.0% | 139 212 242 264 430 |
| 4-1-1-0-0 | 306,180 | 3.8% | 26.6 | 4 | 4.0% | 14 58 69 80 103 |
| 4-2-0-0-0 | 90,720 | 1.1% | 89.8 | 1 | 1.0% | 68 106 145 204 236 |
| 5-1-0-0-0 | 22,680 | 0.3% | 359.1 | 0 | 0.0% | 0 |
| 6-0-0-0-0 | 420 | 0.0% | 19393.0 | 0 | 0.0% | - |
| 9 Vertical ? 9 Vertical filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 6-0-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,086,008 | 13.3% | 7.5 | 17 | 17.0% | 2 19 30 33 36 |
| One | 962,598 | 11.8% | 8.5 | 12 | 12.0% | 4 7 20 24 31 |
| Two | 850,668 | 10.4% | 9.6 | 11 | 11.0% | 28 46 50 52 57 |
| Three-Four | 1,407,406 | 17.3% | 5.8 | 14 | 14.0% | 1 14 27 41 45 |
| Five-Six | 1,077,699 | 13.2% | 7.6 | 13 | 13.0% | 3 8 9 15 17 |
| Seven-Eight | 812,889 | 10.0% | 10.0 | 14 | 14.0% | 6 10 11 16 21 |
| Nine+ | 1,947,792 | 23.9% | 4.2 | 19 | 19.0% | 5 12 13 22 25 |
| 2nd to 3rd ? 2nd to 3rd filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,086,008 | 13.3% | 7.5 | 13 | 13.0% | 1 2 5 12 17 |
| One | 962,598 | 11.8% | 8.5 | 7 | 7.0% | 22 37 39 41 68 |
| Two | 850,668 | 10.4% | 9.6 | 10 | 10.0% | 14 25 34 47 52 |
| Three-Four | 1,407,406 | 17.3% | 5.8 | 15 | 15.0% | 11 23 33 36 38 |
| Five-Six | 1,077,699 | 13.2% | 7.6 | 17 | 17.0% | 16 19 29 31 43 |
| Seven-Eight | 812,889 | 10.0% | 10.0 | 10 | 10.0% | 6 20 21 26 28 |
| Nine+ | 1,947,792 | 23.9% | 4.2 | 28 | 28.0% | 3 4 7 8 9 |
| 4th to 5th ? 4th to 5th filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the Croatia Lotto 6/45 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 1,086,008 | 13.3% | 7.5 | 12 | 12.0% | 10 11 22 26 38 |
| One | 962,598 | 11.8% | 8.5 | 12 | 12.0% | 5 12 19 25 44 |
| Two | 850,668 | 10.4% | 9.6 | 10 | 10.0% | 7 13 30 36 37 |
| Three-Four | 1,407,406 | 17.3% | 5.8 | 21 | 21.0% | 3 8 9 15 24 |
| Five-Six | 1,077,699 | 13.2% | 7.6 | 15 | 15.0% | 1 6 18 20 23 |
| Seven-Eight | 812,889 | 10.0% | 10.0 | 12 | 12.0% | 4 16 40 52 59 |
| Nine+ | 1,947,792 | 23.9% | 4.2 | 18 | 18.0% | 2 14 17 21 28 |