| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 0.7% | 138.3 | 0 | 0.0% | 232 247 323 387 440 |
| One | 74,256 | 6.7% | 14.9 | 8 | 8.0% | 17 19 28 47 58 |
| Two | 247,520 | 22.3% | 4.5 | 17 | 17.0% | 2 12 14 20 21 |
| Three | 380,800 | 34.4% | 2.9 | 39 | 39.0% | 3 4 5 8 9 |
| Four | 285,600 | 25.8% | 3.9 | 23 | 23.0% | 15 32 35 37 38 |
| Five | 99,008 | 8.9% | 11.2 | 12 | 12.0% | 1 6 7 10 13 |
| Six | 12,376 | 1.1% | 89.5 | 1 | 1.0% | 62 121 238 272 275 |
| Low Numbers ? The Low Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 376,740 | 34.0% | 2.9 | 34 | 34.0% | 6 8 13 14 23 |
| 2-1-1-1-1-0 | 491,400 | 44.4% | 2.3 | 38 | 38.0% | 1 2 3 4 5 |
| 2-2-1-1-0-0 | 122,850 | 11.1% | 9.0 | 16 | 16.0% | 9 16 20 21 29 |
| 2-2-2-0-0-0 | 3,276 | 0.3% | 338.1 | 1 | 1.0% | 30 341 437 |
| 3-1-1-1-0-0 | 81,900 | 7.4% | 13.5 | 8 | 8.0% | 11 12 49 50 66 |
| 3-2-1-0-0-0 | 19,656 | 1.8% | 56.3 | 1 | 1.0% | 70 101 138 160 280 |
| 3-3-0-0-0-0 | 378 | 0.0% | 2930.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 9,828 | 0.9% | 112.7 | 2 | 2.0% | 15 77 230 233 448 |
| 4-2-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | 154 |
| 5-1-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | 1041 |
| 6-0-0-0-0-0 | 28 | 0.0% | 39556.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 32 | ||||||
| Sum of Line ? The Sum of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 179,678 | 16.2% | 6.2 | 21 | 21.0% | 7 9 10 11 15 |
| 81 - 100 | 344,000 | 31.1% | 3.2 | 29 | 29.0% | 1 12 14 17 19 |
| 101 - 120 | 363,709 | 32.8% | 3.0 | 28 | 28.0% | 3 8 13 16 24 |
| 121 - 140 | 180,455 | 16.3% | 6.1 | 20 | 20.0% | 2 4 6 22 25 |
| 141 - 160 | 37,491 | 3.4% | 29.5 | 2 | 2.0% | 5 18 105 132 138 |
| 161 - 183 | 2,231 | 0.2% | 496.4 | 0 | 0.0% | 104 298 |
| Last Digit ? The Last Digit filters for the China Lottery Double Chromosphere 6/33 + 1/16, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the China Lottery Double Chromosphere 6/33 + 1/16, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 197,632 | 17.8% | 5.6 | 21 | 21.0% | 9 10 11 14 19 |
| 2-1-1-1-1-0 | 551,520 | 49.8% | 2.0 | 46 | 46.0% | 1 2 3 5 8 |
| 2-2-1-1-0-0 | 246,240 | 22.2% | 4.5 | 19 | 19.0% | 7 15 17 23 43 |
| 2-2-2-0-0-0 | 10,179 | 0.9% | 108.8 | 2 | 2.0% | 24 26 210 254 406 |
| 3-1-1-1-0-0 | 72,336 | 6.5% | 15.3 | 6 | 6.0% | 4 6 16 75 83 |
| 3-2-1-0-0-0 | 26,910 | 2.4% | 41.2 | 6 | 6.0% | 28 34 41 47 82 |
| 3-3-0-0-0-0 | 315 | 0.0% | 3516.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 2,202 | 0.2% | 503.0 | 0 | 0.0% | 811 841 1137 |
| 4-2-0-0-0-0 | 234 | 0.0% | 4733.2 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 74,613 | 6.7% | 14.8 | 6 | 6.0% | 2 14 43 50 54 |
| One | 289,674 | 26.2% | 3.8 | 24 | 24.0% | 11 12 17 19 20 |
| Two | 402,325 | 36.3% | 2.8 | 35 | 35.0% | 3 4 5 6 10 |
| Three | 254,100 | 22.9% | 4.4 | 27 | 27.0% | 1 7 8 9 23 |
| Four | 76,230 | 6.9% | 14.5 | 8 | 8.0% | 13 15 36 38 63 |
| Five | 10,164 | 0.9% | 109.0 | 0 | 0.0% | 275 381 422 450 466 |
| Six | 462 | 0.0% | 2397.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 4 Horizontal ? 4 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 136,192 | 12.3% | 8.1 | 14 | 14.0% | 26 31 32 33 34 |
| 2-1-1-1-1-0 | 519,680 | 46.9% | 2.1 | 41 | 41.0% | 2 3 6 10 13 |
| 2-2-1-1-0-0 | 297,360 | 26.8% | 3.7 | 30 | 30.0% | 1 4 7 8 9 |
| 2-2-2-0-0-0 | 15,120 | 1.4% | 73.3 | 1 | 1.0% | 30 150 154 244 250 |
| 3-1-1-1-0-0 | 91,840 | 8.3% | 12.1 | 9 | 9.0% | 5 12 15 59 61 |
| 3-2-1-0-0-0 | 42,000 | 3.8% | 26.4 | 4 | 4.0% | 50 88 96 99 104 |
| 3-3-0-0-0-0 | 616 | 0.1% | 1798.0 | 1 | 1.0% | 70 |
| 4-1-1-0-0-0 | 4,200 | 0.4% | 263.7 | 0 | 0.0% | 298 615 1041 |
| 4-2-0-0-0-0 | 532 | 0.0% | 2081.9 | 0 | 0.0% | - |
| 4 Vertical ? 4 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 362,880 | 32.8% | 3.1 | 30 | 30.0% | 1 11 13 16 17 |
| 2-2-2-0 | 106,624 | 9.6% | 10.4 | 10 | 10.0% | 7 19 29 31 32 |
| 3-1-1-1 | 139,776 | 12.6% | 7.9 | 15 | 15.0% | 2 3 6 12 14 |
| 3-2-1-0 | 369,600 | 33.4% | 3.0 | 31 | 31.0% | 4 8 9 10 20 |
| 3-3-0-0 | 23,520 | 2.1% | 47.1 | 4 | 4.0% | 22 36 70 99 131 |
| 4-1-1-0 | 67,872 | 6.1% | 16.3 | 7 | 7.0% | 5 15 18 67 77 |
| 4-2-0-0 | 29,904 | 2.7% | 37.0 | 3 | 3.0% | 30 61 96 112 154 |
| 5-1-0-0 | 7,224 | 0.7% | 153.3 | 0 | 0.0% | 104 138 298 343 374 |
| 6-0-0-0 | 168 | 0.0% | 6592.7 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | ||||||
| 2-2-2-0 | ||||||
| 3-1-1-1 | ||||||
| 3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-3-0-0 | ||||||
| 4-1-1-0 | ||||||
| 4-2-0-0 | ||||||
| 5-1-0-0 | ||||||
| 6-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 16 | 16.0% | 9 15 20 21 29 |
| One | 169,911 | 15.3% | 6.5 | 23 | 23.0% | 1 6 14 19 23 |
| Two | 142,506 | 12.9% | 7.8 | 14 | 14.0% | 8 10 11 22 32 |
| Three-Four | 217,035 | 19.6% | 5.1 | 17 | 17.0% | 7 13 17 26 33 |
| Five-Six | 146,510 | 13.2% | 7.6 | 9 | 9.0% | 4 12 34 39 48 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 7 | 7.0% | 16 27 40 58 67 |
| Nine+ | 134,596 | 12.2% | 8.2 | 14 | 14.0% | 2 3 5 18 24 |
| 2nd to 3rd ? 2nd to 3rd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 19 | 19.0% | 7 11 12 15 16 |
| One | 169,911 | 15.3% | 6.5 | 17 | 17.0% | 2 9 18 21 24 |
| Two | 142,506 | 12.9% | 7.8 | 15 | 15.0% | 3 13 14 25 29 |
| Three-Four | 217,035 | 19.6% | 5.1 | 17 | 17.0% | 5 10 17 27 34 |
| Five-Six | 146,510 | 13.2% | 7.6 | 10 | 10.0% | 1 40 47 55 68 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 10 | 10.0% | 4 6 26 33 39 |
| Nine+ | 134,596 | 12.2% | 8.2 | 12 | 12.0% | 8 22 23 28 35 |
| 4th to 5th ? 4th to 5th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 24 | 24.0% | 1 5 16 18 25 |
| One | 169,911 | 15.3% | 6.5 | 17 | 17.0% | 6 7 8 10 13 |
| Two | 142,506 | 12.9% | 7.8 | 8 | 8.0% | 27 35 38 44 81 |
| Three-Four | 217,035 | 19.6% | 5.1 | 23 | 23.0% | 3 4 11 12 14 |
| Five-Six | 146,510 | 13.2% | 7.6 | 11 | 11.0% | 2 31 34 57 71 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 8 | 8.0% | 15 20 28 32 41 |
| Nine+ | 134,596 | 12.2% | 8.2 | 9 | 9.0% | 9 17 21 48 49 |