| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 0.7% | 138.3 | 0 | 0.0% | - |
| One | 74,256 | 6.7% | 14.9 | 11 | 11.0% | 5 11 13 26 46 |
| Two | 247,520 | 22.3% | 4.5 | 20 | 20.0% | 16 21 22 30 34 |
| Three | 380,800 | 34.4% | 2.9 | 36 | 36.0% | 1 6 7 8 9 |
| Four | 285,600 | 25.8% | 3.9 | 26 | 26.0% | 3 4 12 15 25 |
| Five | 99,008 | 8.9% | 11.2 | 6 | 6.0% | 2 20 28 35 71 |
| Six | 12,376 | 1.1% | 89.5 | 1 | 1.0% | 68 |
| Low Numbers ? The Low Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 376,740 | 34.0% | 2.9 | 40 | 40.0% | 2 3 6 9 12 |
| 2-1-1-1-1-0 | 491,400 | 44.4% | 2.3 | 36 | 36.0% | 1 4 8 11 13 |
| 2-2-1-1-0-0 | 122,850 | 11.1% | 9.0 | 12 | 12.0% | 14 21 24 38 53 |
| 2-2-2-0-0-0 | 3,276 | 0.3% | 338.1 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 81,900 | 7.4% | 13.5 | 9 | 9.0% | 5 7 10 40 60 |
| 3-2-1-0-0-0 | 19,656 | 1.8% | 56.3 | 2 | 2.0% | 48 69 |
| 3-3-0-0-0-0 | 378 | 0.0% | 2930.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 9,828 | 0.9% | 112.7 | 1 | 1.0% | 39 |
| 4-2-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 28 | 0.0% | 39556.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 32 | ||||||
| Sum of Line ? The Sum of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 179,678 | 16.2% | 6.2 | 20 | 20.0% | 7 10 13 14 15 |
| 81 - 100 | 344,000 | 31.1% | 3.2 | 36 | 36.0% | 1 2 8 9 25 |
| 101 - 120 | 363,709 | 32.8% | 3.0 | 32 | 32.0% | 5 11 12 16 17 |
| 121 - 140 | 180,455 | 16.3% | 6.1 | 12 | 12.0% | 3 4 6 40 43 |
| 141 - 160 | 37,491 | 3.4% | 29.5 | 0 | 0.0% | 0 |
| 161 - 183 | 2,231 | 0.2% | 496.4 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the China Lottery Double Chromosphere 6/33 + 1/16, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the China Lottery Double Chromosphere 6/33 + 1/16, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 197,632 | 17.8% | 5.6 | 21 | 21.0% | 2 6 11 15 16 |
| 2-1-1-1-1-0 | 551,520 | 49.8% | 2.0 | 49 | 49.0% | 1 5 7 8 9 |
| 2-2-1-1-0-0 | 246,240 | 22.2% | 4.5 | 24 | 24.0% | 3 4 10 12 18 |
| 2-2-2-0-0-0 | 10,179 | 0.9% | 108.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 72,336 | 6.5% | 15.3 | 4 | 4.0% | 25 75 78 84 |
| 3-2-1-0-0-0 | 26,910 | 2.4% | 41.2 | 2 | 2.0% | 26 32 |
| 3-3-0-0-0-0 | 315 | 0.0% | 3516.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 2,202 | 0.2% | 503.0 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 234 | 0.0% | 4733.2 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 74,613 | 6.7% | 14.8 | 7 | 7.0% | 6 11 18 48 78 |
| One | 289,674 | 26.2% | 3.8 | 31 | 31.0% | 1 3 8 13 14 |
| Two | 402,325 | 36.3% | 2.8 | 32 | 32.0% | 4 5 7 9 15 |
| Three | 254,100 | 22.9% | 4.4 | 20 | 20.0% | 10 21 23 29 31 |
| Four | 76,230 | 6.9% | 14.5 | 9 | 9.0% | 2 12 20 25 28 |
| Five | 10,164 | 0.9% | 109.0 | 0 | 0.0% | - |
| Six | 462 | 0.0% | 2397.3 | 1 | 1.0% | 68 |
| Lucky Numbers ? Lucky Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 4 Horizontal ? 4 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 136,192 | 12.3% | 8.1 | 9 | 9.0% | 2 11 18 25 26 |
| 2-1-1-1-1-0 | 519,680 | 46.9% | 2.1 | 53 | 53.0% | 1 3 4 6 7 |
| 2-2-1-1-0-0 | 297,360 | 26.8% | 3.7 | 24 | 24.0% | 9 14 15 16 19 |
| 2-2-2-0-0-0 | 15,120 | 1.4% | 73.3 | 1 | 1.0% | 71 |
| 3-1-1-1-0-0 | 91,840 | 8.3% | 12.1 | 11 | 11.0% | 5 13 22 29 40 |
| 3-2-1-0-0-0 | 42,000 | 3.8% | 26.4 | 2 | 2.0% | 69 94 |
| 3-3-0-0-0-0 | 616 | 0.1% | 1798.0 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 4,200 | 0.4% | 263.7 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 532 | 0.0% | 2081.9 | 0 | 0.0% | - |
| 4 Vertical ? 4 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 362,880 | 32.8% | 3.1 | 25 | 25.0% | 2 8 11 16 18 |
| 2-2-2-0 | 106,624 | 9.6% | 10.4 | 11 | 11.0% | 23 28 45 55 56 |
| 3-1-1-1 | 139,776 | 12.6% | 7.9 | 13 | 13.0% | 1 7 12 29 33 |
| 3-2-1-0 | 369,600 | 33.4% | 3.0 | 42 | 42.0% | 3 4 5 6 9 |
| 3-3-0-0 | 23,520 | 2.1% | 47.1 | 3 | 3.0% | 21 77 87 |
| 4-1-1-0 | 67,872 | 6.1% | 16.3 | 6 | 6.0% | 13 15 19 42 66 |
| 4-2-0-0 | 29,904 | 2.7% | 37.0 | 0 | 0.0% | 0 |
| 5-1-0-0 | 7,224 | 0.7% | 153.3 | 0 | 0.0% | - |
| 6-0-0-0 | 168 | 0.0% | 6592.7 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | ||||||
| 2-2-2-0 | ||||||
| 3-1-1-1 | ||||||
| 3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-3-0-0 | ||||||
| 4-1-1-0 | ||||||
| 4-2-0-0 | ||||||
| 5-1-0-0 | ||||||
| 6-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 17 | 17.0% | 8 11 13 14 17 |
| One | 169,911 | 15.3% | 6.5 | 25 | 25.0% | 15 16 21 22 26 |
| Two | 142,506 | 12.9% | 7.8 | 14 | 14.0% | 2 3 23 24 43 |
| Three-Four | 217,035 | 19.6% | 5.1 | 21 | 21.0% | 1 4 5 7 9 |
| Five-Six | 146,510 | 13.2% | 7.6 | 7 | 7.0% | 12 18 19 25 35 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 7 | 7.0% | 29 34 44 54 70 |
| Nine+ | 134,596 | 12.2% | 8.2 | 9 | 9.0% | 6 20 31 36 48 |
| 2nd to 3rd ? 2nd to 3rd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 20 | 20.0% | 5 7 10 14 19 |
| One | 169,911 | 15.3% | 6.5 | 12 | 12.0% | 12 13 29 35 49 |
| Two | 142,506 | 12.9% | 7.8 | 12 | 12.0% | 15 17 36 42 43 |
| Three-Four | 217,035 | 19.6% | 5.1 | 21 | 21.0% | 1 6 18 21 23 |
| Five-Six | 146,510 | 13.2% | 7.6 | 8 | 8.0% | 2 32 33 57 65 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 11 | 11.0% | 4 11 20 22 24 |
| Nine+ | 134,596 | 12.2% | 8.2 | 16 | 16.0% | 3 8 9 16 25 |
| 4th to 5th ? 4th to 5th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 14 | 14.0% | 21 39 41 48 62 |
| One | 169,911 | 15.3% | 6.5 | 20 | 20.0% | 2 3 4 8 9 |
| Two | 142,506 | 12.9% | 7.8 | 13 | 13.0% | 6 23 24 28 34 |
| Three-Four | 217,035 | 19.6% | 5.1 | 12 | 12.0% | 5 20 26 32 43 |
| Five-Six | 146,510 | 13.2% | 7.6 | 17 | 17.0% | 1 12 14 17 18 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 8 | 8.0% | 13 19 30 35 45 |
| Nine+ | 134,596 | 12.2% | 8.2 | 16 | 16.0% | 7 10 15 29 33 |