Home
The System
How it Works
Result Analysis
5 Ball Lotteries
6 Ball Lotteries
Lottery to play Now
Screen Shots
Cafe/Video Lotwin
LotWin TV
My LotWin Account
Order / Download
Share LotWin






 
 
Click Here


$150 Free





Click Here

Australia Powerball 5/45 + 1/45

LotWin Filter Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Australia Powerball 5/45 + 1/45

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

You can now play the Australia Powerball 5/45 + 1/45
from anywhere in the world!
 
Odd Numbers  ?  The Odd Numbers filters for the Australia Powerball 5/45 + 1/45, group lines by the number of odd and even numbers that they contain. - Expected - - Actual -
Lines % Every Times % History all draws
None 134,596 1.0% 103.9 16 0.9%   53 159 225 492 515
One 1,062,600 7.6% 13.2 134 7.4%   6 14 24 33 42
Two 3,187,800 22.8% 4.4 445 24.6%   11 15 16 19 20
Three 4,655,200 33.3% 3.0 562 31.1%   2 4 5 7 8
Four 3,491,400 25.0% 4.0 437 24.2%   3 9 13 26 27
Five 1,275,120 9.1% 11.0 191 10.6%   25 29 47 52 56
Six 177,100 1.3% 79.0 21 1.2%   1 32 253 263 454
Low Numbers  ?  The Low Numbers filters for the Australia Powerball 5/45 + 1/45, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Outer Numbers  ?  Outer Numbers filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None 38,760 0.3% 360.8 2 0.1%   44 603
One 449,616 3.2% 31.1 58 3.2%   35 43 54 63 91
Two 1,967,070 14.1% 7.1 250 13.8%   14 15 18 49 53
Three 4,165,560 29.8% 3.4 521 28.8%   2 7 13 20 21
Four 4,512,690 32.3% 3.1 608 33.7%   1 3 4 8 10
Five 2,375,100 17.0% 5.9 303 16.8%   5 6 9 11 12
Six 475,020 3.4% 29.4 64 3.5%   16 22 51 57 58
Consecutive  ?  The Consecutive filters for the Australia Powerball 5/45 + 1/45, categorise lines by the number of consecutive numbers they contain. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
Width of Line  ?  The Width of Line filters for the Australia Powerball 5/45 + 1/45, group lines by their width - the difference between the largest and smallest number in the line. - Expected - - Actual -
Lines % Every Times % History all draws
5 - 15 107,107 0.8% 130.6 9 0.5%   43 229 248 295 471
16 - 20 381,269 2.7% 36.7 53 2.9%   37 44 91 144 166
21 - 25 963,844 6.9% 14.5 126 7.0%   27 35 63 64 69
26 - 30 1,849,169 13.2% 7.6 223 12.3%   14 15 21 30 45
31 - 35 2,866,619 20.5% 4.9 347 19.2%   11 19 20 24 25
36 - 40 3,592,444 25.7% 3.9 487 27.0%   2 3 5 6 10
41 - 48 4,223,364 30.2% 3.3 561 31.1%   1 4 7 8 9
Sum of Line  ?  The Sum of Line filters for the Australia Powerball 5/45 + 1/45, group lines according to the sum of their numbers - Expected - - Actual -
Lines % Every Times % History all draws
21 - 80  
81 - 100  
101 - 120  
121 - 140 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
141 - 160  
161 - 180  
181 - 200  
201 - 220  
221 - 279  
Last Digit  ?  The Last Digit filters for the Australia Powerball 5/45 + 1/45, divide numbers into groups according to their last digit. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 2,887,500 20.6% 4.8 352 19.5%   12 13 20 22 23
2-1-1-1-1-0 6,930,000 49.6% 2.0 916 50.7%   5 6 7 8 9
2-2-1-1-0-0 2,772,000 19.8% 5.0 359 19.9%   2 4 10 14 25
2-2-2-0-0-0 105,600 0.8% 132.4 17 0.9%   247 253 585 627 681
3-1-1-1-0-0 924,000 6.6% 15.1 125 6.9%   1 3 29 40 41
3-2-1-0-0-0 316,800 2.3% 44.1 29 1.6%   80 251 445 591 634
3-3-0-0-0-0 3,960 0.0% 3531.3 0 0.0%   -
4-1-1-0-0-0 39,600 0.3% 353.1 8 0.4%   33 145 201 225 233
4-2-0-0-0-0 3,960 0.0% 3531.3 0 0.0%   -
5-1-0-0-0-0 396 0.0% 35312.7 0 0.0%   -
Sum of Digits  ?  The Sum of Digits filters for the Australia Powerball 5/45 + 1/45, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
With Last Draw  ?  The With Last Draw filters for the Australia Powerball 5/45 + 1/45, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. - Expected - - Actual -
Lines % Every Times % History all draws
None 6,096,454 43.6% 2.3 761 42.1%   2 4 9 11 15
One 5,775,588 41.3% 2.4 750 41.5%   7 10 12 13 16
Two 1,851,150 13.2% 7.6 264 14.6%   1 5 6 8 14
Three 246,820 1.8% 56.7 30 1.7%   3 25 144 168 186
Four 13,545 0.1% 1032.4 1 0.1%   1236
Five 258 0.0% 54200.8 0 0.0%   -
You can now play the Australia Powerball 5/45 + 1/45
from anywhere in the world!
 
Prime Numbers  ?  Prime Numbers filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Lucky Numbers  ?  Lucky Numbers filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,947,792 13.9% 7.2 274 15.2%   14 19 24 35 41
One 4,900,896 35.0% 2.9 605 33.5%   3 4 6 8 10
Two 4,594,590 32.9% 3.0 607 33.6%   2 5 7 9 12
Three 2,042,040 14.6% 6.8 257 14.2%   1 29 36 38 52
Four 450,450 3.2% 31.0 58 3.2%   30 87 101 115 120
Five 46,332 0.3% 301.8 5 0.3%   242 552 1019 1465 1475
Six 1,716 0.0% 8149.1 0 0.0%   -
7 Horizontal  ?  7 Horizontal filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Vertical  ?  7 Vertical filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 95 5.3%   2 48 53 71 86
2-1-1-1-1-0 5,294,205 37.9% 2.6 674 37.3%   3 9 10 20 22
2-2-1-1-0-0 4,537,890 32.5% 3.1 598 33.1%   4 11 12 13 16
2-2-2-0-0-0 324,135 2.3% 43.1 49 2.7%   6 41 77 112 156
3-1-1-1-0-0 1,680,700 12.0% 8.3 225 12.5%   1 7 8 14 19
3-2-1-0-0-0 1,080,450 7.7% 12.9 135 7.5%   5 15 17 30 42
3-3-0-0-0-0 25,725 0.2% 543.6 6 0.3%   108 223 274 277 1385
4-1-1-0-0-0 180,075 1.3% 77.7 17 0.9%   137 215 321 421 537
4-2-0-0-0-0 30,870 0.2% 453.0 7 0.4%   178 325 693 961 1038
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   -
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Diagonal A  ?  7 Diagonal A filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Diagonal B  ?  7 Diagonal B filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 108 6.0%   1 5 8 13 90
2-1-1-1-1-0 5,294,205 37.9% 2.6 684 37.9%   6 15 21 22 25
2-2-1-1-0-0 4,537,890 32.5% 3.1 548 30.3%   3 9 10 11 12
2-2-2-0-0-0 324,135 2.3% 43.1 49 2.7%   7 14 73 94 97
3-1-1-1-0-0 1,680,700 12.0% 8.3 227 12.6%   17 19 28 37 39
3-2-1-0-0-0 1,080,450 7.7% 12.9 153 8.5%   2 4 18 20 53
3-3-0-0-0-0 25,725 0.2% 543.6 3 0.2%   561 1029 1526
4-1-1-0-0-0 180,075 1.3% 77.7 31 1.7%   83 86 205 213 229
4-2-0-0-0-0 30,870 0.2% 453.0 3 0.2%   528 732 970
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   -
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
Decades  ?  Decades filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
2-1-1-1-1  
2-2-1-1-0  
2-2-2-0-0  
3-1-1-1-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-2-1-0-0  
3-3-0-0-0  
4-1-1-0-0  
4-2-0-0-0  
5-1-0-0-0  
6-0-0-0-0  
Dozens  ?  Dozens filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
2-2-1-1 4,262,544 30.5% 3.3 508 28.1%   1 4 8 11 13
2-2-2-0 1,306,800 9.3% 10.7 172 9.5%   6 10 19 41 46
3-1-1-1 1,729,728 12.4% 8.1 249 13.8%   2 17 18 59 60
3-2-1-0 4,772,592 34.1% 2.9 640 35.4%   3 5 7 9 12
3-3-0-0 333,960 2.4% 41.9 46 2.5%   44 58 91 114 144
4-1-1-0 986,040 7.1% 14.2 122 6.8%   14 15 27 40 53
4-2-0-0 453,420 3.2% 30.8 57 3.2%   37 43 98 125 135
5-1-0-0 134,244 1.0% 104.2 12 0.7%   62 119 147 295 798
6-0-0-0 4,488 0.0% 3115.8 0 0.0%   -
1st to 2nd  ?  1st to 2nd filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three-Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five-Six  
Seven-Eight  
Nine+  
You can now play the Australia Powerball 5/45 + 1/45
from anywhere in the world!
 
2nd to 3rd  ?  2nd to 3rd filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 210 11.6%   3 9 21 26 43
One 1,533,939 11.0% 9.1 204 11.3%   7 29 37 44 47
Two 1,370,754 9.8% 10.2 169 9.4%   8 28 35 36 58
Three-Four 2,307,767 16.5% 6.1 292 16.2%   12 24 25 27 39
Five-Six 1,813,266 13.0% 7.7 229 12.7%   11 14 17 18 20
Seven-Eight 1,407,406 10.1% 9.9 204 11.3%   5 15 40 50 71
Nine+ 3,838,380 27.4% 3.6 498 27.6%   1 2 4 6 10
3rd to 4th  ?  3rd to 4th filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three-Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five-Six  
Seven-Eight  
Nine+  
4th to 5th  ?  4th to 5th filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 230 12.7%   14 15 16 44 54
One 1,533,939 11.0% 9.1 204 11.3%   51 62 63 65 68
Two 1,370,754 9.8% 10.2 191 10.6%   2 5 26 31 47
Three-Four 2,307,767 16.5% 6.1 305 16.9%   12 13 22 23 35
Five-Six 1,813,266 13.0% 7.7 221 12.2%   3 17 18 19 21
Seven-Eight 1,407,406 10.1% 9.9 186 10.3%   11 20 24 30 32
Nine+ 3,838,380 27.4% 3.6 469 26.0%   1 4 6 7 8
5th to 6th  ?  5th to 6th filters for the Australia Powerball 5/45 + 1/45. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three-Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five-Six  
Seven-Eight  
Nine+