| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the Arizona Lottery Pick 5/39, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 11,628 | 2.0% | 49.5 | 4 | 4.0% | 17 43 83 98 164 |
| One | 77,520 | 13.5% | 7.4 | 19 | 19.0% | 4 10 15 16 21 |
| Two | 184,110 | 32.0% | 3.1 | 30 | 30.0% | 2 5 7 8 9 |
| Three | 194,940 | 33.9% | 3.0 | 30 | 30.0% | 1 3 13 19 28 |
| Four | 92,055 | 16.0% | 6.3 | 14 | 14.0% | 6 18 20 22 31 |
| Five | 15,504 | 2.7% | 37.1 | 3 | 3.0% | 38 64 94 111 137 |
| Low Numbers ? The Low Numbers filters for the Arizona Lottery Pick 5/39, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Consecutive ? The Consecutive filters for the Arizona Lottery Pick 5/39, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 324,632 | 56.4% | 1.8 | 55 | 55.0% | 2 3 4 5 6 |
| 2-1-1-1-0 | 209,440 | 36.4% | 2.7 | 39 | 39.0% | 1 8 15 16 20 |
| 2-2-1-0-0 | 19,635 | 3.4% | 29.3 | 4 | 4.0% | 12 34 53 58 119 |
| 3-1-1-0-0 | 19,635 | 3.4% | 29.3 | 2 | 2.0% | 56 75 133 181 202 |
| 3-2-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | 0 |
| 4-1-0-0-0 | 1,190 | 0.2% | 483.8 | 0 | 0.0% | 0 |
| 5-0-0-0-0 | 35 | 0.0% | 16450.2 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the Arizona Lottery Pick 5/39, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 38 | ||||||
| Sum of Line ? The Sum of Line filters for the Arizona Lottery Pick 5/39, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 15 - 80 | 122,139 | 21.2% | 4.7 | 19 | 19.0% | 2 10 12 23 28 |
| 81 - 100 | 170,411 | 29.6% | 3.4 | 32 | 32.0% | 8 9 11 13 18 |
| 101 - 120 | 167,886 | 29.2% | 3.4 | 25 | 25.0% | 1 4 5 15 20 |
| 121 - 140 | 89,605 | 15.6% | 6.4 | 19 | 19.0% | 3 6 7 14 16 |
| 141 - 160 | 23,491 | 4.1% | 24.5 | 4 | 4.0% | 41 67 73 82 141 |
| 161 - 180 | 2,213 | 0.4% | 260.2 | 1 | 1.0% | 36 305 528 |
| 181 - 185 | 12 | 0.0% | 47979.8 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the Arizona Lottery Pick 5/39, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the Arizona Lottery Pick 5/39, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 189,744 | 33.0% | 3.0 | 32 | 32.0% | 7 8 14 16 19 |
| 2-1-1-1-0 | 296,340 | 51.5% | 1.9 | 54 | 54.0% | 1 2 3 6 9 |
| 2-2-1-0-0 | 57,840 | 10.0% | 10.0 | 13 | 13.0% | 4 5 13 30 31 |
| 3-1-1-0-0 | 27,990 | 4.9% | 20.6 | 1 | 1.0% | 85 138 147 159 163 |
| 3-2-0-0-0 | 3,120 | 0.5% | 184.5 | 0 | 0.0% | 560 681 751 |
| 4-1-0-0-0 | 720 | 0.1% | 799.7 | 0 | 0.0% | 668 |
| 5-0-0-0-0 | 3 | 0.0% | - | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the Arizona Lottery Pick 5/39, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Prime Numbers ? Prime Numbers filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 80,730 | 14.0% | 7.1 | 18 | 18.0% | 7 9 14 17 29 |
| One | 210,600 | 36.6% | 2.7 | 39 | 39.0% | 2 4 5 10 11 |
| Two | 193,050 | 33.5% | 3.0 | 31 | 31.0% | 1 3 8 12 13 |
| Three | 77,220 | 13.4% | 7.5 | 9 | 9.0% | 6 18 37 39 50 |
| Four | 13,365 | 2.3% | 43.1 | 3 | 3.0% | 32 35 94 122 186 |
| Five | 792 | 0.1% | 727.0 | 0 | 0.0% | 435 484 |
| Lucky Numbers ? Lucky Numbers filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Decades ? Decades filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1 | 157,500 | 27.4% | 3.7 | 25 | 25.0% | 4 7 8 9 13 |
| 2-2-1-0 | 212,625 | 36.9% | 2.7 | 39 | 39.0% | 1 2 3 5 6 |
| 3-1-1-0 | 126,000 | 21.9% | 4.6 | 24 | 24.0% | 11 14 16 21 24 |
| 3-2-0-0 | 56,700 | 9.8% | 10.2 | 8 | 8.0% | 38 44 55 56 67 |
| 4-1-0-0 | 22,050 | 3.8% | 26.1 | 4 | 4.0% | 12 36 60 75 127 |
| 5-0-0-0 | 882 | 0.2% | 652.8 | 0 | 0.0% | 0 |
| 1st to 2nd ? 1st to 2nd filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 73,815 | 12.8% | 7.8 | 10 | 10.0% | 8 12 23 27 44 |
| One | 66,045 | 11.5% | 8.7 | 11 | 11.0% | 4 19 28 43 48 |
| Two | 58,905 | 10.2% | 9.8 | 9 | 9.0% | 2 11 29 35 50 |
| Three-Four | 98,736 | 17.1% | 5.8 | 15 | 15.0% | 17 25 30 38 42 |
| Five-Six | 76,880 | 13.4% | 7.5 | 15 | 15.0% | 1 5 7 13 20 |
| Seven-Eight | 58,870 | 10.2% | 9.8 | 9 | 9.0% | 6 9 10 16 39 |
| Nine+ | 142,506 | 24.8% | 4.0 | 31 | 31.0% | 3 14 15 18 21 |
| 2nd to 3rd ? 2nd to 3rd filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 73,815 | 12.8% | 7.8 | 14 | 14.0% | 1 12 22 36 39 |
| One | 66,045 | 11.5% | 8.7 | 13 | 13.0% | 17 38 42 45 50 |
| Two | 58,905 | 10.2% | 9.8 | 10 | 10.0% | 14 16 18 24 55 |
| Three-Four | 98,736 | 17.1% | 5.8 | 21 | 21.0% | 3 4 7 10 13 |
| Five-Six | 76,880 | 13.4% | 7.5 | 14 | 14.0% | 2 6 11 21 27 |
| Seven-Eight | 58,870 | 10.2% | 9.8 | 6 | 6.0% | 8 28 63 76 85 |
| Nine+ | 142,506 | 24.8% | 4.0 | 22 | 22.0% | 5 9 15 20 23 |
| 4th to 5th ? 4th to 5th filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the Arizona Lottery Pick 5/39. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 435,897 | 15.8% | 6.3 | 0 | 0.0% | 0 |
| One | 376,992 | 13.7% | 7.3 | 0 | 0.0% | 0 |
| Two | 324,632 | 11.8% | 8.5 | 0 | 0.0% | 0 |
| Three-Four | 515,592 | 18.7% | 5.4 | 0 | 0.0% | 0 |
| Five-Six | 371,287 | 13.4% | 7.4 | 0 | 0.0% | 0 |
| Seven-Eight | 261,261 | 9.5% | 10.6 | 0 | 0.0% | 0 |
| Nine+ | 475,020 | 17.2% | 5.8 | 0 | 0.0% | 0 |