| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the Irish Monday Million Lottery 6/39 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 27,132 | 0.8% | 120.3 | 2 | 2.0% | 8 100 |
| One | 232,560 | 7.1% | 14.0 | 8 | 8.0% | 2 32 42 61 62 |
| Two | 736,440 | 22.6% | 4.4 | 17 | 17.0% | 4 5 18 26 35 |
| Three | 1,104,660 | 33.9% | 3.0 | 27 | 27.0% | 1 3 7 10 11 |
| Four | 828,495 | 25.4% | 3.9 | 29 | 29.0% | 9 12 13 15 16 |
| Five | 294,576 | 9.0% | 11.1 | 15 | 15.0% | 6 17 19 24 30 |
| Six | 38,760 | 1.2% | 84.2 | 2 | 2.0% | 22 48 |
| Low Numbers ? The Low Numbers filters for the Irish Monday Million Lottery 6/39 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the Irish Monday Million Lottery 6/39 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 1,344,904 | 41.2% | 2.4 | 35 | 35.0% | 2 6 8 10 11 |
| 2-1-1-1-1-0 | 1,391,280 | 42.6% | 2.3 | 48 | 48.0% | 4 5 12 13 14 |
| 2-2-1-1-0-0 | 278,256 | 8.5% | 11.7 | 5 | 5.0% | 34 39 77 89 90 |
| 2-2-2-0-0-0 | 5,984 | 0.2% | 545.2 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 185,504 | 5.7% | 17.6 | 7 | 7.0% | 1 15 29 33 40 |
| 3-2-1-0-0-0 | 35,904 | 1.1% | 90.9 | 4 | 4.0% | 7 9 47 59 |
| 3-3-0-0-0-0 | 561 | 0.0% | 5815.7 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 17,952 | 0.6% | 181.7 | 1 | 1.0% | 3 |
| 4-2-0-0-0-0 | 1,122 | 0.0% | 2907.9 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 1,122 | 0.0% | 2907.9 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 34 | 0.0% | 95959.5 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the Irish Monday Million Lottery 6/39 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 38 | ||||||
| Sum of Line ? The Sum of Line filters for the Irish Monday Million Lottery 6/39 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 206,309 | 6.3% | 15.8 | 6 | 6.0% | 5 15 34 47 56 |
| 81 - 100 | 540,246 | 16.6% | 6.0 | 18 | 18.0% | 3 8 9 11 13 |
| 101 - 120 | 909,427 | 27.9% | 3.6 | 24 | 24.0% | 12 18 19 21 28 |
| 121 - 140 | 897,544 | 27.5% | 3.6 | 28 | 28.0% | 1 2 4 16 20 |
| 141 - 160 | 518,653 | 15.9% | 6.3 | 17 | 17.0% | 6 10 22 24 26 |
| 161 - 180 | 165,034 | 5.1% | 19.8 | 6 | 6.0% | 7 49 53 90 96 |
| 181 - 200 | 24,414 | 0.7% | 133.6 | 1 | 1.0% | 14 |
| 201 - 219 | 996 | 0.0% | 3275.7 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the Irish Monday Million Lottery 6/39 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the Irish Monday Million Lottery 6/39 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 544,256 | 16.7% | 6.0 | 16 | 16.0% | 9 22 33 35 39 |
| 2-1-1-1-1-0 | 1,592,880 | 48.8% | 2.0 | 49 | 49.0% | 2 3 4 5 6 |
| 2-2-1-1-0-0 | 745,740 | 22.9% | 4.4 | 21 | 21.0% | 1 7 10 13 17 |
| 2-2-2-0-0-0 | 32,320 | 1.0% | 100.9 | 2 | 2.0% | 28 67 |
| 3-1-1-1-0-0 | 240,360 | 7.4% | 13.6 | 7 | 7.0% | 12 20 38 46 60 |
| 3-2-1-0-0-0 | 93,720 | 2.9% | 34.8 | 5 | 5.0% | 11 16 26 31 44 |
| 3-3-0-0-0-0 | 1,260 | 0.0% | 2589.4 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 10,785 | 0.3% | 302.5 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 1,200 | 0.0% | 2718.9 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 102 | 0.0% | 31986.5 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the Irish Monday Million Lottery 6/39 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 296,010 | 9.1% | 11.0 | 10 | 10.0% | 2 11 26 27 58 |
| One | 968,760 | 29.7% | 3.4 | 30 | 30.0% | 7 8 10 14 18 |
| Two | 1,158,300 | 35.5% | 2.8 | 32 | 32.0% | 1 3 4 6 20 |
| Three | 643,500 | 19.7% | 5.1 | 17 | 17.0% | 5 9 15 21 28 |
| Four | 173,745 | 5.3% | 18.8 | 10 | 10.0% | 12 13 16 17 22 |
| Five | 21,384 | 0.7% | 152.6 | 1 | 1.0% | 51 |
| Six | 924 | 0.0% | 3531.0 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Decades ? Decades filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 1,032,750 | 31.7% | 3.2 | 23 | 23.0% | 2 8 19 25 28 |
| 2-2-2-0 | 309,825 | 9.5% | 10.5 | 5 | 5.0% | 10 11 84 93 95 |
| 3-1-1-1 | 408,000 | 12.5% | 8.0 | 10 | 10.0% | 21 31 45 58 62 |
| 3-2-1-0 | 1,101,600 | 33.8% | 3.0 | 49 | 49.0% | 1 6 7 9 12 |
| 3-3-0-0 | 73,440 | 2.3% | 44.4 | 4 | 4.0% | 29 68 86 99 |
| 4-1-1-0 | 214,200 | 6.6% | 15.2 | 6 | 6.0% | 3 4 5 14 22 |
| 4-2-0-0 | 96,390 | 3.0% | 33.8 | 2 | 2.0% | 15 20 109 |
| 5-1-0-0 | 25,704 | 0.8% | 126.9 | 1 | 1.0% | 33 |
| 6-0-0-0 | 714 | 0.0% | 4569.5 | 0 | 0.0% | - |
| 1st to 2nd ? 1st to 2nd filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 501,942 | 15.4% | 6.5 | 22 | 22.0% | 5 9 16 28 33 |
| One | 435,897 | 13.4% | 7.5 | 14 | 14.0% | 12 15 25 26 29 |
| Two | 376,992 | 11.6% | 8.7 | 11 | 11.0% | 2 10 20 32 34 |
| Three-Four | 602,888 | 18.5% | 5.4 | 19 | 19.0% | 8 11 13 19 22 |
| Five-Six | 438,712 | 13.4% | 7.4 | 8 | 8.0% | 21 23 27 30 41 |
| Seven-Eight | 312,417 | 9.6% | 10.4 | 12 | 12.0% | 1 6 7 14 18 |
| Nine+ | 593,775 | 18.2% | 5.5 | 14 | 14.0% | 3 4 17 24 51 |
| 2nd to 3rd ? 2nd to 3rd filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 501,942 | 15.4% | 6.5 | 12 | 12.0% | 3 12 14 21 47 |
| One | 435,897 | 13.4% | 7.5 | 13 | 13.0% | 5 6 18 22 30 |
| Two | 376,992 | 11.6% | 8.7 | 9 | 9.0% | 10 11 16 23 35 |
| Three-Four | 602,888 | 18.5% | 5.4 | 23 | 23.0% | 2 4 15 17 20 |
| Five-Six | 438,712 | 13.4% | 7.4 | 13 | 13.0% | 1 8 9 13 26 |
| Seven-Eight | 312,417 | 9.6% | 10.4 | 7 | 7.0% | 7 19 24 37 60 |
| Nine+ | 593,775 | 18.2% | 5.5 | 23 | 23.0% | 27 28 29 32 36 |
| 4th to 5th ? 4th to 5th filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the Irish Monday Million Lottery 6/39 + B. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 501,942 | 15.4% | 6.5 | 15 | 15.0% | 1 7 9 15 17 |
| One | 435,897 | 13.4% | 7.5 | 15 | 15.0% | 20 22 26 36 42 |
| Two | 376,992 | 11.6% | 8.7 | 13 | 13.0% | 11 12 14 18 35 |
| Three-Four | 602,888 | 18.5% | 5.4 | 20 | 20.0% | 2 4 6 27 30 |
| Five-Six | 438,712 | 13.4% | 7.4 | 13 | 13.0% | 3 5 10 28 46 |
| Seven-Eight | 312,417 | 9.6% | 10.4 | 6 | 6.0% | 16 32 67 79 88 |
| Nine+ | 593,775 | 18.2% | 5.5 | 18 | 18.0% | 8 13 19 21 23 |