Home
The System
How it Works
Result Analysis
5 Ball Lotteries
6 Ball Lotteries
Lottery to play Now
Screen Shots
Cafe/Video Lotwin
LotWin TV
My LotWin Account
Order / Download
Share LotWin






 
 
Click Here


$150 Free





Click Here

Greek Lottery 6/49

LotWin Filter Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Greek Lottery 6/49

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

You can now play the Greek Lottery 6/49
from anywhere in the world!
 
Odd Numbers  ?  The Odd Numbers filters for the Greek Lottery 6/49, group lines by the number of odd and even numbers that they contain. - Expected - - Actual -
Lines % Every Times % History all draws
None 134,596 1.0% 103.9 0 0.0%   265 573 638 694 891
One 1,062,600 7.6% 13.2 7 7.0%   1 19 25 34 39
Two 3,187,800 22.8% 4.4 19 19.0%   10 11 14 15 17
Three 4,655,200 33.3% 3.0 29 29.0%   5 7 12 21 22
Four 3,491,400 25.0% 4.0 35 35.0%   2 3 4 6 8
Five 1,275,120 9.1% 11.0 10 10.0%   16 18 27 29 31
Six 177,100 1.3% 79.0 0 0.0%   106 531 607 631 663
Low Numbers  ?  The Low Numbers filters for the Greek Lottery 6/49, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Outer Numbers  ?  Outer Numbers filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None 134,596 1.0% 103.9 0 0.0%   156 216 222 358 403
One 1,062,600 7.6% 13.2 10 10.0%   14 40 44 47 49
Two 3,187,800 22.8% 4.4 23 23.0%   1 2 4 13 16
Three 4,655,200 33.3% 3.0 29 29.0%   5 6 9 10 15
Four 3,491,400 25.0% 4.0 27 27.0%   3 7 8 11 17
Five 1,275,120 9.1% 11.0 8 8.0%   12 23 24 45 46
Six 177,100 1.3% 79.0 3 3.0%   43 59 89 122 173
Consecutive  ?  The Consecutive filters for the Greek Lottery 6/49, categorise lines by the number of consecutive numbers they contain. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
Width of Line  ?  The Width of Line filters for the Greek Lottery 6/49, group lines by their width - the difference between the largest and smallest number in the line. - Expected - - Actual -
Lines % Every Times % History all draws
5 - 15 107,107 0.8% 130.6 1 1.0%   59 303 627 864 993
16 - 20 381,269 2.7% 36.7 4 4.0%   44 47 65 76 209
21 - 25 963,844 6.9% 14.5 7 7.0%   4 19 33 39 56
26 - 30 1,849,169 13.2% 7.6 12 12.0%   14 15 28 36 49
31 - 35 2,866,619 20.5% 4.9 23 23.0%   2 5 6 7 13
36 - 40 3,592,444 25.7% 3.9 27 27.0%   1 8 9 10 12
41 - 48 4,223,364 30.2% 3.3 26 26.0%   3 11 17 22 27
Sum of Line  ?  The Sum of Line filters for the Greek Lottery 6/49, group lines according to the sum of their numbers - Expected - - Actual -
Lines % Every Times % History all draws
21 - 80  
81 - 100  
101 - 120  
121 - 140 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
141 - 160  
161 - 180  
181 - 200  
201 - 220  
221 - 279  
Last Digit  ?  The Last Digit filters for the Greek Lottery 6/49, divide numbers into groups according to their last digit. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 2,887,500 20.6% 4.8 22 22.0%   3 5 9 10 21
2-1-1-1-1-0 6,930,000 49.6% 2.0 46 46.0%   6 7 8 11 12
2-2-1-1-0-0 2,772,000 19.8% 5.0 19 19.0%   1 4 20 30 31
2-2-2-0-0-0 105,600 0.8% 132.4 2 2.0%   2 15 106 143 175
3-1-1-1-0-0 924,000 6.6% 15.1 8 8.0%   16 33 43 47 48
3-2-1-0-0-0 316,800 2.3% 44.1 3 3.0%   41 86 98 213 217
3-3-0-0-0-0 3,960 0.0% 3531.3 0 0.0%   754
4-1-1-0-0-0 39,600 0.3% 353.1 0 0.0%   571 807 891 1691 1697
4-2-0-0-0-0 3,960 0.0% 3531.3 0 0.0%   -
5-1-0-0-0-0 396 0.0% 35312.7 0 0.0%   -
Sum of Digits  ?  The Sum of Digits filters for the Greek Lottery 6/49, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
With Last Draw  ?  The With Last Draw filters for the Greek Lottery 6/49, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. - Expected - - Actual -
Lines % Every Times % History all draws
None 6,096,454 43.6% 2.3 46 46.0%   1 6 8 9 10
One 5,775,588 41.3% 2.4 35 35.0%   2 3 5 13 14
Two 1,851,150 13.2% 7.6 15 15.0%   7 11 12 24 25
Three 246,820 1.8% 56.7 4 4.0%   4 31 79 81 150
Four 13,545 0.1% 1032.4 0 0.0%   747
Five 258 0.0% 54200.8 0 0.0%   -
You can now play the Greek Lottery 6/49
from anywhere in the world!
 
Prime Numbers  ?  Prime Numbers filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Lucky Numbers  ?  Lucky Numbers filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,947,792 13.9% 7.2 8 8.0%   5 14 19 31 78
One 4,900,896 35.0% 2.9 41 41.0%   1 4 6 9 11
Two 4,594,590 32.9% 3.0 35 35.0%   3 7 10 16 17
Three 2,042,040 14.6% 6.8 15 15.0%   2 8 20 29 37
Four 450,450 3.2% 31.0 1 1.0%   80 106 132 159 211
Five 46,332 0.3% 301.8 0 0.0%   537 710 1074 1190
Six 1,716 0.0% 8149.1 0 0.0%   -
7 Horizontal  ?  7 Horizontal filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Vertical  ?  7 Vertical filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 5 5.0%   7 29 38 66 84
2-1-1-1-1-0 5,294,205 37.9% 2.6 35 35.0%   5 10 15 16 17
2-2-1-1-0-0 4,537,890 32.5% 3.1 38 38.0%   1 2 3 6 8
2-2-2-0-0-0 324,135 2.3% 43.1 2 2.0%   89 98 106 153 200
3-1-1-1-0-0 1,680,700 12.0% 8.3 14 14.0%   9 11 13 21 25
3-2-1-0-0-0 1,080,450 7.7% 12.9 5 5.0%   4 37 49 53 81
3-3-0-0-0-0 25,725 0.2% 543.6 0 0.0%   202 1082
4-1-1-0-0-0 180,075 1.3% 77.7 0 0.0%   154 172 333 500 544
4-2-0-0-0-0 30,870 0.2% 453.0 0 0.0%   909 1329 1702 1814 1892
5-1-0-0-0-0 6,174 0.0% 2265.0 1 1.0%   79 338
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Diagonal A  ?  7 Diagonal A filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Diagonal B  ?  7 Diagonal B filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 6 6.0%   11 41 50 63 97
2-1-1-1-1-0 5,294,205 37.9% 2.6 36 36.0%   2 7 8 9 13
2-2-1-1-0-0 4,537,890 32.5% 3.1 31 31.0%   1 3 4 5 10
2-2-2-0-0-0 324,135 2.3% 43.1 4 4.0%   16 21 36 42 121
3-1-1-1-0-0 1,680,700 12.0% 8.3 13 13.0%   6 12 19 22 26
3-2-1-0-0-0 1,080,450 7.7% 12.9 9 9.0%   46 52 53 58 65
3-3-0-0-0-0 25,725 0.2% 543.6 0 0.0%   677 1004 1005 1471 1887
4-1-1-0-0-0 180,075 1.3% 77.7 0 0.0%   105 218 293 543 572
4-2-0-0-0-0 30,870 0.2% 453.0 1 1.0%   38 115 271 1070 1532
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   1202
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
Decades  ?  Decades filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
2-1-1-1-1  
2-2-1-1-0  
2-2-2-0-0  
3-1-1-1-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-2-1-0-0  
3-3-0-0-0  
4-1-1-0-0  
4-2-0-0-0  
5-1-0-0-0  
6-0-0-0-0  
Dozens  ?  Dozens filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
2-2-1-1 4,262,544 30.5% 3.3 25 25.0%   1 5 8 11 18
2-2-2-0 1,306,800 9.3% 10.7 7 7.0%   4 19 33 34 56
3-1-1-1 1,729,728 12.4% 8.1 13 13.0%   10 16 38 54 57
3-2-1-0 4,772,592 34.1% 2.9 40 40.0%   2 3 7 9 12
3-3-0-0 333,960 2.4% 41.9 0 0.0%   104 117 128 161 209
4-1-1-0 986,040 7.1% 14.2 5 5.0%   15 26 44 45 92
4-2-0-0 453,420 3.2% 30.8 8 8.0%   6 17 46 47 65
5-1-0-0 134,244 1.0% 104.2 1 1.0%   24 181 189 329 475
6-0-0-0 4,488 0.0% 3115.8 1 1.0%   59
1st to 2nd  ?  1st to 2nd filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
You can now play the Greek Lottery 6/49
from anywhere in the world!
 
2nd to 3rd  ?  2nd to 3rd filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 17 17.0%   1 13 17 22 26
One 1,533,939 11.0% 9.1 12 12.0%   3 11 16 20 25
Two 1,370,754 9.8% 10.2 11 11.0%   10 19 21 23 32
Three - Four 2,307,767 16.5% 6.1 14 14.0%   4 14 18 24 29
Five - Six 1,813,266 13.0% 7.7 11 11.0%   9 30 35 38 39
Seven - Eight 1,407,406 10.1% 9.9 11 11.0%   2 5 15 28 49
Nine+ 3,838,380 27.4% 3.6 24 24.0%   6 7 8 12 27
3rd to 4th  ?  3rd to 4th filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
4th to 5th  ?  4th to 5th filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 7 7.0%   6 9 43 44 61
One 1,533,939 11.0% 9.1 13 13.0%   1 7 12 14 24
Two 1,370,754 9.8% 10.2 9 9.0%   3 4 22 36 49
Three - Four 2,307,767 16.5% 6.1 17 17.0%   10 15 23 26 27
Five - Six 1,813,266 13.0% 7.7 12 12.0%   2 13 16 33 57
Seven - Eight 1,407,406 10.1% 9.9 8 8.0%   19 21 25 41 53
Nine+ 3,838,380 27.4% 3.6 34 34.0%   5 8 11 17 18
5th to 6th  ?  5th to 6th filters for the Greek Lottery 6/49. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+