Lottery Line Builder The No. 1 Lottery Software Lotto Software Analysis and Statistics
LotWin Contact LotWin Lottery Software
Contact us

Euro Millions (FR) Lottery 5/50 + 2/9

Number Frequency Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Euro Millions (FR) Lottery 5/50 + 2/9

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

You can now play Euro Millions Lottery 5/50 + 2/9
from anywhere in the world! Click below.
Number Winning Entry Bonus
Times Drawn  ?  How many times the lottery number on the left was drawn in the Euro Millions (FR) Lottery 5/50 + 2/9 as a main number  ?  The last five draws that this lottery number appeared in the Euro Millions (FR) Lottery 5/50 + 2/9 i.e. 1 5 9 14 26 means that it appeared in the last draw, 5 draws ago, 9 draws ago, 14 draws ago etc... History all draws Times Drawn  ?  How many times the lotto number on the left was drawn in the Euro Millions (FR) Lottery 5/50 + 2/9 as a bonus number  ?  The last five draws that this lotto number appeared in the Euro Millions (FR) Lottery 5/50 + 2/9 i.e. 1 5 9 14 26 means that it appeared in the last draw, 5 draws ago, 9 draws ago, 14 draws ago etc... History all draws
45  
37  
25  
19  
9  
7 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
22  
36  
30  
14  
50  
5 12 4 8 9 17 37 22 1 3 4 5 14
40 12 7 11 21 27 38  
49 12 8 21 25 28 50  
38 12 9 10 24 34 39  
17 12 17 20 24 44 57  
41 12 29 51 52 55 60  
44 11 1 4 6 24 31  
16 11 1 6 27 38 48  
29 11 1 17 23 35 45  
10 11 1 18 29 35 51  
11 11 2 5 16 42 45  
48 11 3 12 19 33 35  
2 11 12 18 20 26 33 19 7 8 21 38 42
13 10 2 6 16 19 49  
27 10 3 13 14 22 23  
20 10 4 8 30 34 39  
8 10 5 11 28 32 56 28 8 12 13 19 22
6 10 10 14 15 26 47 24 1 11 16 17 18
3 10 14 38 46 48 49 26 2 5 13 17 29
18 10 16 18 36 38 40  
35 10 19 20 40 42 43  
26 9 4 12 13 53 61  
21 9 7 9 19 30 41  
23 9 27 36 47 50 66  
42 8 11 46 48 49 50  
4 8 13 22 33 52 55 18 2 10 12 18 19
12 8 21 23 29 34 56  
32 8 22 33 41 44 66  
33 8 36 45 46 51 56  
47 7 16 21 25 41 85  
34 7 40 43 46 57 62  
15 6 10 54 59 68 74  
46 6 22 23 27 41 69  
43 6 33 39 50 70 72  
1 6 44 48 52 59 95 20 6 9 16 20 24
39 4 17 55 62 75 101  
28 4 24 31 56 100 102  
24 4 28 29 90 95 127  
31 3 30 54 71 102 106  
Copyright LotWin Software Ltd